tschutte.com

3. Liga

2018/19 · Gruppe 2
SEASON — 3. LIGA
2026/27 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00
OTHER GROUPS — 3. LIGA, 2018/19
Gruppe 1 Gruppe 2 Gruppe 3 Gruppe 4 Gruppe 5 Gruppe 6
#TEAM PW DL GFGA GD YC RC PTS
1 SC YF Juventus 2 20 16 2 2 88 33 +55 35 3 50
2 FC Wiedikon ZH 1 21 14 4 3 87 25 +62 41 3 46
3 BC Albisrieden 1 22 13 3 6 65 47 +18 37 1 42
4 FC Kosova 2 21 12 2 7 61 45 +16 41 2 38
5 FC Republika Srpska 1 22 11 2 9 56 61 -5 52 4 35
6 FC Blue Stars ZH 2 21 10 2 9 70 52 +18 35 1 32
7 NK Croatia ZH 1 22 9 5 8 67 65 +2 36 1 32
8 FC Industrie Turicum 1 22 7 4 11 47 63 -16 35 2 25
9 FC Engstringen 1 22 7 3 12 43 54 -11 57 5 24
10 FC Tetova 1 21 5 2 14 26 73 -47 40 0 17
11 FC United Zürich 2 20 4 3 13 33 68 -35 42 9 15
12 FC Oetwil-Geroldswil 2 22 2 4 16 29 86 -57 29 4 10
3 points for a win, 1 for a draw. Ties broken by goal difference, then goals for. RC includes second yellows. Computed directly from every parsed result in this group. League matches only. Season tabs jump to the same-numbered group in that season if one exists, else the first group at this level — groups are reshuffled every season, so it's a best guess, not the same teams carried forward.
PLAYERS IN THIS GROUP — 459
#PLAYER TEAM GP MIN ▾ G YC RC
1 Mohamed Akessi FC Industrie Turicum 1 22 1,980 27 1 0
2 Ivan Dukic NK Croatia ZH 1 22 1,934 10 1 0
3 Emra Mustafi BC Albisrieden 1 21 1,890 21 2 0
4 Dario Radice FC Industrie Turicum 1 22 1,890* 0 0 0
5 Joël Balmer FC Engstringen 1 21 1,844 2 7 0
6 Maverick Plüss FC Engstringen 1 21 1,800* 0 2 0
7 Shpendi Dervishi FC Tetova 1 20 1,800 0 1 0
8 Clirim Kryeziu FC Kosova 2 20 1,790 4 6 0
9 Sead Miftari FC Tetova 1 20 1,783 0 3 0
10 Fabio De Tommasi FC Wiedikon ZH 1 20 1,780 5 4 0
11 Luca Napoli FC Wiedikon ZH 1 21 1,773* 1 4 0
12 Philippe Leissing FC Oetwil-Geroldswil 2 20 1,765 0 1 0
13 Christof Dürrenberger FC Oetwil-Geroldswil 2 20 1,734 1 2 0
14 Kevin Bär FC Engstringen 1 20 1,729 4 5 1
15 Venhar Fejzulahi FC Tetova 1 21 1,712* 1 3 0
16 Marko Jelecevic NK Croatia ZH 1 21 1,710* 0 2 0
17 Nenad Radojkovic FC Republika Srpska 1 19 1,710 0 5 0
18 Gentian Ibishi FC Tetova 1 19 1,685 5 5 0
19 Stjepan Lastro NK Croatia ZH 1 19 1,668 4 1 1
20 Alessio De Lillo FC Blue Stars ZH 2 19 ≤1,652 9 1 0
21 Eljmedin Bedzeti FC Tetova 1 19 1,632 0 2 0
22 Ante Vukadin NK Croatia ZH 1 18 1,620 0 4 0
23 Nemanja Paunovic FC Republika Srpska 1 18 1,620 2 6 0
24 Ibis Per FC Blue Stars ZH 2 18 1,620 4 5 0
25 Jonathan Frei FC Oetwil-Geroldswil 2 19 1,581* 0 6 0
26 Nebojsa Cvijanovic FC Republika Srpska 1 19 1,569* 5 5 2
27 Semir Cakovic FC Tetova 1 19 1,568* 6 4 0
28 Cristiano Alexandre Da Silva Fernandes FC Engstringen 1 19 1,564 0 6 0
29 Marc Lüthi FC Wiedikon ZH 1 20 ≤1,561* 5 1 0
30 Neol Ritschard BC Albisrieden 1 17 1,530 0 2 0
31 Dominik Mohler FC Oetwil-Geroldswil 2 18 1,526 3 0 0
32 Serge Weladji Nghonou FC Industrie Turicum 1 20 1,524* 1 4 0
33 Teo Dukic SC YF Juventus 2 19 1,520 13 1 0
34 Erdjan Zekjiri FC Tetova 1 19 1,515* 2 1 0
35 David Preradovic FC Industrie Turicum 1 17 1,515 1 7 0
36 Noah Kadi FC Wiedikon ZH 1 17 1,500 23 4 2
37 Luka Lapenda NK Croatia ZH 1 17 1,491 14 2 0
38 Donato Coviello BC Albisrieden 1 17 1,482 17 1 0
39 Philippe Theiler FC Engstringen 1 18 1,466* 3 4 0
40 Robert Manikkuttiyil FC Engstringen 1 17 1,461 1 3 1
41 Lundrim Kica FC Blue Stars ZH 2 18 1,461 7 2 0
42 Janick Duske FC Engstringen 1 17 1,440* 7 4 1
43 Edon Muharremi FC Kosova 2 17 1,431 0 0 0
44 Nikola Novak NK Croatia ZH 1 18 1,429* 7 0 0
45 Habil Jonuzi SC YF Juventus 2 16 1,426 16 3 0
46 Zoran Nikic FC Republika Srpska 1 17 1,424* 8 4 0
47 Linus Straumann FC Blue Stars ZH 2 17 1,422 0 3 1
48 Roberto Napoli FC Wiedikon ZH 1 20 1,419* 12 1 0
49 Santiago Miranda SC YF Juventus 2 17 1,413 4 1 0
50 Enis Arifi FC Tetova 1 20 1,368* 1 3 0
51 Yannick Dominic Burkard FC Industrie Turicum 1 18 1,358* 1 2 0
52 Kokou Senam Cudjoe FC Industrie Turicum 1 16 1,343* 1 3 1
53 Juan José Pinto Rivas BC Albisrieden 1 18 1,330 5 1 0
54 Giuliano Miele FC Engstringen 1 20 ≤1,326* 0 2 0
55 Jaser Durmishi FC Tetova 1 18 1,323* 2 7 0
56 Kerim Haddaji SC YF Juventus 2 15 1,292 2 1 0
57 Nicola Petrlic NK Croatia ZH 1 17 1,281* 7 4 0
58 Chidi Speranza FC Wiedikon ZH 1 17 1,276 8 2 0
59 Stanislav Blazanovic NK Croatia ZH 1 18 1,273* 10 3 0
60 Uros Berak SC YF Juventus 2 15 1,260* 0 1 1
61 Joel Jenni FC Wiedikon ZH 1 18 1,246* 2 0 0
62 Kai Hummer FC Oetwil-Geroldswil 2 16 1,245* 12 1 0
63 Omer Imeri FC Tetova 1 19 1,245* 1 1 0
64 Kevin Bertschi FC Oetwil-Geroldswil 2 16 1,240* 1 2 0
65 Durim Bunjaku FC Kosova 2 14 1,230 10 5 0
66 Dario Perkovic NK Croatia ZH 1 17 1,219* 7 1 0
67 Roberto Novais Cruz BC Albisrieden 1 15 1,215* 0 1 0
68 Kevin Günter FC Wiedikon ZH 1 19 1,209* 0 2 0
69 Patrick Meier FC Engstringen 1 14 1,201 11 4 1
70 Durim Kryeziu FC Kosova 2 18 1,197* 3 4 0
71 Arif Brahimi FC Wiedikon ZH 1 15 1,195 0 4 0
72 Tim Königshofer FC Oetwil-Geroldswil 2 14 1,182 1 6 1
73 Miran Sinani FC Kosova 2 16 1,178* 2 2 0
74 Kristijan Krstic NK Croatia ZH 1 19 1,175* 4 1 0
75 Eve Von Matt BC Albisrieden 1 19 1,172* 1 1 0
76 Dylan Kadi FC Wiedikon ZH 1 15 1,171* 0 2 0
77 Luca Scarnera BC Albisrieden 1 18 1,168* 0 3 0
78 Gabriel Abdirahman FC Blue Stars ZH 2 15 1,162 0 3 0
79 Arben Djimsiti BC Albisrieden 1 15 ≤1,155* 0 4 0
80 Mahdi Ghorban FC Industrie Turicum 1 18 1,154* 2 0 0
81 Mete Firat Ulu SC YF Juventus 2 14 ≤1,129 1 0 0
82 Giuliano Skara NK Croatia ZH 1 16 1,126* 0 1 0
83 Marko Jeremic FC Republika Srpska 1 13 1,118 19 0 0
84 Shefket Iseni FC Tetova 1 16 1,117* 0 0 0
85 Danijel Komin NK Croatia ZH 1 19 1,110* 2 2 0
86 Blagoje Vasiljevic FC Republika Srpska 1 12 1,080 2 1 0
87 Philipp Stiehl FC Industrie Turicum 1 13 1,080* 1 3 0
88 Alija Goljica FC Kosova 2 13 1,058 1 0 0
89 Ibishan Ilhan SC YF Juventus 2 16 1,041* 2 4 0
90 Gentian Zaku SC YF Juventus 2 15 1,001* 2 4 0
91 Dominique Brunner FC Oetwil-Geroldswil 2 11 990 0 0 0
92 Alejandro Victor Alvarez Encina FC Blue Stars ZH 2 15 982* 4 5 0
93 Christian Ansorg FC Wiedikon ZH 1 14 977* 1 1 0
94 Leonardo Pangellieri FC Blue Stars ZH 2 17 976 10 1 0
95 Michael Osei Acheampong FC Industrie Turicum 1 12 971 1 2 1
96 Anthony Amrein SC YF Juventus 2 13 965* 3 2 0
97 Zarko Stevanovic FC Republika Srpska 1 12 963 1 4 1
98 Jair Jorge Baltazar Jacinto FC Blue Stars ZH 2 15 952* 3 1 0
99 Jannik Nsingi FC Industrie Turicum 1 12 923* 1 1 0
100 Severin Wendelspiess FC Oetwil-Geroldswil 2 13 921* 2 0 0
101 Rolando Fondeur Perez FC Engstringen 1 17 918* 3 2 0
102 Fabio Rodriguez Medina SC YF Juventus 2 10 900 11 0 0
103 Filip Pejanovic FC Republika Srpska 1 13 900* 1 1 0
104 Marko Nikolic FC Republika Srpska 1 10 900 0 1 0
105 Gian Luca De Tommasi FC Wiedikon ZH 1 10 900 0 0 0
106 Auron Brahimi SC YF Juventus 2 10 900 0 3 0
107 Abdülhamid Sehsuvar BC Albisrieden 1 10 900 0 3 0
108 Adnan Mustafi BC Albisrieden 1 12 ≤893* 1 2 0
109 Patrick Dittli FC Oetwil-Geroldswil 2 13 886* 1 3 0
110 Michel Boulanger FC Oetwil-Geroldswil 2 17 885* 1 0 0
111 Antonio Carlos Ferreira Santos FC Engstringen 1 14 865* 2 0 0
112 Tarik Moustaine FC Industrie Turicum 1 12 865 0 3 0
113 Roberto Zlatkov FC Republika Srpska 1 10 860 0 5 0
114 Luca Baici FC Blue Stars ZH 2 10 856 0 0 0
115 Agon Haxhija FC Kosova 2 12 849 5 3 1
116 Milos Jankovic FC Blue Stars ZH 2 12 827* 1 1 0
117 Alessandro Roselli FC Blue Stars ZH 2 10 825 1 1 0
118 Oguzhan Tazegün FC Blue Stars ZH 2 12 819* 0 1 0
119 Dusan Petrovic FC Republika Srpska 1 9 810 6 3 0
120 Aldin Zukic FC Tetova 1 12 810* 2 1 0
121 Frano Dukic NK Croatia ZH 1 11 804* 0 2 0
122 Nizam Özdemir BC Albisrieden 1 11 803 0 1 0
123 Alfusainey Bah SC YF Juventus 2 10 802 18 1 0
124 Tobias Frick BC Albisrieden 1 9 800 0 0 0
125 Deniz Sert FC Engstringen 1 13 795* 0 3 0
126 Sandro Frohoff FC Engstringen 1 10 795 0 1 0
127 Markus Imhof FC Oetwil-Geroldswil 2 17 792* 1 0 1
128 Liiban Mahamud Ali FC Wiedikon ZH 1 13 780* 8 4 1
129 David Nidzovic FC Republika Srpska 1 16 775* 2 0 0
130 Daniele Carchidi FC Oetwil-Geroldswil 2 9 764 1 1 0
131 Stefan Eric FC Republika Srpska 1 11 762* 6 2 0
132 Peter Zurlinden FC Oetwil-Geroldswil 2 19 759* 0 1 0
133 Arbnor Krasniqi FC Kosova 2 9 743 4 0 0
134 Angelo Brunone FC Industrie Turicum 1 11 741* 3 1 0
135 Blerim Haziri FC Tetova 1 9 738 0 4 0
136 Benedikt Fries FC Engstringen 1 16 736* 2 2 0
137 Loris Borelli BC Albisrieden 1 16 ≤721* 1 3 0
138 Roger Muntwyler FC Wiedikon ZH 1 8 720 0 0 0
139 Bajrom Bedjeti FC Kosova 2 8 720 0 2 0
140 Ivan Fernandez Dominguez FC Kosova 2 8 720 0 2 1
141 Pasquale Sbarra FC Kosova 2 8 720 0 1 0
142 Taulant Limani FC Kosova 2 8 720 2 2 0
143 Daniel Vukomanovic FC Republika Srpska 1 9 720* 1 2 0
144 Dragan Zivanovic SC YF Juventus 2 8 717 0 0 0
145 Matej Stjepanovic NK Croatia ZH 1 9 712* 0 0 0
146 Sven Von Matt BC Albisrieden 1 16 712* 4 0 0
147 Letotrim Mehmetaj BC Albisrieden 1 10 709 0 0 0
148 Daniele Razzano FC Industrie Turicum 1 9 684* 1 2 0
149 Marko Nidzovic FC Republika Srpska 1 11 669* 1 1 0
150 Rexhep Elmazi FC Blue Stars ZH 2 12 669* 2 0 0
151 Jackson Manikuttiyil FC Engstringen 1 9 667* 1 2 0
152 Denis Gjokaj FC Kosova 2 12 664* 1 3 0
153 Erdin Krasnica FC Tetova 1 11 ≤659* 0 2 0
154 Edon Ameti SC YF Juventus 2 9 650 1 1 1
155 Nicola Buser FC Industrie Turicum 1 8 647 0 0 0
156 Dieu-Merci Boussano SC YF Juventus 2 11 ≤643* 5 1 0
157 Andreja Mitic FC Republika Srpska 1 9 640* 0 1 0
158 Laszlo Meszaros FC United Zürich 2 8 630* 0 1 0
159 Nikola Stefanovic FC United Zürich 2 7 630 0 1 0
160 Rondi Selimi FC United Zürich 2 8 630* 0 2 1
161 Arturo Quero Fernandez FC United Zürich 2 7 630 0 1 0
162 Patrick Fonseca Da Silva FC United Zürich 2 7 630 2 3 2
163 Davor Crnkovic NK Croatia ZH 1 7 630 0 2 0
164 Shqiperim Alija FC Kosova 2 8 628 7 2 0
165 Adam Meszaros FC United Zürich 2 7 600 1 1 0
166 Leonard Selimi BC Albisrieden 1 8 590 0 2 0
167 Pablo Elia Kessler FC Wiedikon ZH 1 14 588* 7 2 0
168 Claudio Zigerlig BC Albisrieden 1 7 585 0 2 0
169 Vincenzo Iellamo BC Albisrieden 1 11 583* 1 1 0
170 Giovanne Patrich Torrao Varandas FC Industrie Turicum 1 7 581 0 0 0
171 Gökhan Berisa FC Wiedikon ZH 1 9 577 4 2 0
172 Daut Ajeti BC Albisrieden 1 10 569* 4 2 0
173 Luca Broch FC Oetwil-Geroldswil 2 10 562* 0 1 1
174 Kustrim Dzaferi FC United Zürich 2 10 ≤561* 2 0 0
175 Paul Mpoku FC Blue Stars ZH 2 9 559* 2 0 0
176 Danilo Bosiokovic FC Blue Stars ZH 2 16 558* 1 1 0
177 Cyrill Schmid FC Engstringen 1 11 556* 2 0 0
178 Emran Ajrovski FC Tetova 1 10 552* 3 1 0
179 Indrit Dzaferi FC United Zürich 2 7 552 2 1 0
180 Juan Manuel Barciela Rodriguez FC Industrie Turicum 1 7 549 0 2 0
181 Lavdim Durmishi FC Industrie Turicum 1 7 545 2 0 0
182 Rainer Nussbaumer FC Oetwil-Geroldswil 2 8 540* 0 0 0
183 Aleksandar Trazivuk SC YF Juventus 2 6 540 0 0 0
184 Ilija Popovic FC Republika Srpska 1 6 540 0 0 0
185 Alexandros Lymperopoulos FC Blue Stars ZH 2 7 540* 3 2 0
186 Redon Zeqiri FC Kosova 2 6 540 0 0 0
187 Samir Saiti BC Albisrieden 1 8 527 0 2 0
188 Leandro D Aloia FC Blue Stars ZH 2 8 523* 0 0 0
189 Renato Zehnder SC YF Juventus 2 11 ≤522* 0 0 0
190 Haseef Haneef Mohamed FC Engstringen 1 14 519* 0 1 0
191 Claudio André Da Silva Pereira FC United Zürich 2 6 519 0 1 0
192 Samir Ukca FC Wiedikon ZH 1 14 ≤508* 1 3 0
193 Marko Glisovic FC Republika Srpska 1 7 502* 0 1 0
194 Michael Opoku FC United Zürich 2 8 499* 0 2 1
195 Arian Morina FC Kosova 2 8 498* 0 1 0
196 Sandro Carvalho Faria FC United Zürich 2 6 487 0 1 0
197 Milan Zafirovic FC Republika Srpska 1 7 480* 0 0 1
198 Johannes Wallmüller FC Oetwil-Geroldswil 2 6 480 0 0 0
199 Andreas Albisser FC Wiedikon ZH 1 8 469* 0 1 0
200 Mirco Marcarini FC Oetwil-Geroldswil 2 7 467 2 1 0
201 Lorik Marina FC Industrie Turicum 1 9 465* 0 0 0
202 Marco Scala BC Albisrieden 1 13 464* 3 1 0
203 Albert Aliji FC Kosova 2 9 464* 2 1 0
204 Florend Shabani FC Kosova 2 6 464 0 0 0
205 Ivan Knezevic NK Croatia ZH 1 16 456* 0 2 0
206 Natthapol Marcel Braun FC Kosova 2 5 450 0 2 0
207 Gezim Asani FC United Zürich 2 5 450 0 1 0
208 Bruno Filipe Dos Reis Silva Ferreira FC United Zürich 2 5 450 0 0 0
209 Mike Wettstein FC Oetwil-Geroldswil 2 5 447 1 1 0
210 Mattia Bussu FC Blue Stars ZH 2 8 447* 1 0 0
211 Hrvoje Pavic NK Croatia ZH 1 8 442 0 1 0
212 Dario Di Nella FC Oetwil-Geroldswil 2 16 ≤431* 0 0 0
213 Tomislav Sosic FC United Zürich 2 6 429* 0 1 0
214 Lukas Zürcher FC United Zürich 2 5 427 0 0 0
215 Pascal Köstli FC Blue Stars ZH 2 7 409 0 3 0
216 Nabil El Hage BC Albisrieden 1 8 407* 2 0 0
217 Adrian Jukic NK Croatia ZH 1 5 404 0 3 0
218 Mohamed Kamara FC Kosova 2 8 403* 0 1 0
219 Oltian Shabani FC Industrie Turicum 1 13 400* 3 0 0
220 Fisnik Ademi FC United Zürich 2 5 390 0 0 1
221 Mario Stanic FC Engstringen 1 13 388* 3 2 0
222 Verdi Dzaferi FC United Zürich 2 5 382 0 1 0
223 Mirko Nedovic FC Republika Srpska 1 8 382* 0 0 0
224 Carlos Jader Tavares Viana Salgado Stein FC United Zürich 2 5 381 8 1 0
225 Armando Bundebele Toko FC United Zürich 2 8 ≤377* 2 0 0
226 Antonio Prcela NK Croatia ZH 1 7 374* 0 2 0
227 Ronaldo Itoko Bondoy FC Blue Stars ZH 2 5 370 12 0 0
228 Arbnor Thaqi FC Kosova 2 9 369* 0 0 0
229 Roman Matosevic NK Croatia ZH 1 9 365* 0 1 0
230 Danilo Carlos Cardoso Fimati FC Republika Srpska 1 4 360 0 1 0
231 Sasho Gichev FC United Zürich 2 6 360* 0 0 0
232 Visar Mehmedi FC United Zürich 2 4 360 0 3 1
233 Ruhan Foniqi FC Kosova 2 4 360 4 0 0
234 Tim Gillard FC Oetwil-Geroldswil 2 4 360 0 0 0
235 Stefan Lapcevic SC YF Juventus 2 4 360 0 0 0
236 Alexandre Manuel Machado Ferreira FC United Zürich 2 4 360 0 0 0
237 Raoul Batantu FC Wiedikon ZH 1 6 356 2 0 0
238 Stefan Steuble FC Oetwil-Geroldswil 2 4 355 1 1 0
239 Achille Atangana Ndjouga FC United Zürich 2 6 353* 2 0 0
240 Carmine Marco Albisetti FC Industrie Turicum 1 9 353* 2 0 0
241 Admir Zeqiri FC Engstringen 1 15 351* 1 1 1
242 Alner Causi FC Kosova 2 8 ≤349* 6 0 0
243 Kedy Steven Bonsu SC YF Juventus 2 12 ≤348* 1 0 0
244 Leandro Curatolo FC Oetwil-Geroldswil 2 4 347 0 0 0
245 Granit Sadikaj FC Kosova 2 4 346 0 0 0
246 Ninoslav Peric FC Engstringen 1 4 345 0 2 0
247 Arben Muhaxheri FC Tetova 1 7 345* 1 0 0
248 Chris Opango FC Blue Stars ZH 2 7 341* 0 0 0
249 Adnan Camdzic FC United Zürich 2 4 340 0 1 1
250 Pascal Ritschard FC Engstringen 1 7 336* 0 1 0
251 André Filipe Moreira Exposto FC Blue Stars ZH 2 5 332 1 2 0
252 Armend Mamuti FC Tetova 1 4 327 1 0 0
253 Fisnik Sabedini FC Kosova 2 4 316 1 0 0
254 Sasa Kojic FC Republika Srpska 1 12 309* 2 2 0
255 Eduino Mamadu Vieira Embalo FC Industrie Turicum 1 4 303 0 0 0
256 Patrick Patkovic FC Engstringen 1 9 294* 1 1 0
257 Kenny Darkwa FC United Zürich 2 4 293 0 1 1
258 Hajdin Ramadani FC Industrie Turicum 1 4 275 0 1 0
259 Leonard Kolshi FC United Zürich 2 5 273* 0 0 0
260 Mustapha El Azzouti FC Republika Srpska 1 4 270* 0 1 0
261 Tobias Flückiger FC Wiedikon ZH 1 3 270 0 1 0
262 Raudy Manuel Pina Moncion FC United Zürich 2 3 270 0 0 0
263 Simon Wendelspiess FC Oetwil-Geroldswil 2 3 270 0 0 0
264 Fabio Schmid SC YF Juventus 2 3 270 0 2 1
265 Alji Fetai FC United Zürich 2 3 270 1 0 0
266 Caris Mba FC Industrie Turicum 1 3 270 0 1 0
267 Rui Faria Carvalho FC United Zürich 2 3 270 1 1 0
268 Rosario Filippone FC Blue Stars ZH 2 3 270 0 0 0
269 Manuel Bruno FC Blue Stars ZH 2 3 270 0 0 0
270 Daniel José Rodrigues Fernandes FC Oetwil-Geroldswil 2 8 267* 0 0 0
271 Dorian Ljuta SC YF Juventus 2 4 ≤258 0 1 0
272 Aderito Mutumbua SC YF Juventus 2 4 256 0 1 0
273 Claudio Thalmann SC YF Juventus 2 4 250* 2 1 0
274 Ali Al Temimi FC United Zürich 2 6 245* 0 0 0
275 Ricardo Zorzetto FC Blue Stars ZH 2 4 244 1 0 0
276 Christian Gasane FC United Zürich 2 4 244 1 0 0
277 Robin Döringer FC Kosova 2 3 239 0 0 0
278 Dusan Petrovic FC Republika Srpska 1 8 236* 0 0 0
279 Kevin Williams Gallego Simbou Simbou FC United Zürich 2 3 226 2 1 1
280 Kristian Grebenar NK Croatia ZH 1 4 226* 0 0 0
281 Antonio André Fernandes Coimbra FC United Zürich 2 4 215 0 1 0
282 Travis Clarke FC Blue Stars ZH 2 3 213 2 2 0
283 Dame Mbaye SC YF Juventus 2 6 211 1 1 0
284 Timothée Scheurer FC Oetwil-Geroldswil 2 5 210* 0 0 0
285 Elvin Marseni FC United Zürich 2 3 210 0 0 0
286 Jasmin Mustabasic FC Tetova 1 12 206* 1 2 0
287 Gjeme Maxharraj FC Blue Stars ZH 2 5 206* 0 0 0
288 Adrian Sorg BC Albisrieden 1 4 201 1 0 0
289 Alexander Heimgartner SC YF Juventus 2 5 194* 0 1 0
290 Lino Eisenstein FC Industrie Turicum 1 5 194* 0 0 0
291 Benjamin Yayra Ahlidjah FC Blue Stars ZH 2 8 193* 2 0 0
292 Miro Duman FC Industrie Turicum 1 4 192 0 1 0
293 Slaven Mitrovic FC Republika Srpska 1 9 ≤186* 0 0 0
294 Sérgio Coimbra Oliveira FC Oetwil-Geroldswil 2 2 180 0 1 0
295 Cedo Vasiljevic FC Republika Srpska 1 3 180* 0 1 0
296 Stojan Maksimovic FC Republika Srpska 1 2 180 0 0 0
297 Sven Meier BC Albisrieden 1 2 180 0 0 0
298 Getoarber Hasani FC Kosova 2 2 180 1 0 0
299 Qendrim Kala FC United Zürich 2 3 180* 0 0 0
300 Orhan Emrulahi FC United Zürich 2 2 180 1 0 0
301 Atdhe Gashi FC Kosova 2 2 180 0 0 0
302 Daniel Pinheiro FC United Zürich 2 2 180 1 1 0
303 Marco Furrer FC Engstringen 1 5 180* 0 0 0
304 Lahcen Asfouri FC United Zürich 2 2 180 0 0 0
305 Josip Tustonja SC YF Juventus 2 2 180 0 2 0
306 Yannick Rueda FC Wiedikon ZH 1 2 180 0 0 0
307 Vernon Doe SC YF Juventus 2 2 180 1 1 0
308 Marc Haberstroh FC Blue Stars ZH 2 2 180 0 0 0
309 Birkan Cicenoglu FC United Zürich 2 2 180 0 0 0
310 Alban Morina FC Kosova 2 3 ≤180 1 0 0
311 Hamza Medouani Erraji FC United Zürich 2 2 180 0 0 0
312 Ömer Cicenoglu FC United Zürich 2 2 180 0 0 0
313 Begzad Ibishi FC Kosova 2 2 180 0 0 0
314 Florin Fetahu FC Kosova 2 6 176* 2 2 0
315 Egzon Haxhija BC Albisrieden 1 7 ≤173* 0 2 0
316 Sidney Huber FC Oetwil-Geroldswil 2 13 172* 0 0 1
317 Suad Mehmedi FC United Zürich 2 3 ≤170 0 0 0
318 Enis Thaqi FC Blue Stars ZH 2 2 165 1 0 0
319 Donit Sherifi FC Wiedikon ZH 1 9 165* 3 0 0
320 Albert Dalipi FC Kosova 2 7 162* 0 0 0
321 Kevin Bischof FC United Zürich 2 2 155 0 0 0
322 Salvatore Martucci FC Blue Stars ZH 2 4 154* 3 0 0
323 Sefkan Tosun FC United Zürich 2 2 148 0 0 0
324 Elson Pllumbi FC United Zürich 2 2 144 0 0 0
325 Edmond Bektasi FC Kosova 2 4 138* 0 1 0
326 Ersen Zecirovci FC Tetova 1 3 136* 0 0 0
327 Deni Krleski FC Kosova 2 2 135 2 0 0
328 Andronit Hasani FC Blue Stars ZH 2 2 134 0 0 0
329 Josip Tomicic NK Croatia ZH 1 10 133* 0 1 0
330 Bujar Ibishi FC Kosova 2 4 132* 0 0 0
331 Bekim Idrizi FC Tetova 1 5 128* 0 0 0
332 Leandro Stirnemann FC Wiedikon ZH 1 2 124 0 0 0
333 Joe Mukinisa SC YF Juventus 2 2 122 0 1 0
334 Philipp Dossenbach FC Engstringen 1 4 120* 0 1 0
335 Enzo Koller BC Albisrieden 1 3 117 0 0 0
336 Farhan Islam FC Industrie Turicum 1 4 114* 0 0 0
337 Jakov Mlinarevic FC Republika Srpska 1 4 106* 0 0 0
338 Manuel Lima da Silva e Sousa FC Industrie Turicum 1 / FC United Zürich 2 5 106* 0 0 0
339 Marko Ziljak NK Croatia ZH 1 2 105 0 0 0
340 Jetmir Bajraktari BC Albisrieden 1 6 100* 0 0 0
341 Ronald Geoffery SC YF Juventus 2 9 ≤98* 0 0 0
342 Said Bahri SC YF Juventus 2 2 94 1 1 0
343 Ardian Fejzuli FC Blue Stars ZH 2 1 90 0 1 0
344 Sandro Niederhäuser FC Oetwil-Geroldswil 2 1 90 0 0 0
345 Ljubomir Maric FC Republika Srpska 1 2 90* 0 0 0
346 Joël Eppensteiner FC Industrie Turicum 1 1 90 0 0 0
347 Driton Murtezani FC Tetova 1 2 90* 0 0 0
348 Mohamed Axmed Cadaawe FC United Zürich 2 2 90* 0 0 0
349 Veljko Roskovic FC United Zürich 2 1 90 0 0 0
350 Miguel Hansen FC United Zürich 2 2 90* 0 0 0
351 Paulo Rafael Azevedo Vieira FC United Zürich 2 1 90 0 0 0
352 Mixhen Sherifi FC United Zürich 2 1 90 0 0 0
353 Alexandro Culosi FC United Zürich 2 1 90 0 0 0
354 Elvedin Causi SC YF Juventus 2 1 90 1 0 0
355 Ardit Sopi FC Industrie Turicum 1 2 90* 0 0 0
356 Dominik Jungen FC Oetwil-Geroldswil 2 1 90 0 0 0
357 Altrin Canaj FC Kosova 2 1 90 0 0 0
358 Lucas Matheus Valentim Tenorio FC Industrie Turicum 1 3 90* 0 0 0
359 Marco Credaro FC Oetwil-Geroldswil 2 1 90 0 0 0
360 Mladen Vuckovic FC Republika Srpska 1 2 90* 0 0 0
361 David Duvnjak FC United Zürich 2 1 90 0 0 0
362 Bryan Mallo Alvarez FC United Zürich 2 1 90 1 0 0
363 Alessio D'Angelo FC Kosova 2 1 90 0 0 0
364 branislav Radovic FC Republika Srpska 1 1 90 0 0 0
365 Ammanuel Bekele Afework FC United Zürich 2 2 90* 1 0 0
366 Arber Arifaj FC United Zürich 2 1 90 0 1 0
367 Lino Eberle FC Wiedikon ZH 1 3 90* 0 0 0
368 Mario Marques Coelho Junior FC United Zürich 2 1 90 0 0 0
369 Andrés Pablos FC Blue Stars ZH 2 1 90 0 0 0
370 Fuat Sulimani FC Kosova 2 1 90 0 0 0
371 Endrit Bernjashi FC Kosova 2 2 90* 0 0 0
372 Ilir Bajrami FC Kosova 2 1 90 0 0 0
373 Maginthan Surenthiranathan FC United Zürich 2 1 90 0 0 0
374 Francesco Gubello FC Industrie Turicum 1 1 90 0 0 0
375 Nico Lodise SC YF Juventus 2 1 90 0 0 0
376 Danilo Kuzmanovic FC Oetwil-Geroldswil 2 1 90 0 0 0
377 Naim Kapitaj FC United Zürich 2 1 90 0 0 0
378 Dimosthenis Giagiozis FC United Zürich 2 2 90* 1 0 0
379 Veljko Bosiokovic FC Blue Stars ZH 2 1 90 0 0 0
380 Erik Alves Martins FC United Zürich 2 1 90 0 0 0
381 Kevin Ancizar Castano Giraldo Giraldo FC United Zürich 2 1 90 0 0 0
