tschutte.com

FC Oetwil-Geroldswil 2

2. MANNSCHAFT FC OETWIL-GEROLDSWIL
JUMP TO: MATCHES ROSTER
RESET
Showing 311 known league matches · 1999/00 – 2026/27
This range spans more than one season/group — choose one complete season to see its league table.
311
PLAYED
146
WINS
56
DRAWS
109
LOSSES
737–610
GOALS F–A
+127
GOAL DIFF.
494
POINTS
MATCHES IN RANGE — 311 GAMES
DATEOPPONENT SCORERESULT LVLGROUP
2026-09-13 A FC Seefeld ZH 2 0–1 L 3 Gruppe 2
2026-09-06 H FC Schlieren 1 2–1 W 3 Gruppe 2
2026-08-30 A FC Republika Srpska 1 6–0 W 3 Gruppe 2
2026-08-23 H Racing Club ZH 1 5–1 W 3 Gruppe 2
2026-06-21 A SC Wipkingen ZH 1 3–0 W 4 Gruppe 3
2026-06-14 H Centro Lusitano Zurich 1 4–2 W 4 Gruppe 3
2026-06-10 A NK Croatia ZH 1 1–2 L 4 Gruppe 3
2026-05-31 H FC Wiedikon ZH 2 5–2 W 4 Gruppe 3
2026-05-21 A FC Industrie Turicum 2 3–1 W 4 Gruppe 3
2026-05-10 H FC Hard Zürich 1 6–2 W 4 Gruppe 3
2026-05-03 A Amedspor Zürich 1 5–0 W 4 Gruppe 3
2026-04-19 H FC Hellas 1 1–1 D 4 Gruppe 3
2026-04-12 A FC Galatasaray 1 4–1 W 4 Gruppe 3
2026-03-29 H FC United Zürich 1 7–0 W 4 Gruppe 3
2025-11-09 H SC Wipkingen ZH 1 12–0 W 4 Gruppe 3
2025-11-02 A Centro Lusitano Zurich 1 3–2 W 4 Gruppe 3
2025-10-26 H NK Croatia ZH 1 4–1 W 4 Gruppe 3
2025-10-19 A FC Wiedikon ZH 2 2–5 L 4 Gruppe 3
2025-10-12 H FC Industrie Turicum 2 7–1 W 4 Gruppe 3
2025-10-05 A FC Hard Zürich 1 4–0 W 4 Gruppe 3
2025-09-28 H Amedspor Zürich 1 2–1 W 4 Gruppe 3
2025-09-20 H FC Galatasaray 1 8–0 W 4 Gruppe 3
2025-09-07 A FC Hellas 1 7–0 W 4 Gruppe 3
2025-08-24 A FC United Zürich 1 6–0 W 4 Gruppe 3
2025-06-22 H FC Industrie Turicum 2 4–0 W 4 Gruppe 3
2025-06-15 A FC Republika Srpska 1 1–2 L 4 Gruppe 3
2025-06-05 A FC Galatasaray 1 3–3 D 4 Gruppe 3
2025-06-01 H BC Albisrieden 2 5–0 W 4 Gruppe 3
2025-05-18 H FC Urdorf 2 4–2 W 4 Gruppe 3
2025-05-11 A FC Birmensdorf 1 1–2 L 4 Gruppe 3
2025-05-04 H FC Wiedikon ZH 2 2–5 L 4 Gruppe 3
2025-04-26 A FC Unterstrass 3 5–1 W 4 Gruppe 3
2025-04-06 H FC Hellas 1 2–3 L 4 Gruppe 3
2025-03-30 A Centro Lusitano Zurich 1 3–1 W 4 Gruppe 3
2024-11-10 A FC Industrie Turicum 2 7–1 W 4 Gruppe 3
2024-11-03 H FC Republika Srpska 1 2–2 D 4 Gruppe 3
2024-10-27 A BC Albisrieden 2 3–0 W 4 Gruppe 3
2024-10-20 H FC Galatasaray 1 0–2 L 4 Gruppe 3
2024-10-13 A FC Urdorf 2 1–3 L 4 Gruppe 3
2024-10-06 H FC Birmensdorf 1 0–0 D 4 Gruppe 3
2024-09-29 A FC Wiedikon ZH 2 0–4 L 4 Gruppe 3
2024-09-21 H FC Unterstrass 3 3–1 W 4 Gruppe 3
2024-09-01 A FC Hellas 1 2–2 D 4 Gruppe 3
2024-08-25 H Centro Lusitano Zurich 1 3–2 W 4 Gruppe 3
2024-06-15 A FC Srbija ZH 1 0–4 L 4 Gruppe 3
2024-06-09 H Benfica Clube de Zurique 1 3–3 D 4 Gruppe 3
2024-06-02 A FC Altstetten 2 0–1 L 4 Gruppe 3
2024-05-26 H FC Blue Stars ZH 2 1–0 W 4 Gruppe 3
2024-05-12 A FC Industrie Turicum 2 2–0 W 4 Gruppe 3
2024-05-05 H FC Urdorf 2 2–1 W 4 Gruppe 3
2024-04-21 A FC Galatasaray 1 2–1 W 4 Gruppe 3
2024-04-14 H FC Birmensdorf 1 3–0 W 4 Gruppe 3
2024-04-07 A G.S.I. Rümlang 1964 1 2–1 W 4 Gruppe 3
2023-11-04 H FC Srbija ZH 1 1–4 L 4 Gruppe 3
2023-10-29 A Benfica Clube de Zurique 1 5–0 W 4 Gruppe 3
2023-10-22 H FC Altstetten 2 0–2 L 4 Gruppe 3
2023-10-15 A FC Blue Stars ZH 2 2–0 W 4 Gruppe 3
2023-10-08 H FC Industrie Turicum 2 2–1 W 4 Gruppe 3
2023-10-01 A FC Urdorf 2 1–1 D 4 Gruppe 3
2023-09-24 H FC Galatasaray 1 3–1 W 4 Gruppe 3
2023-09-10 A FC Birmensdorf 1 1–4 L 4 Gruppe 3
2023-09-02 H G.S.I. Rümlang 1964 1 0–0 D 4 Gruppe 3
2023-06-11 H Amedspor Zürich 1 1–3 L 4 Gruppe 2
2023-06-04 A FC Birmensdorf 1 3–2 W 4 Gruppe 2
2023-05-20 H Benfica Clube de Zurique 1 1–0 W 4 Gruppe 2
2023-05-07 H FC Engstringen 1 1–2 L 4 Gruppe 2
2023-04-30 A FC Uitikon 1 1–7 L 4 Gruppe 2
2023-04-23 H FC Wettswil-Bonstetten 3 2–5 L 4 Gruppe 2
2023-04-16 A FC Srbija ZH 1 2–2 D 4 Gruppe 2
2023-04-01 H FC Knonau-Mettmenstetten 1 6–2 W 4 Gruppe 2
2022-11-06 A Amedspor Zürich 1 0–0 D 4 Gruppe 2
2022-10-30 H FC Birmensdorf 1 1–4 L 4 Gruppe 2
2022-10-22 A Benfica Clube de Zurique 1 0–1 L 4 Gruppe 2
2022-10-09 A FC Engstringen 1 2–0 W 4 Gruppe 2
2022-10-02 H FC Uitikon 1 3–3 D 4 Gruppe 2
2022-09-25 A FC Wettswil-Bonstetten 3 2–6 L 4 Gruppe 2
2022-09-11 H FC Srbija ZH 1 4–2 W 4 Gruppe 2
2022-09-03 A FC Knonau-Mettmenstetten 1 4–2 W 4 Gruppe 2
2022-06-19 H Inter Club Zurigo 1 2–1 W 4 Gruppe 2
2022-06-12 A FC Wollishofen 2 2–3 L 4 Gruppe 2
2022-05-29 H FC Affoltern a/A 2 3–2 W 4 Gruppe 2
2022-05-22 A FC Hausen a/A 1 1–1 D 4 Gruppe 2
2022-05-15 H FC Uitikon 1 4–1 W 4 Gruppe 2
2022-05-08 A FC Altstetten 2 0–4 L 4 Gruppe 2
2022-05-01 H FC Wettswil-Bonstetten 4 0–0 D 4 Gruppe 2
2022-04-24 A FC Langnau a/A 1 1–8 L 4 Gruppe 2
2022-04-03 H FC Knonau-Mettmenstetten 1 0–3 L 4 Gruppe 2
2022-03-27 A FC Birmensdorf 1 5–1 W 4 Gruppe 2
2021-11-14 A Inter Club Zurigo 1 2–1 W 4 Gruppe 2
2021-11-07 H FC Wollishofen 2 4–2 W 4 Gruppe 2
2021-10-31 A FC Affoltern a/A 2 0–3 L 4 Gruppe 2
2021-10-24 H FC Hausen a/A 1 1–2 L 4 Gruppe 2
2021-10-17 A FC Uitikon 1 2–1 W 4 Gruppe 2
2021-10-10 H FC Altstetten 2 4–3 W 4 Gruppe 2
2021-10-03 A FC Wettswil-Bonstetten 4 1–2 L 4 Gruppe 2
2021-09-26 H FC Langnau a/A 1 3–4 L 4 Gruppe 2
2021-09-04 A FC Knonau-Mettmenstetten 1 3–2 W 4 Gruppe 2
2021-08-29 H FC Birmensdorf 1 4–0 W 4 Gruppe 2
2021-06-20 A FC Uitikon 1 2–6 L 4 Gruppe 3
2020-10-25 H FC Galatasaray 1 1–0 W 4 Gruppe 3
2020-10-18 A FC Schlieren 2 4–4 D 4 Gruppe 3
2020-10-11 H FC Altstetten 2 1–3 L 4 Gruppe 3
2020-10-04 A US Avellino Zurigo 1 3–0 W 4 Gruppe 3
2020-09-27 H FC Wettswil-Bonstetten 4 0–1 L 4 Gruppe 3
2020-09-13 A SV Höngg 3 2–2 D 4 Gruppe 3
2020-09-06 H FC Engstringen 2 3–3 D 4 Gruppe 3
2020-08-30 A NK Hajduk ZH 1 1–0 W 4 Gruppe 3
2020-08-22 H FC Dietikon 2 1–5 L 4 Gruppe 3
2019-10-27 H FC Wettswil-Bonstetten 4 2–2 D 4 Gruppe 3
2019-10-20 A FC Engstringen 2 3–4 L 4 Gruppe 3
2019-10-13 H FC Galatasaray 1 2–3 L 4 Gruppe 3
2019-10-06 A NK Hajduk ZH 1 4–5 L 4 Gruppe 3
2019-09-29 H FC Schlieren 2 2–2 D 4 Gruppe 3
2019-09-22 A FC Dietikon 2 2–5 L 4 Gruppe 3
2019-09-08 H FC Uitikon 1 2–2 D 4 Gruppe 3
2019-08-25 A US Avellino Zurigo 1 5–0 W 4 Gruppe 3
2019-08-18 H FC Altstetten 2 3–5 L 4 Gruppe 3
2019-06-06 H FC Kosova 2 6–4 W 3 Gruppe 2
2019-06-02 A FC Industrie Turicum 1 0–4 L 3 Gruppe 2
2019-05-26 H BC Albisrieden 1 2–6 L 3 Gruppe 2
2019-05-19 A FC Tetova 1 3–5 L 3 Gruppe 2
2019-05-12 A FC Republika Srpska 1 1–2 L 3 Gruppe 2
2019-05-08 H NK Croatia ZH 1 3–3 D 3 Gruppe 2
2019-05-05 H SC YF Juventus 2 1–5 L 3 Gruppe 2
2019-04-30 A FC Wiedikon ZH 1 1–4 L 3 Gruppe 2
2019-04-07 A FC Engstringen 1 2–4 L 3 Gruppe 2
2019-03-31 H FC Blue Stars ZH 2 1–2 L 3 Gruppe 2
2019-03-24 A FC United Zürich 2 1–1 D 3 Gruppe 2
2018-11-04 A FC Kosova 2 0–3 L 3 Gruppe 2
2018-10-28 H FC Industrie Turicum 1 1–3 L 3 Gruppe 2
2018-10-21 A BC Albisrieden 1 0–5 L 3 Gruppe 2
2018-10-14 H FC Tetova 1 2–1 W 3 Gruppe 2
2018-10-07 H FC Republika Srpska 1 1–8 L 3 Gruppe 2
2018-09-30 A SC YF Juventus 2 1–6 L 3 Gruppe 2
2018-09-22 H FC Wiedikon ZH 1 0–7 L 3 Gruppe 2
2018-09-13 H FC United Zürich 2 0–0 D 3 Gruppe 2
2018-09-09 A NK Croatia ZH 1 3–4 L 3 Gruppe 2
2018-09-02 H FC Engstringen 1 0–0 D 3 Gruppe 2
2018-08-26 A FC Blue Stars ZH 2 0–9 L 3 Gruppe 2
2018-06-17 A FC Kilchberg-Rüschlikon 2 1–4 L 3 Gruppe 2
2018-06-10 H NK Croatia ZH 1 7–3 W 3 Gruppe 2
2018-06-03 A Centro Lusitano Zurich 1 2–1 W 3 Gruppe 2
2018-05-27 H FC Tetova 1 3–0 W 3 Gruppe 2
2018-05-19 A FC Brasil Suisse 1 4–2 W 3 Gruppe 2
2018-05-13 H FC Altstetten 1 2–2 D 3 Gruppe 2
2018-05-06 A SC YF Juventus 2 1–6 L 3 Gruppe 2
2018-04-29 H FC United Zürich 2 2–3 L 3 Gruppe 2
2018-04-22 A FC Republika Srpska 1 1–2 L 3 Gruppe 2
2018-04-15 H FC Blue Stars ZH 2 2–3 L 3 Gruppe 2
2018-04-08 A FC Kosova 2 3–3 D 3 Gruppe 2
2018-03-24 H FC Engstringen 1 1–0 W 3 Gruppe 2
2017-11-12 H FC Kilchberg-Rüschlikon 2 0–1 L 3 Gruppe 2
2017-11-05 A NK Croatia ZH 1 3–4 L 3 Gruppe 2
2017-10-29 H Centro Lusitano Zurich 1 1–2 L 3 Gruppe 2
2017-10-22 A FC Tetova 1 2–1 W 3 Gruppe 2
2017-10-15 H FC Brasil Suisse 1 7–1 W 3 Gruppe 2
2017-10-08 A FC Altstetten 1 2–4 L 3 Gruppe 2
2017-10-01 H SC YF Juventus 2 1–0 W 3 Gruppe 2
2017-09-24 A FC United Zürich 2 1–0 W 3 Gruppe 2
2017-09-14 H FC Republika Srpska 1 2–4 L 3 Gruppe 2
2017-09-10 A FC Blue Stars ZH 2 3–4 L 3 Gruppe 2
2017-09-03 H FC Kosova 2 3–2 W 3 Gruppe 2
2017-08-19 A FC Engstringen 1 4–0 W 3 Gruppe 2
2017-06-18 A FC Blue Stars ZH 2 3–1 W 3 Gruppe 2
2017-06-11 H FC Industrie Turicum 1 1–2 L 3 Gruppe 2
2017-06-06 A FC Kosova 2 5–4 W 3 Gruppe 2
2017-05-28 H NK Croatia ZH 1 2–2 D 3 Gruppe 2
2017-05-23 A FC Birmensdorf 1 4–1 W 3 Gruppe 2
2017-05-20 A SV Höngg 2 1–0 W 3 Gruppe 2
2017-05-14 H FC Urdorf 1 1–5 L 3 Gruppe 2
2017-04-30 H FC Engstringen 1 2–1 W 3 Gruppe 2
2017-04-23 A FC Schlieren 2 5–0 W 3 Gruppe 2
2017-04-09 H FC United Zürich 2 3–2 W 3 Gruppe 2
2017-04-02 H FC Brasil Suisse 1 0–2 L 3 Gruppe 2
2016-11-06 H FC Blue Stars ZH 2 3–3 D 3 Gruppe 2
2016-10-30 A FC Industrie Turicum 1 0–0 D 3 Gruppe 2
2016-10-23 H FC Kosova 2 5–0 W 3 Gruppe 2
2016-10-16 A NK Croatia ZH 1 2–2 D 3 Gruppe 2
2016-10-09 H SV Höngg 2 1–2 L 3 Gruppe 2
2016-10-01 A FC Urdorf 1 1–3 L 3 Gruppe 2
2016-09-25 H FC Birmensdorf 1 2–3 L 3 Gruppe 2
2016-09-11 A FC Engstringen 1 2–1 W 3 Gruppe 2
2016-09-04 H FC Schlieren 2 5–0 W 3 Gruppe 2
2016-08-28 A FC United Zürich 2 1–3 L 3 Gruppe 2
2016-08-21 A FC Brasil Suisse 1 4–2 W 3 Gruppe 2
2016-06-19 A FC United Zürich 2 1–8 L 3 Gruppe 2
2016-06-12 H FC Srbija ZH 1 3–3 D 3 Gruppe 2
2016-06-05 A FC Altstetten 3 4–0 W 3 Gruppe 2
2016-05-29 H FC Brasil Suisse 1 1–3 L 3 Gruppe 2
2016-05-22 A FC Horgen 2 1–3 L 3 Gruppe 2
2016-05-08 H FC Golden Stars 1 1–5 L 3 Gruppe 2
2016-04-28 A FC Urdorf 1 2–1 W 3 Gruppe 2
2016-04-24 H FC Industrie Turicum 1 0–3 L 3 Gruppe 2
2016-04-17 H FC Kosova 2 1–1 D 3 Gruppe 2
2016-04-10 A FC Kilchberg-Rüschlikon 3 0–2 L 3 Gruppe 2
2016-04-03 H NK Croatia ZH 1 2–1 W 3 Gruppe 2
2015-11-01 H FC United Zürich 2 1–1 D 3 Gruppe 2
2015-10-25 A FC Srbija ZH 1 1–2 L 3 Gruppe 2
2015-10-18 H FC Altstetten 3 4–2 W 3 Gruppe 2
2015-10-11 A FC Brasil Suisse 1 4–4 D 3 Gruppe 2
2015-10-04 H FC Horgen 2 3–1 W 3 Gruppe 2
2015-09-27 A FC Golden Stars 1 3–2 W 3 Gruppe 2
2015-09-13 H FC Urdorf 1 3–3 D 3 Gruppe 2
2015-09-06 A FC Industrie Turicum 1 5–0 W 3 Gruppe 2
2015-08-30 A FC Kosova 2 1–2 L 3 Gruppe 2
2015-08-23 H FC Kilchberg-Rüschlikon 3 3–3 D 3 Gruppe 2
2015-08-16 A NK Croatia ZH 1 1–0 W 3 Gruppe 2
2015-06-21 H FC Golden Stars 1 8–2 W 3 Gruppe 2
2015-06-16 H FC Industrie Turicum 1 5–0 W 3 Gruppe 2
2015-06-14 A FC Kosova 2 2–0 W 3 Gruppe 2
2015-06-04 A BC Albisrieden 2 3–1 W 3 Gruppe 2
2015-05-31 A FC Engstringen 1 4–1 W 3 Gruppe 2
2015-05-17 H NK Croatia ZH 1 5–1 W 3 Gruppe 2
2015-05-10 A FC Brasil Suisse 1 2–3 L 3 Gruppe 2
2015-04-26 H Benfica Clube de Zurique 1 1–1 D 3 Gruppe 2
2015-04-19 A FC Birmensdorf 1 4–3 W 3 Gruppe 2
2015-04-11 A FC Altstetten 3 1–1 D 3 Gruppe 2
2015-03-29 A FC Wiedikon ZH 1 0–1 L 3 Gruppe 2
2014-11-02 A FC Golden Stars 1 0–0 D 3 Gruppe 2
2014-10-26 H FC Kosova 2 2–2 D 3 Gruppe 2
2014-10-19 A FC Industrie Turicum 1 3–1 W 3 Gruppe 2
2014-10-12 H FC Engstringen 1 4–2 W 3 Gruppe 2
2014-10-05 A NK Croatia ZH 1 2–2 D 3 Gruppe 2
2014-09-28 H FC Brasil Suisse 1 2–1 W 3 Gruppe 2
2014-09-07 A Benfica Clube de Zurique 1 1–0 W 3 Gruppe 2
2014-09-02 H BC Albisrieden 2 1–0 W 3 Gruppe 2
2014-08-31 H FC Birmensdorf 1 2–1 W 3 Gruppe 2
2014-08-24 H FC Altstetten 3 3–1 W 3 Gruppe 2
2014-08-17 H FC Wiedikon ZH 1 2–0 W 3 Gruppe 2
2014-06-22 H FC Wettswil-Bonstetten 2 4–2 W 3 Gruppe 2
2014-06-15 A FC Schlieren 1 0–2 L 3 Gruppe 2
2014-06-01 H FC Birmensdorf 1 2–2 D 3 Gruppe 2
2014-05-25 A FC Industrie Turicum 1 2–2 D 3 Gruppe 2
2014-05-18 H BC Albisrieden 2 1–2 L 3 Gruppe 2
2014-05-11 A FC Hellas 1 1–0 W 3 Gruppe 2
2014-05-04 H FC Altstetten 1 2–0 W 3 Gruppe 2
2014-04-27 A FC Kosova 2 11–1 W 3 Gruppe 2
2014-04-13 H FC Golden Stars 1 2–2 D 3 Gruppe 2
2014-04-06 A FC Engstringen 1 1–1 D 3 Gruppe 2
2014-03-30 H Centro Lusitano Zurich 1 5–1 W 3 Gruppe 2
2013-11-03 A FC Wettswil-Bonstetten 2 2–1 W 3 Gruppe 2
2013-10-27 H FC Schlieren 1 1–2 L 3 Gruppe 2
2013-10-20 A FC Birmensdorf 1 1–3 L 3 Gruppe 2
2013-10-13 H FC Industrie Turicum 1 4–0 W 3 Gruppe 2
2013-10-06 A BC Albisrieden 2 3–3 D 3 Gruppe 2
2013-09-29 H FC Hellas 1 1–1 D 3 Gruppe 2
2013-09-22 A FC Altstetten 1 3–1 W 3 Gruppe 2
2013-09-08 H FC Kosova 2 1–1 D 3 Gruppe 2
2013-09-01 A FC Golden Stars 1 3–0 W 3 Gruppe 2
2013-08-25 H FC Engstringen 1 1–0 W 3 Gruppe 2
2013-08-18 A Centro Lusitano Zurich 1 1–0 W 3 Gruppe 2
2013-06-23 H FC Thalwil 3 4–3 W 3 Gruppe 2
2013-06-20 A FC Birmensdorf 1 1–1 D 3 Gruppe 2
2013-06-16 A FC Schlieren 1 0–1 L 3 Gruppe 2
2013-06-09 A FC Srbija ZH 1 0–4 L 3 Gruppe 2
2013-05-26 A FC Altstetten 3 0–0 D 3 Gruppe 2
2013-05-12 H FC Industrie Turicum 1 1–0 W 3 Gruppe 2
2013-05-05 A FC Affoltern a/A 3 3–2 W 3 Gruppe 2
2013-04-28 H FC Wettswil-Bonstetten 2 3–0 W 3 Gruppe 2
2013-04-25 A FC Niederweningen 1 2–2 D 3 Gruppe 2
2013-04-14 H FC Engstringen 1 4–2 W 3 Gruppe 2
2013-04-07 A BC Albisrieden 2 3–3 D 3 Gruppe 2
2012-11-11 H FC Schlieren 1 2–6 L 3 Gruppe 2
2012-11-04 A FC Thalwil 3 4–2 W 3 Gruppe 2
2012-10-21 H FC Srbija ZH 1 1–3 L 3 Gruppe 2
2012-10-18 H FC Birmensdorf 1 1–3 L 3 Gruppe 2
2012-10-07 H FC Altstetten 3 1–2 L 3 Gruppe 2
2012-09-30 A FC Industrie Turicum 1 1–1 D 3 Gruppe 2
2012-09-23 H FC Affoltern a/A 3 2–1 W 3 Gruppe 2
2012-09-09 A FC Wettswil-Bonstetten 2 3–4 L 3 Gruppe 2
2012-09-02 H FC Niederweningen 1 0–3 L 3 Gruppe 2
2012-08-26 A FC Engstringen 1 1–1 D 3 Gruppe 2
2012-08-19 H BC Albisrieden 2 0–2 L 3 Gruppe 2
2002-06-09 H FC Industrie ZH 2 13–1 W 5 Gruppe 4
2002-06-02 A FC Lachen/Altendorf 3b 2–0 W 5 Gruppe 4
2002-05-26 H FC Waidberg-Zürich 1 4–2 W 5 Gruppe 4
2002-05-14 A FC Birmensdorf 3 2–3 L 5 Gruppe 4
2002-05-12 A FC Dietikon 3 2–0 W 5 Gruppe 4
2002-05-05 H FR Black 1 1–4 L 5 Gruppe 4
2002-04-28 A Inter Club Zurigo 3b 3–2 W 5 Gruppe 4
2002-04-21 H FC Bosna Zürich 1 1–4 L 5 Gruppe 4
2002-04-07 H FC Uitikon 1 0–1 L 5 Gruppe 4
2001-10-21 H FC Lachen/Altendorf 3b 6–0 W 5 Gruppe 4
2001-10-14 A FC Industrie ZH 2 3–0 W 5 Gruppe 4
2001-10-07 A FC Waidberg-Zürich 1 6–2 W 5 Gruppe 4
2001-09-30 H FC Dietikon 3 2–0 W 5 Gruppe 4
2001-09-23 A FR Black 1 3–1 W 5 Gruppe 4
2001-09-09 A FC Bosna Zürich 1 1–3 L 5 Gruppe 4
2001-09-02 H FC Birmensdorf 3 0–2 L 5 Gruppe 4
2001-08-23 A FC Uitikon 1 3–1 W 5 Gruppe 4
2001-06-14 A FC Stade Marocain 1 2–4 L 5 Gruppe 5
2001-05-29 H FC Birmensdorf 3 3–2 W 5 Gruppe 5
2001-05-27 H FC Schlieren 2 0–8 L 5 Gruppe 5
2001-05-20 H Inter Club Zurigo 3b 3–1 W 5 Gruppe 5
2001-05-13 A FC Schwamendingen 4 2–4 L 5 Gruppe 5
2001-05-06 H AC Palermo 1 2–0 W 5 Gruppe 5
2001-04-26 A FC Industrie ZH 2 3–1 W 5 Gruppe 5
2000-11-12 H FC Stade Marocain 1 0–1 L 5 Gruppe 5
2000-10-22 A FC Birmensdorf 3 0–0 D 5 Gruppe 5
2000-10-08 A Inter Club Zurigo 3b 4–1 W 5 Gruppe 5
2000-10-01 H FC Schwamendingen 4 2–3 L 5 Gruppe 5
2000-09-24 A AC Palermo 1 3–1 W 5 Gruppe 5
2000-09-19 H FC Industrie ZH 2 3–1 W 5 Gruppe 5
2000-09-10 A FC Schlieren 2 3–3 D 5 Gruppe 5
2000-09-03 A FR Black 1 1–0 W 5 Gruppe 5
2000-06-04 A SV Ewros-Ellas 1 2–3 L 5 Gruppe 5
2000-05-28 H FC Italo Stauffacher 2 4–0 W 5 Gruppe 5
2000-05-21 A FC Schlieren 2 2–1 W 5 Gruppe 5
2000-04-30 A Inter Club Zurigo 3 5–0 W 5 Gruppe 5
2000-04-18 H FC Birmensdorf 3 3–3 D 5 Gruppe 5
2000-04-16 H FC Waidberg-Zürich 1 1–2 L 5 Gruppe 5
ROSTER IN RANGE — 141 PLAYERS FIELDED — RANKED BY MIN
# PLAYER GP GS SUB REC MIN ▾ G YC RC
1 Sandro Niederhäuser 138 129 9 66-32-40 11,099* 6 31 2
2 Sandro Lutz 119 119 0 56-30-33 10,689 5 8 0
3 Kai Hummer 141 104 37 59-26-56 ≤9,191* 81 2 0
4 Ahmet Bozova 110 99 11 52-27-31 8,489* 12 8 0
5 Marco Brandenberger 103 91 12 48-22-33 8,223* 31 12 0
6 Stefan Steuble 121 95 26 54-27-40 8,211* 25 9 0
7 Kevin Bertschi 103 89 14 45-19-39 8,098* 9 6 1
8 Mike Wettstein 109 87 22 47-24-38 8,064* 17 13 2
9 Daniel Marquart 85 81 4 45-19-21 7,198* 12 14 1
10 Yannick Fux 84 77 7 40-19-25 6,930* 0 8 0
11 Jonathan Frei 91 77 14 32-18-41 6,916* 0 15 1
12 Christian Geiger 75 75 0 35-18-22 6,534 9 13 0
13 Severin Jurt 81 70 11 40-17-24 ≤6,187* 5 25 3
14 Christian Bihr 76 68 8 39-18-19 ≤6,074* 3 5 1
15 Simon Wendelspiess 69 64 5 35-13-21 5,760* 3 0 0
16 Marco Credaro 82 61 21 40-21-21 5,654* 2 8 2
17 Tim Königshofer 67 64 3 32-10-25 5,403* 6 25 4
18 Nicolas Huxley 65 58 7 37-13-15 5,252* 8 5 0
19 Johannes Wallmüller 81 55 26 35-14-32 5,017* 1 8 1
20 Giuseppe Curia 83 51 32 42-14-27 ≤4,914* 21 10 0
21 Mirco Marcarini 92 51 41 43-14-35 ≤4,865* 19 19 1
22 Dario Di Nella 75 44 31 24-14-37 ≤4,174* 2 9 1
23 Dominik Jungen 52 45 7 26-7-19 4,167* 0 1 0
24 Christof Dürrenberger 57 43 14 15-11-31 ≤3,916* 3 4 1
25 Stefan Angstmann 57 44 13 25-19-13 3,738* 9 7 1
26 Celso Da Silva Fernandes 43 43 0 26-6-11 3,713 0 2 1
27 Dominik Mohler 49 40 9 14-10-25 3,544* 7 0 0
28 Kevin Da Silva Fernandes 68 42 26 23-16-29 ≤3,431* 7 6 0
29 Luca Broch 40 33 7 12-9-19 2,962* 0 3 1
30 Aimen Zouaoui 40 34 6 25-4-11 ≤2,908* 17 3 0
31 Michel Boulanger 50 32 18 12-11-27 2,860* 3 1 0
32 Patrick Dittli 46 30 16 11-9-26 2,763* 5 9 0
33 Flavio Tosto 34 30 4 22-5-7 ≤2,734* 3 7 1
34 Sérgio Coimbra Oliveira 48 26 22 26-9-13 2,659* 3 13 1
35 Janic Stähelin 30 30 0 20-3-7 2,646 2 3 0
36 Luca Kälin 34 29 5 16-4-14 ≤2,625* 9 5 0
37 Gianluca Mergola 39 31 8 26-5-8 ≤2,606* 35 6 0
38 Marcel Da Silva Fernandes 46 27 19 21-9-16 2,562* 8 6 0
39 Timothée Scheurer 52 26 26 32-5-15 2,487* 11 3 0
40 Kevin Bruttger 38 26 12 18-7-13 2,449* 0 2 0
41 Yven Pfenninger 41 26 15 21-6-14 2,176* 4 2 0
42 Burhan Demiri 29 23 6 21-1-7 2,164 23 3 0
43 Claudio José Duarte Mestre 32 24 8 22-2-8 ≤2,101 0 1 1
44 Stefan Dreifuss 38 21 17 16-8-14 ≤2,087* 0 4 0
45 Silvian Baader 31 21 10 17-3-11 ≤1,929 0 2 0
46 Philippe Leissing 21 21 0 2-4-15 1,855 0 1 0
47 Raul Marcella Fayos 32 22 10 16-3-13 1,834* 8 5 0
48 Yves Bourquin 35 18 17 20-4-11 ≤1,769* 0 5 0
49 Jerome Keller 42 22 20 24-6-12 1,737* 11 2 0
50 Luca Züger 38 21 17 23-5-10 ≤1,731* 7 1 0
51 Claudio Lauper 20 19 1 7-5-8 1,710* 0 0 0
52 Nico Perez 33 16 17 22-3-8 1,672* 2 1 0
53 Rainer Nussbaumer 25 18 7 8-4-13 1,646* 3 1 0
54 Emanuele Kälin 21 19 2 12-2-7 1,607* 5 3 0
55 Severin Wendelspiess 23 18 5 3-4-16 1,551* 2 0 0
56 Fabio De Marco 33 15 18 15-3-15 1,445* 1 1 0
57 Colin Meister 24 17 7 11-4-9 1,444* 1 2 0
58 Patric Becker 24 14 10 17-1-6 1,434 5 1 0
59 Marcel Bieri 20 17 3 12-5-3 1,423* 3 1 0
60 Nico Marti 21 15 6 13-5-3 1,408* 6 5 0
61 Jean Marie Broggi 17 15 2 6-3-8 1,350* 0 0 0
62 Shathurjan Shanmuganathan 22 17 5 18-1-3 1,323 1 5 0
63 Marc Betschart 18 17 1 16-1-1 1,313 10 6 0
64 Lorenc Zuka 40 13 27 21-6-13 1,267* 2 1 0
65 Tim Gillard 24 12 12 14-0-10 1,266* 0 0 0
