tschutte.com

FC Industrie Turicum 1

1. MANNSCHAFT FC INDUSTRIE TURICUM
JUMP TO: MATCHES ROSTER
RESET
Showing 288 known league matches · 2012/13 – 2026/27
This range spans more than one season/group — choose one complete season to see its league table.
288
PLAYED
106
WINS
61
DRAWS
121
LOSSES
525–633
GOALS F–A
-108
GOAL DIFF.
379
POINTS
MATCHES IN RANGE — 288 GAMES
DATEOPPONENT SCORERESULT LVLGROUP
2026-09-13 A FC Wettswil-Bonstetten 3 2–0 W 3 Gruppe 2
2026-09-06 H FC Seefeld ZH 2 1–2 L 3 Gruppe 2
2026-08-29 A FC Schlieren 1 0–1 L 3 Gruppe 2
2026-08-23 H FC Republika Srpska 1 6–1 W 3 Gruppe 2
2026-06-21 A FC Dietikon 2 5–3 W 3 Gruppe 2
2026-06-14 H FC Blue Stars ZH 1 1–2 L 3 Gruppe 2
2026-06-06 A FC Wettswil-Bonstetten 3 1–2 L 3 Gruppe 2
2026-05-31 H FC Altstetten 1 1–1 D 3 Gruppe 2
2026-05-17 A SV Höngg 3 1–4 L 3 Gruppe 2
2026-05-10 H BC Albisrieden 1 3–2 W 3 Gruppe 2
2026-05-03 A FC Schlieren 1 2–2 D 3 Gruppe 2
2026-04-26 H FC Engstringen 1 2–3 L 3 Gruppe 2
2026-04-19 A FC Red Star ZH 3 6–2 W 3 Gruppe 2
2026-04-12 H FC Albania 1 1–2 L 3 Gruppe 2
2026-03-29 H FC Kosova 2 3–2 W 3 Gruppe 2
2025-11-09 H FC Dietikon 2 1–0 W 3 Gruppe 2
2025-11-02 A FC Blue Stars ZH 1 2–1 W 3 Gruppe 2
2025-10-26 H FC Wettswil-Bonstetten 3 2–1 W 3 Gruppe 2
2025-10-19 A FC Altstetten 1 2–1 W 3 Gruppe 2
2025-10-12 H SV Höngg 3 3–1 W 3 Gruppe 2
2025-10-05 A BC Albisrieden 1 2–5 L 3 Gruppe 2
2025-09-28 H FC Schlieren 1 0–2 L 3 Gruppe 2
2025-09-14 A FC Engstringen 1 1–0 W 3 Gruppe 2
2025-09-07 H FC Red Star ZH 3 3–1 W 3 Gruppe 2
2025-09-03 A FC Kosova 2 1–2 L 3 Gruppe 2
2025-08-31 A FC Albania 1 0–4 L 3 Gruppe 2
2025-06-22 A FC Blue Stars ZH 1 1–3 L 3 Gruppe 2
2025-06-15 H FC Affoltern a/A 1 1–0 W 3 Gruppe 2
2025-06-01 A BC Albisrieden 1 1–5 L 3 Gruppe 2
2025-05-27 H SC Wipkingen ZH 1 5–0 W 3 Gruppe 2
2025-05-18 A FC Wollishofen 1 0–4 L 3 Gruppe 2
2025-05-11 H FC Wettswil-Bonstetten 3 1–0 W 3 Gruppe 2
2025-05-04 A FC Schlieren 1 1–1 D 3 Gruppe 2
2025-04-27 H FC Altstetten 1 0–2 L 3 Gruppe 2
2025-04-13 H FC Kosova 2 1–0 W 3 Gruppe 2
2025-04-06 A FC Engstringen 1 2–1 W 3 Gruppe 2
2025-03-29 H FC Dietikon 2 0–2 L 3 Gruppe 2
2024-11-10 H FC Blue Stars ZH 1 2–3 L 3 Gruppe 2
2024-11-03 A FC Affoltern a/A 1 0–2 L 3 Gruppe 2
2024-10-27 H BC Albisrieden 1 4–0 W 3 Gruppe 2
2024-10-20 A SC Wipkingen ZH 1 4–0 W 3 Gruppe 2
2024-10-10 H FC Wollishofen 1 0–0 D 3 Gruppe 2
2024-10-05 A FC Wettswil-Bonstetten 3 0–3 L 3 Gruppe 2
2024-09-28 H FC Schlieren 1 3–0 W 3 Gruppe 2
2024-09-22 A FC Altstetten 1 0–2 L 3 Gruppe 2
2024-09-08 A FC Kosova 2 1–1 D 3 Gruppe 2
2024-09-01 H FC Engstringen 1 2–1 W 3 Gruppe 2
2024-08-25 A FC Dietikon 2 1–1 D 3 Gruppe 2
2024-06-23 A FC Affoltern a/A 1 0–2 L 3 Gruppe 2
2024-06-16 H FC Schwamendingen 2 1–0 W 3 Gruppe 2
2024-06-09 A FC Wollishofen 1 0–7 L 3 Gruppe 2
2024-06-02 H SC Wipkingen ZH 1 1–1 D 3 Gruppe 2
2024-05-26 A FC Schlieren 1 2–2 D 3 Gruppe 2
2024-05-16 A FC Altstetten 1 0–8 L 3 Gruppe 2
2024-05-12 H FC Wettswil-Bonstetten 3 1–1 D 3 Gruppe 2
2024-04-28 A NK Croatia ZH 1 2–1 W 3 Gruppe 2
2024-04-21 H FC Kosova 2 0–2 L 3 Gruppe 2
2024-04-14 A SV Höngg 2 0–4 L 3 Gruppe 2
2024-04-07 H FC Dietikon 2 1–1 D 3 Gruppe 2
2023-11-19 H FC Affoltern a/A 1 0–4 L 3 Gruppe 2
2023-11-05 A FC Schwamendingen 2 1–3 L 3 Gruppe 2
2023-10-29 H FC Wollishofen 1 1–3 L 3 Gruppe 2
2023-10-22 A SC Wipkingen ZH 1 4–2 W 3 Gruppe 2
2023-10-15 H FC Schlieren 1 2–5 L 3 Gruppe 2
2023-10-08 A FC Wettswil-Bonstetten 3 3–1 W 3 Gruppe 2
2023-10-01 H FC Altstetten 1 1–2 L 3 Gruppe 2
2023-09-24 H NK Croatia ZH 1 1–1 D 3 Gruppe 2
2023-09-10 A FC Kosova 2 6–2 W 3 Gruppe 2
2023-09-03 H SV Höngg 2 1–0 W 3 Gruppe 2
2023-08-27 A FC Dietikon 2 1–2 L 3 Gruppe 2
2023-06-18 A BC Albisrieden 1 1–3 L 3 Gruppe 2
2023-06-11 H FC Schlieren 1 2–2 D 3 Gruppe 2
2023-05-21 H FC Schwamendingen 2 0–0 D 3 Gruppe 2
2023-05-13 A FC Kosova 2 2–2 D 3 Gruppe 2
2023-05-07 H FC Dietikon 2 2–0 W 3 Gruppe 2
2023-04-30 H FC Altstetten 1 1–2 L 3 Gruppe 2
2023-04-23 A SV Höngg 2 0–2 L 3 Gruppe 2
2023-04-16 H FC Blue Stars ZH 2 2–1 W 3 Gruppe 2
2023-04-02 A SC Wipkingen ZH 1 3–3 D 3 Gruppe 2
2023-03-26 H NK Croatia ZH 1 1–0 W 3 Gruppe 2
2022-11-13 H BC Albisrieden 1 1–1 D 3 Gruppe 2
2022-11-06 A FC Schlieren 1 0–3 L 3 Gruppe 2
2022-10-30 H FC Republika Srpska 1 6–0 W 3 Gruppe 2
2022-10-23 A FC Schwamendingen 2 4–0 W 3 Gruppe 2
2022-10-16 H FC Kosova 2 1–3 L 3 Gruppe 2
2022-10-09 A FC Dietikon 2 4–1 W 3 Gruppe 2
2022-10-02 A FC Altstetten 1 2–1 W 3 Gruppe 2
2022-09-22 H SV Höngg 2 2–1 W 3 Gruppe 2
2022-09-13 A FC Blue Stars ZH 2 3–2 W 3 Gruppe 2
2022-09-04 H SC Wipkingen ZH 1 3–1 W 3 Gruppe 2
2022-08-30 A NK Croatia ZH 1 1–3 L 3 Gruppe 2
2022-06-19 A FC Blue Stars ZH 2 2–2 D 3 Gruppe 2
2022-06-12 H Zürich City SC 1 1–4 L 3 Gruppe 2
2022-05-29 A NK Croatia ZH 1 1–1 D 3 Gruppe 2
2022-05-22 H FC Schwamendingen 2 2–0 W 3 Gruppe 2
2022-05-15 A FC Dietikon 2 1–2 L 3 Gruppe 2
2022-05-08 H Benfica Clube de Zurique 1 3–0 W 3 Gruppe 2
2022-04-30 H FC Affoltern a/A 1 0–3 L 3 Gruppe 2
2022-04-28 A FC Altstetten 1 0–0 D 3 Gruppe 2
2022-04-24 A FC Republika Srpska 1 3–2 W 3 Gruppe 2
2022-04-10 H FC Kosova 2 1–1 D 3 Gruppe 2
2022-03-27 H FC Engstringen 1 0–0 D 3 Gruppe 2
2021-11-14 H FC Blue Stars ZH 2 0–0 D 3 Gruppe 2
2021-11-07 A Zürich City SC 1 0–3 L 3 Gruppe 2
2021-10-31 H NK Croatia ZH 1 1–1 D 3 Gruppe 2
2021-10-24 A FC Schwamendingen 2 2–2 D 3 Gruppe 2
2021-10-17 H FC Dietikon 2 3–2 W 3 Gruppe 2
2021-10-09 A Benfica Clube de Zurique 1 1–3 L 3 Gruppe 2
2021-10-02 A FC Affoltern a/A 1 1–4 L 3 Gruppe 2
2021-09-26 H FC Republika Srpska 1 2–3 L 3 Gruppe 2
2021-09-12 A FC Kosova 2 1–2 L 3 Gruppe 2
2021-09-05 H FC Altstetten 1 1–1 D 3 Gruppe 2
2021-08-29 A FC Engstringen 1 2–4 L 3 Gruppe 2
2021-06-20 H Zürich City SC 1 4–3 W 3 Gruppe 2
2021-06-17 A FC Srbija ZH 1 3–0 W 3 Gruppe 2
2021-06-13 A FC Engstringen 1 0–1 L 3 Gruppe 2
2020-10-25 H NK Croatia ZH 1 3–8 L 3 Gruppe 2
2020-10-18 A FC Blue Stars ZH 2 3–3 D 3 Gruppe 2
2020-10-11 H Benfica Clube de Zurique 1 2–1 W 3 Gruppe 2
2020-10-03 A FC Affoltern a/A 1 2–4 L 3 Gruppe 2
2020-09-27 H FC Wädenswil 2 3–2 W 3 Gruppe 2
2020-09-16 A FC Kosova 2 4–2 W 3 Gruppe 2
2020-09-13 A FC Wiedikon ZH 1 1–2 L 3 Gruppe 2
2020-09-06 H FC Republika Srpska 1 1–2 L 3 Gruppe 2
2019-11-03 H FC Wädenswil 2 1–1 D 3 Gruppe 2
2019-10-27 A FC Tetova 1 2–6 L 3 Gruppe 2
2019-10-20 H NK Croatia ZH 1 4–3 W 3 Gruppe 2
2019-10-13 A FC Wiedikon ZH 1 0–7 L 3 Gruppe 2
2019-10-06 H FC Engstringen 1 2–4 L 3 Gruppe 2
2019-09-29 A FC Srbija ZH 1 1–1 D 3 Gruppe 2
2019-09-22 H FC Affoltern a/A 1 1–3 L 3 Gruppe 2
2019-09-08 A FC Blue Stars ZH 2 2–1 W 3 Gruppe 2
2019-09-01 H FC Republika Srpska 1 1–1 D 3 Gruppe 2
2019-08-25 A FC Kosova 2 2–2 D 3 Gruppe 2
2019-08-18 H Benfica Clube de Zurique 1 1–1 D 3 Gruppe 2
2019-06-16 A FC Tetova 1 6–1 W 3 Gruppe 2
2019-06-02 H FC Oetwil-Geroldswil 2 4–0 W 3 Gruppe 2
2019-05-26 A SC YF Juventus 2 2–7 L 3 Gruppe 2
2019-05-19 H FC Wiedikon ZH 1 0–9 L 3 Gruppe 2
2019-05-12 A NK Croatia ZH 1 2–3 L 3 Gruppe 2
2019-05-05 H FC Engstringen 1 0–1 L 3 Gruppe 2
2019-04-28 A FC Blue Stars ZH 2 4–1 W 3 Gruppe 2
2019-04-14 H FC United Zürich 2 3–1 W 3 Gruppe 2
2019-04-07 A FC Kosova 2 0–2 L 3 Gruppe 2
2019-03-31 H FC Republika Srpska 1 2–5 L 3 Gruppe 2
2019-03-24 H BC Albisrieden 1 0–3 L 3 Gruppe 2
2018-11-04 H FC Tetova 1 1–1 D 3 Gruppe 2
2018-10-28 A FC Oetwil-Geroldswil 2 3–1 W 3 Gruppe 2
2018-10-21 H SC YF Juventus 2 3–5 L 3 Gruppe 2
2018-10-14 A FC Wiedikon ZH 1 0–0 D 3 Gruppe 2
2018-10-07 H NK Croatia ZH 1 4–1 W 3 Gruppe 2
2018-09-30 A FC Engstringen 1 2–2 D 3 Gruppe 2
2018-09-23 H FC Blue Stars ZH 2 0–2 L 3 Gruppe 2
2018-09-09 A FC United Zürich 2 4–4 D 3 Gruppe 2
2018-09-02 H FC Kosova 2 3–4 L 3 Gruppe 2
2018-08-26 A FC Republika Srpska 1 4–3 W 3 Gruppe 2
2018-08-19 A BC Albisrieden 1 0–7 L 3 Gruppe 2
2018-06-17 A FC Glattal Dübendorf 1 4–1 W 3 Gruppe 3
2018-06-10 H FC Dübendorf 2 1–1 D 3 Gruppe 3
2018-06-03 A FC Pfäffikon 2 0–2 L 3 Gruppe 3
2018-05-27 H FC Brüttisellen-Dietlikon 1 4–3 W 3 Gruppe 3
2018-05-13 A SC Barcelona 1 3–3 D 3 Gruppe 3
2018-05-06 H FC Zürich-Affoltern 1 3–3 D 3 Gruppe 3
2018-04-29 A SV Höngg 2 4–2 W 3 Gruppe 3
2018-04-22 H FC Weisslingen 1 1–1 D 3 Gruppe 3
2018-04-15 H FC Glattbrugg 1 2–2 D 3 Gruppe 3
2018-03-25 H FC Herrliberg 2 2–1 W 3 Gruppe 3
2017-11-05 H FC Glattal Dübendorf 1 3–2 W 3 Gruppe 3
2017-10-29 A FC Dübendorf 2 1–1 D 3 Gruppe 3
2017-10-22 H FC Pfäffikon 2 4–1 W 3 Gruppe 3
2017-10-15 A FC Brüttisellen-Dietlikon 1 0–5 L 3 Gruppe 3
2017-10-08 H SC Barcelona 1 5–2 W 3 Gruppe 3
2017-10-01 A FC Zürich-Affoltern 1 1–2 L 3 Gruppe 3
2017-09-24 H SV Höngg 2 3–1 W 3 Gruppe 3
2017-09-10 A FC Weisslingen 1 2–3 L 3 Gruppe 3
2017-09-03 A FC Glattbrugg 1 1–6 L 3 Gruppe 3
2017-08-27 H FC Oerlikon/Polizei ZH 3 3–5 L 3 Gruppe 3
2017-08-20 A FC Herrliberg 2 0–5 L 3 Gruppe 3
2017-06-18 H FC Schlieren 2 4–1 W 3 Gruppe 2
2017-06-11 A FC Oetwil-Geroldswil 2 2–1 W 3 Gruppe 2
2017-06-06 H FC Brasil Suisse 1 3–2 W 3 Gruppe 2
2017-05-28 A FC Blue Stars ZH 2 2–6 L 3 Gruppe 2
2017-05-21 A FC United Zürich 2 4–2 W 3 Gruppe 2
2017-05-13 H FC Kosova 2 3–2 W 3 Gruppe 2
2017-05-07 A NK Croatia ZH 1 3–6 L 3 Gruppe 2
2017-04-29 H SV Höngg 2 2–1 W 3 Gruppe 2
2017-04-23 A FC Urdorf 1 2–0 W 3 Gruppe 2
2017-04-08 H FC Birmensdorf 1 2–4 L 3 Gruppe 2
2017-04-02 A FC Engstringen 1 3–2 W 3 Gruppe 2
2016-11-06 A FC Schlieren 2 3–1 W 3 Gruppe 2
2016-10-30 H FC Oetwil-Geroldswil 2 0–0 D 3 Gruppe 2
2016-10-23 A FC Brasil Suisse 1 2–1 W 3 Gruppe 2
2016-10-15 H FC Blue Stars ZH 2 0–0 D 3 Gruppe 2
2016-10-08 H FC United Zürich 2 2–6 L 3 Gruppe 2
2016-10-02 A FC Kosova 2 2–6 L 3 Gruppe 2
2016-09-24 H NK Croatia ZH 1 3–8 L 3 Gruppe 2
2016-09-10 A SV Höngg 2 2–6 L 3 Gruppe 2
2016-09-06 H FC Engstringen 1 4–3 W 3 Gruppe 2
2016-09-03 H FC Urdorf 1 3–2 W 3 Gruppe 2
2016-08-28 A FC Birmensdorf 1 2–2 D 3 Gruppe 2
2016-06-19 H FC Kilchberg-Rüschlikon 3 2–1 W 3 Gruppe 2
2016-06-12 A FC Horgen 2 1–2 L 3 Gruppe 2
2016-06-05 H NK Croatia ZH 1 4–1 W 3 Gruppe 2
2016-05-29 A FC Golden Stars 1 0–2 L 3 Gruppe 2
2016-05-22 H FC United Zürich 2 2–5 L 3 Gruppe 2
2016-05-07 A FC Urdorf 1 3–2 W 3 Gruppe 2
2016-04-28 H FC Srbija ZH 1 1–1 D 3 Gruppe 2
2016-04-24 A FC Oetwil-Geroldswil 2 3–0 W 3 Gruppe 2
2016-04-17 H FC Altstetten 3 4–1 W 3 Gruppe 2
2016-04-10 A FC Kosova 2 3–2 W 3 Gruppe 2
2016-04-03 H FC Brasil Suisse 1 7–1 W 3 Gruppe 2
2015-11-01 A FC Kilchberg-Rüschlikon 3 3–2 W 3 Gruppe 2
2015-10-25 H FC Horgen 2 3–2 W 3 Gruppe 2
2015-10-18 A NK Croatia ZH 1 2–2 D 3 Gruppe 2
2015-10-11 H FC Golden Stars 1 2–1 W 3 Gruppe 2
2015-10-04 A FC United Zürich 2 2–3 L 3 Gruppe 2
2015-09-27 H FC Urdorf 1 4–3 W 3 Gruppe 2
2015-09-13 A FC Srbija ZH 1 2–3 L 3 Gruppe 2
2015-09-06 H FC Oetwil-Geroldswil 2 0–5 L 3 Gruppe 2
2015-08-30 A FC Altstetten 3 0–2 L 3 Gruppe 2
2015-08-23 H FC Kosova 2 2–5 L 3 Gruppe 2
2015-08-16 A FC Brasil Suisse 1 1–3 L 3 Gruppe 2
2015-06-21 A NK Croatia ZH 1 3–0 W 3 Gruppe 2
2015-06-16 A FC Oetwil-Geroldswil 2 0–5 L 3 Gruppe 2
2015-06-14 H FC Brasil Suisse 1 6–0 W 3 Gruppe 2
2015-05-31 H Benfica Clube de Zurique 1 4–3 W 3 Gruppe 2
2015-05-26 A FC Birmensdorf 1 2–4 L 3 Gruppe 2
2015-05-10 H FC Altstetten 3 3–0 W 3 Gruppe 2
2015-05-03 A FC Wiedikon ZH 1 2–4 L 3 Gruppe 2
2015-04-26 A FC Golden Stars 1 3–3 D 3 Gruppe 2
2015-04-19 A FC Kosova 2 2–3 L 3 Gruppe 2
2015-04-12 H BC Albisrieden 2 2–2 D 3 Gruppe 2
2015-03-29 H FC Engstringen 1 3–4 L 3 Gruppe 2
2014-11-02 H NK Croatia ZH 1 2–2 D 3 Gruppe 2
2014-10-26 A FC Brasil Suisse 1 1–3 L 3 Gruppe 2
2014-10-19 H FC Oetwil-Geroldswil 2 1–3 L 3 Gruppe 2
2014-10-12 A Benfica Clube de Zurique 1 1–0 W 3 Gruppe 2
2014-10-05 H FC Birmensdorf 1 1–5 L 3 Gruppe 2
2014-09-28 A FC Altstetten 3 2–0 W 3 Gruppe 2
2014-09-18 H FC Wiedikon ZH 1 1–0 W 3 Gruppe 2
2014-09-07 H FC Golden Stars 1 0–1 L 3 Gruppe 2
2014-08-31 H FC Kosova 2 1–0 W 3 Gruppe 2
2014-08-24 A BC Albisrieden 2 1–2 L 3 Gruppe 2
2014-08-17 A FC Engstringen 1 1–6 L 3 Gruppe 2
2014-06-22 A FC Golden Stars 1 1–1 D 3 Gruppe 2
2014-06-15 H Centro Lusitano Zurich 1 1–3 L 3 Gruppe 2
2014-06-05 A FC Wettswil-Bonstetten 2 2–1 W 3 Gruppe 2
2014-06-01 A FC Schlieren 1 0–5 L 3 Gruppe 2
2014-05-25 H FC Oetwil-Geroldswil 2 2–2 D 3 Gruppe 2
2014-05-18 H FC Hellas 1 1–0 W 3 Gruppe 2
2014-05-11 A FC Kosova 2 2–2 D 3 Gruppe 2
2014-05-04 H FC Engstringen 1 1–6 L 3 Gruppe 2
2014-04-13 H FC Birmensdorf 1 1–1 D 3 Gruppe 2
2014-04-06 A BC Albisrieden 2 0–2 L 3 Gruppe 2
2014-03-30 H FC Altstetten 1 1–2 L 3 Gruppe 2
2013-11-03 H FC Golden Stars 1 3–2 W 3 Gruppe 2
2013-10-27 A Centro Lusitano Zurich 1 0–2 L 3 Gruppe 2
2013-10-20 H FC Schlieren 1 3–3 D 3 Gruppe 2
2013-10-13 A FC Oetwil-Geroldswil 2 0–4 L 3 Gruppe 2
2013-10-06 A FC Hellas 1 2–0 W 3 Gruppe 2
2013-09-29 H FC Kosova 2 2–0 W 3 Gruppe 2
2013-09-22 A FC Engstringen 1 1–3 L 3 Gruppe 2
2013-09-08 H FC Wettswil-Bonstetten 2 2–4 L 3 Gruppe 2
2013-09-01 A FC Birmensdorf 1 1–4 L 3 Gruppe 2
2013-08-25 H BC Albisrieden 2 2–3 L 3 Gruppe 2
2013-08-18 A FC Altstetten 1 1–4 L 3 Gruppe 2
2013-06-23 H FC Niederweningen 1 1–0 W 3 Gruppe 2
2013-06-16 A FC Engstringen 1 1–6 L 3 Gruppe 2
2013-06-09 H BC Albisrieden 2 1–1 D 3 Gruppe 2
2013-06-02 A FC Thalwil 3 4–0 W 3 Gruppe 2
2013-05-26 H FC Schlieren 1 3–1 W 3 Gruppe 2
2013-05-12 A FC Oetwil-Geroldswil 2 0–1 L 3 Gruppe 2
2013-05-05 H FC Birmensdorf 1 0–2 L 3 Gruppe 2
2013-04-28 A FC Altstetten 3 3–3 D 3 Gruppe 2
2013-04-21 A FC Srbija ZH 1 1–5 L 3 Gruppe 2
2013-04-14 H FC Affoltern a/A 3 2–0 W 3 Gruppe 2
2013-04-07 A FC Wettswil-Bonstetten 2 1–4 L 3 Gruppe 2
2013-03-24 H FC Engstringen 1 2–2 D 3 Gruppe 2
2012-11-03 A FC Niederweningen 1 3–1 W 3 Gruppe 2
2012-10-21 A BC Albisrieden 2 0–2 L 3 Gruppe 2
2012-10-14 H FC Thalwil 3 1–2 L 3 Gruppe 2
2012-10-07 A FC Schlieren 1 2–2 D 3 Gruppe 2
2012-09-30 H FC Oetwil-Geroldswil 2 1–1 D 3 Gruppe 2
2012-09-23 A FC Birmensdorf 1 3–3 D 3 Gruppe 2
2012-09-09 H FC Altstetten 3 0–0 D 3 Gruppe 2
2012-09-02 H FC Srbija ZH 1 0–2 L 3 Gruppe 2
2012-08-30 H FC Wettswil-Bonstetten 2 3–0 W 3 Gruppe 2
2012-08-26 A FC Affoltern a/A 3 1–4 L 3 Gruppe 2
ROSTER IN RANGE — 248 PLAYERS FIELDED — RANKED BY MIN
# PLAYER GP GS SUB REC MIN ▾ G YC RC
1 Philipp Stiehl 145 136 9 50-38-57 11,535* 25 9 0
2 Dario Radice 92 90 2 31-24-37 8,038* 1 2 0
3 Lorik Marina 115 85 30 43-23-49 7,930* 5 3 0
4 Daniele Razzano 114 89 25 47-19-48 7,566* 11 33 3
5 Pablo Esposito 85 82 3 31-21-33 7,223 6 36 6
6 David Preradovic 89 70 19 34-18-37 6,327* 4 22 1
7 Antonello Ficili 91 77 14 31-24-36 6,261* 19 21 3
8 Indrit Dzaferi 58 57 1 29-6-23 5,040* 32 21 3
9 Verdi Dzaferi 58 56 2 29-4-25 ≤4,959* 6 24 2
10 Giovanne Patrich Torrao Varandas 64 56 8 21-15-28 4,706* 5 0 0
11 Tarik Moustaine 57 51 6 19-16-22 4,660* 2 11 2
12 Kustrim Dzaferi 55 49 6 27-8-20 4,476* 11 15 2
13 Maximilian Vollmann 60 46 14 20-12-28 4,149* 2 4 0
14 Juan Manuel Barciela Rodriguez 64 49 15 26-16-22 4,122* 2 14 2
15 Noah Clavijo 57 43 14 21-15-21 ≤4,067* 16 11 4
16 Roman Hess 61 43 18 20-16-25 3,924* 18 16 1
17 Manuel Monteiro Vaz 45 43 2 13-11-21 ≤3,843* 1 4 1
18 Adam Meszaros 46 39 7 21-9-16 ≤3,657 0 15 0
19 Adnan Camdzic 41 41 0 20-4-17 3,628 6 8 3
20 Hugo Soto Couceiro 44 41 3 14-11-19 ≤3,601* 2 6 0
21 Michael Osei Acheampong 43 41 2 11-14-18 3,575* 4 6 1
22 Suad Mehmedi 39 39 0 22-5-12 3,510 0 6 0
23 Marko Filipovic 44 34 10 23-5-16 3,332* 0 5 0
24 Mohamed Akessi 37 37 0 15-9-13 3,325 43 5 0
25 Laszlo Meszaros 49 39 10 22-8-19 3,318* 4 8 0
26 Patrick Randazzo 37 37 0 10-10-17 3,272 3 1 0
27 Nesta Tuva Kingi 36 34 2 18-4-14 3,105 2 11 1
28 Kilkky Ekyuoge Ngwane 46 31 15 18-8-20 ≤3,077* 4 12 0
29 Marvin Tom Lugmeier 43 31 12 15-9-19 ≤3,036* 1 9 0
30 Camilo Mattos 35 34 1 15-6-14 3,004* 0 2 0
31 Yannick Dominic Burkard 37 32 5 12-9-16 2,888* 2 3 0
32 Yousif Abdullah 44 34 10 19-7-18 ≤2,843* 14 7 1
33 Fabian Müller 50 34 16 22-10-18 2,831* 0 4 1
34 Serge Weladji Nghonou 33 29 4 13-5-15 2,694* 3 8 0
35 Lavdim Durmishi 38 27 11 13-8-17 2,575 16 2 0
36 Beat Schneider 33 27 6 19-4-10 2,548* 10 7 1
37 Miroslav Nikolic 44 29 15 20-7-17 2,538* 1 3 0
38 Samuel Bellano 34 27 7 8-13-13 ≤2,523* 0 7 0
39 Michi Razzano 36 30 6 19-4-13 2,447* 2 2 1
40 Jörg Eckardt 30 27 3 9-8-13 2,446* 1 4 0
41 Shefki Aslani 40 31 9 14-9-17 2,416* 4 5 0
42 Nicola Buser 29 26 3 12-10-7 2,303* 0 2 0
43 Adrian Marina 29 25 4 11-5-13 2,268 2 4 0
44 Mahdi Ghorban 36 24 12 9-13-14 2,249* 2 2 0
45 Armando Bundebele Toko 50 23 27 13-17-20 ≤2,146* 12 5 0
46 Kokou Senam Cudjoe 28 23 5 6-7-15 ≤2,137* 2 5 1
47 Visar Mehmedi 26 26 0 16-1-9 2,105 13 10 1
48 Ariton Usejni 28 23 5 12-2-14 2,095* 12 5 2
49 Benjamin Müller 30 21 9 16-3-11 2,002* 9 1 0
50 Jose Enrique Diez Ovelar 27 21 6 6-7-14 1,936* 3 2 0
51 Aron Mebrahtu 30 22 8 7-9-14 1,917* 0 2 0
52 Jannik Nsingi 25 21 4 10-4-11 1,899* 2 2 0
53 Nicolas Atangana 21 21 0 8-3-10 1,890 0 3 0
54 Georg Prangulaishvili 21 21 0 10-1-10 1,890 0 0 0
55 Erwin Bendl 22 22 0 6-5-11 1,887 12 1 0
56 Jimmie Nuotclà 36 21 15 11-11-14 1,876* 4 2 0
57 Lucas Matheus Valentim Tenorio 26 19 7 8-9-9 1,777* 0 0 1
58 Ronie Hernan Cevasco Medina 22 20 2 6-4-12 1,755* 0 0 0
59 Lahcen Asfouri 21 20 1 12-2-7 1,698* 0 8 0
60 Leonard Topalli 32 18 14 8-7-17 1,684* 1 9 2
61 Youssef Janjar 39 15 24 20-5-14 1,513* 2 8 0
62 Tiziano Colla 18 16 2 9-1-8 1,512 0 3 0
63 Maximilian Meurer 19 17 2 8-3-8 1,507* 0 2 0
64 Antonio Fernandez Gomez 20 17 3 8-5-7 1,494 2 3 0
65 Nabil El Hage 27 17 10 15-2-10 1,490* 6 3 0
66 Sandro Carvalho Faria 17 15 2 5-3-9 1,412 2 4 0
67 Selvir Sutrak 17 16 1 8-4-5 1,346 7 3 0
68 Lathushan Pakkiyarajah 30 16 14 7-11-12 1,304* 0 3 0
69 Ege Berksoy 32 12 20 14-3-15 1,299* 1 9 0
70 Felicien Ambadian 15 14 1 8-5-2 1,260* 1 7 0
71 Roberto Migliore 36 9 27 16-7-13 ≤1,210* 2 7 0
72 Fuad Munisi 17 10 7 6-3-8 1,081* 5 6 1
73 Gianluca Acciarito 14 12 2 5-4-5 1,080* 0 0 0
74 Nuno Andre Vasconcelos Peixoto 14 12 2 3-4-7 1,080* 0 0 0
75 Franco Peduzzi 13 12 1 4-5-4 1,080* 0 0 0
76 Eduino Mamadu Vieira Embalo 13 12 1 6-5-2 1,062 3 0 0
77 Mehmet Cem Acar 21 14 7 6-8-7 1,043* 1 2 1
78 Cagatayhan Gökgöz 14 12 2 5-2-7 1,042 12 2 0
79 Elias Bekkaye 12 12 0 4-2-6 1,025 0 1 0
80 Pascal Trevisan 18 11 7 6-6-6 990* 0 0 0
81 Samuel Echeverry 21 10 11 6-7-8 919* 2 5 0
82 Ali Bagardi 13 10 3 3-4-6 905* 4 2 1
83 Sefket Hani 10 10 0 8-0-2 900 0 3 1
84 Gelord Bernardo 13 11 2 5-1-7 887 0 0 1
85 Arben Djimsiti 10 10 0 1-5-4 875 0 2 0
86 Kevin Zuber 12 9 3 4-2-6 869 0 0 0
87 Leonard Schuster 15 10 5 5-3-7 845* 1 6 0
