tschutte.com

FC Industrie Turicum

3 TEAMs TRACKED
JUMP TO: TEAMS PLAYERS
TEAMS
LVLTEAMGROUPSQUAD
3 FC Industrie Turicum 1 Gruppe 2 24 3. LIGA
4 FC Industrie Turicum 2 Gruppe 3 28 4. LIGA
5 FC Industrie Turicum 3 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2 47 5. LIGA
Tier numerals are drawn at falling opacity by level so the pyramid reads at a glance. Squad size counts every player fielded at least once in that team's most recent parsed season.
Each team's league and group is for its most recent parsed season — open a team to see its full season-by-season history.
PLAYERS — ALL TEAMS, ALL SEASONS — 437
#PLAYER TEAM GP MIN ▾ G YC RC
1 Philipp Stiehl FC Industrie Turicum 2 / FC Industrie Turicum 1 146 11,625* 25 9 0
2 Dario Radice FC Industrie Turicum 2 / FC Industrie Turicum 1 107 9,208* 1 2 0
3 Miroslav Nikolic FC Industrie Turicum 2 / FC Industrie Turicum 1 / FC Industrie Turicum 3 123 ≤9,012* 11 5 0
4 Lorik Marina FC Industrie Turicum 2 / FC Industrie Turicum 1 117 8,110* 5 4 0
5 Francesco Gubello FC Industrie Turicum 2 / FC Industrie Turicum 1 / FC Industrie Turicum 3 128 ≤8,106* 12 7 0
6 Daniele Razzano FC Industrie Turicum 2 / FC Industrie Turicum 1 117 7,700* 12 33 3
7 Pablo Esposito FC Industrie Turicum 1 85 7,223 6 36 6
8 David Preradovic FC Industrie Turicum 2 / FC Industrie Turicum 1 93 6,682* 5 25 1
9 Antonello Ficili FC Industrie Turicum 1 91 6,261* 19 21 3
10 Luca Papagallo FC Industrie Turicum 2 / FC Industrie Turicum 1 83 6,205* 1 7 0
11 Stefanos Nikolaidis FC Industrie Turicum 2 / FC Industrie Turicum 1 85 6,036* 9 3 0
12 Giovanne Patrich Torrao Varandas FC Industrie Turicum 2 / FC Industrie Turicum 1 76 5,596* 6 1 0
13 Nicola Buser FC Industrie Turicum 2 / FC Industrie Turicum 1 72 ≤5,547* 8 7 0
14 Juan Manuel Barciela Rodriguez FC Industrie Turicum 2 / FC Industrie Turicum 1 83 5,422* 2 17 2
15 Mikan Kostic FC Industrie Turicum 2 / FC Industrie Turicum 1 / FC Industrie Turicum 3 61 5,095* 3 2 0
16 Indrit Dzaferi FC Industrie Turicum 1 58 5,040* 32 21 3
17 Verdi Dzaferi FC Industrie Turicum 1 58 ≤4,959* 6 24 2
18 Koray Simon Britz FC Industrie Turicum 2 / FC Industrie Turicum 1 54 4,807 0 2 0
19 Tarik Moustaine FC Industrie Turicum 1 57 4,660* 2 11 2
20 Manuel Monteiro Vaz FC Industrie Turicum 2 / FC Industrie Turicum 1 55 ≤4,515* 1 5 1
21 Kustrim Dzaferi FC Industrie Turicum 1 55 4,476* 11 15 2
22 Hugo Soto Couceiro FC Industrie Turicum 2 / FC Industrie Turicum 1 54 ≤4,389* 3 7 1
23 Florian Keller FC Industrie Turicum 2 / FC Industrie Turicum 1 / FC Industrie Turicum 3 52 4,362* 6 12 2
24 Francisco Ramos Beltran FC Industrie Turicum 2 / FC Industrie Turicum 1 / FC Industrie Turicum 3 49 4,347 1 2 0
25 Yannick Dominic Burkard FC Industrie Turicum 2 / FC Industrie Turicum 1 53 4,328* 3 4 0
26 Noah Clavijo FC Industrie Turicum 2 / FC Industrie Turicum 1 58 ≤4,157* 16 11 4
27 Maximilian Vollmann FC Industrie Turicum 1 60 4,149* 2 4 0
28 Adam Meszaros FC Industrie Turicum 2 / FC Industrie Turicum 1 53 ≤4,110* 1 19 0
29 Roman Hess FC Industrie Turicum 2 / FC Industrie Turicum 1 63 4,079* 18 16 1
30 Joël Eppensteiner FC Industrie Turicum 2 / FC Industrie Turicum 1 48 4,054* 2 6 0
31 Michi Razzano FC Industrie Turicum 2 / FC Industrie Turicum 1 54 3,659* 3 4 1
32 Adnan Camdzic FC Industrie Turicum 1 41 3,628 6 8 3
33 Michael Osei Acheampong FC Industrie Turicum 2 / FC Industrie Turicum 1 44 3,620* 4 7 1
34 Laszlo Meszaros FC Industrie Turicum 2 / FC Industrie Turicum 1 53 3,603* 4 9 0
35 Kostas Nikolaidis FC Industrie Turicum 2 / FC Industrie Turicum 1 45 3,569* 16 4 1
36 Suad Mehmedi FC Industrie Turicum 1 39 3,510 0 6 0
37 David Eisenstein FC Industrie Turicum 2 42 3,485* 2 5 0
38 Yago Mourino Matalobos FC Industrie Turicum 2 / FC Industrie Turicum 1 68 ≤3,452* 9 5 1
39 Lavdim Durmishi FC Industrie Turicum 2 / FC Industrie Turicum 1 50 3,442 18 3 0
40 Mohamed Akessi FC Industrie Turicum 2 / FC Industrie Turicum 1 38 3,415 45 5 0
41 Lino Eisenstein FC Industrie Turicum 2 / FC Industrie Turicum 1 49 3,394* 3 8 0
42 Marko Filipovic FC Industrie Turicum 1 44 3,332* 0 5 0
43 Camilo Mattos FC Industrie Turicum 2 / FC Industrie Turicum 1 40 3,302* 0 3 0
44 Patrick Randazzo FC Industrie Turicum 1 37 3,272 3 1 0
45 Marvin Tom Lugmeier FC Industrie Turicum 2 / FC Industrie Turicum 1 46 ≤3,259* 1 9 0
46 Kilkky Ekyuoge Ngwane FC Industrie Turicum 2 / FC Industrie Turicum 1 48 ≤3,257* 4 13 0
47 Davide Enrico Veljkovic Guzman FC Industrie Turicum 2 / FC Industrie Turicum 3 37 3,203 15 5 1
48 Georg Prangulaishvili FC Industrie Turicum 2 / FC Industrie Turicum 1 35 3,150 0 0 0
49 Nesta Tuva Kingi FC Industrie Turicum 1 36 3,105 2 11 1
50 Roberto Migliore FC Industrie Turicum 2 / FC Industrie Turicum 1 62 ≤3,095* 13 13 0
51 Eros Luca Di Leo FC Industrie Turicum 2 35 3,060* 0 4 0
52 Lucas Matheus Valentim Tenorio FC Industrie Turicum 2 / FC Industrie Turicum 1 42 3,022* 0 1 1
53 Yousif Abdullah FC Industrie Turicum 2 / FC Industrie Turicum 1 46 ≤2,933* 14 7 1
54 Max Märki FC Industrie Turicum 2 37 ≤2,874* 27 6 0
55 Armando Bundebele Toko FC Industrie Turicum 2 / FC Industrie Turicum 1 59 ≤2,866* 18 6 0
56 Roberto Capone FC Industrie Turicum 2 / FC Industrie Turicum 1 40 ≤2,863* 12 0 0
57 Fabian Müller FC Industrie Turicum 1 50 2,831* 0 4 1
58 Tim Böckle FC Industrie Turicum 2 40 ≤2,819* 1 1 0
59 Serge Weladji Nghonou FC Industrie Turicum 2 / FC Industrie Turicum 1 34 2,784* 3 8 0
60 Miro Duman FC Industrie Turicum 2 / FC Industrie Turicum 1 47 ≤2,672* 8 7 1
61 Kevin Ramos Martinez FC Industrie Turicum 2 / FC Industrie Turicum 1 / FC Industrie Turicum 3 34 2,671* 8 5 1
62 Samuel Bellano FC Industrie Turicum 2 / FC Industrie Turicum 1 35 ≤2,583* 0 7 0
63 Beat Schneider FC Industrie Turicum 1 33 2,548* 10 7 1
64 Shefki Aslani FC Industrie Turicum 2 / FC Industrie Turicum 1 42 2,532* 5 5 0
65 Mahdi Ghorban FC Industrie Turicum 2 / FC Industrie Turicum 1 40 2,519* 3 2 0
66 Vibishek Rathirajan FC Industrie Turicum 2 / FC Industrie Turicum 3 34 2,460* 0 6 0
67 Adrian Marina FC Industrie Turicum 2 / FC Industrie Turicum 1 31 2,448 2 4 0
68 Jörg Eckardt FC Industrie Turicum 1 30 2,446* 1 4 0
69 Jan Hausammann FC Industrie Turicum 2 / FC Industrie Turicum 3 29 2,310 0 6 0
70 Alessandro Gatto FC Industrie Turicum 2 / FC Industrie Turicum 3 33 2,291 0 1 0
71 Lathushan Pakkiyarajah FC Industrie Turicum 2 / FC Industrie Turicum 1 46 2,245* 1 5 0
72 Marvin Iff FC Industrie Turicum 2 / FC Industrie Turicum 3 29 2,243* 1 3 0
73 Hansell Hiraldo FC Industrie Turicum 2 / FC Industrie Turicum 3 28 2,239 27 3 0
74 Marco Jovanovic FC Industrie Turicum 2 / FC Industrie Turicum 3 42 ≤2,236* 6 5 1
75 Kokou Senam Cudjoe FC Industrie Turicum 2 / FC Industrie Turicum 1 29 ≤2,227* 2 5 1
76 Nazim Alka FC Industrie Turicum 2 50 2,210* 0 1 0
77 Geovanni Bezerra FC Industrie Turicum 2 32 2,199* 11 2 0
78 Leonard Topalli FC Industrie Turicum 2 / FC Industrie Turicum 1 44 2,180* 1 14 2
79 Néhémi Joël Dakouri FC Industrie Turicum 2 26 2,131 2 7 1
80 Visar Mehmedi FC Industrie Turicum 1 26 2,105 13 10 1
81 Ariton Usejni FC Industrie Turicum 1 28 2,095* 12 5 2
82 Zef Pnishi FC Industrie Turicum 2 32 2,082* 0 5 0
83 Benjamin Müller FC Industrie Turicum 2 / FC Industrie Turicum 1 31 2,077* 9 1 0
84 Martim Luis Martins Vieira FC Industrie Turicum 2 / FC Industrie Turicum 1 / FC Industrie Turicum 3 25 2,024* 12 5 3
85 Fatih Kiranoglu FC Industrie Turicum 2 37 2,014* 5 4 0
86 Jimmie Nuotclà FC Industrie Turicum 2 / FC Industrie Turicum 1 37 1,966* 4 2 0
87 Jose Enrique Diez Ovelar FC Industrie Turicum 1 27 1,936* 3 2 0
88 Aron Mebrahtu FC Industrie Turicum 1 30 1,917* 0 2 0
89 Jannik Nsingi FC Industrie Turicum 1 25 1,899* 2 2 0
90 Nicolas Atangana FC Industrie Turicum 1 21 1,890 0 3 0
91 Erwin Bendl FC Industrie Turicum 1 22 1,887 12 1 0
92 Youssef Janjar FC Industrie Turicum 2 / FC Industrie Turicum 1 44 1,873* 3 8 0
93 Ronie Hernan Cevasco Medina FC Industrie Turicum 2 / FC Industrie Turicum 1 23 1,845* 0 0 0
94 Peter Zurlinden FC Industrie Turicum 2 32 1,833* 5 3 0
95 Michele Raso FC Industrie Turicum 2 24 1,819* 0 0 1
96 Marco Marti FC Industrie Turicum 2 25 1,760* 1 0 0
97 Ege Berksoy FC Industrie Turicum 2 / FC Industrie Turicum 1 39 1,713* 5 11 0
98 Lahcen Asfouri FC Industrie Turicum 1 21 1,698* 0 8 0
99 Anto Balukcic FC Industrie Turicum 2 21 ≤1,624* 0 1 0
100 Alain Petrolo FC Industrie Turicum 2 19 1,600 1 1 0
101 Farhan Islam FC Industrie Turicum 2 / FC Industrie Turicum 1 25 1,600* 5 1 0
102 Antonio Fernandez Gomez FC Industrie Turicum 2 / FC Industrie Turicum 1 21 1,584 2 3 0
103 Nabil El Hage FC Industrie Turicum 2 / FC Industrie Turicum 1 28 1,555* 6 3 0
104 Volkan Kayapinar FC Industrie Turicum 2 18 1,540 0 5 1
105 Hamid Reza Rassuli FC Industrie Turicum 2 20 1,515 4 2 0
106 Tiziano Colla FC Industrie Turicum 1 18 1,512 0 3 0
107 Maximilian Meurer FC Industrie Turicum 1 19 1,507* 0 2 0
108 Omar Wegmann FC Industrie Turicum 2 / FC Industrie Turicum 3 17 1,485 0 0 0
109 Aleksandar Vasic FC Industrie Turicum 2 24 1,444* 3 0 1
110 Sandro Carvalho Faria FC Industrie Turicum 1 17 1,412 2 4 0
111 Selvir Sutrak FC Industrie Turicum 1 17 1,346 7 3 0
112 Antonio Ramos Beltran FC Industrie Turicum 2 / FC Industrie Turicum 3 21 1,341* 2 1 0
113 Kujtim Durmishi FC Industrie Turicum 2 / FC Industrie Turicum 1 22 1,336* 0 5 0
114 Mensur Kutleshi FC Industrie Turicum 2 / FC Industrie Turicum 1 24 ≤1,324* 2 5 1
115 Ebnezer Fortunato Cau FC Industrie Turicum 2 / FC Industrie Turicum 1 22 1,313* 0 1 1
116 Nesat Saljiji FC Industrie Turicum 2 / FC Industrie Turicum 1 19 1,279* 1 5 2
117 Felicien Ambadian FC Industrie Turicum 1 15 1,260* 1 7 0
118 Halin Cosme Graciano FC Industrie Turicum 2 / FC Industrie Turicum 3 16 1,178 0 2 0
119 Liam Egli FC Industrie Turicum 2 16 ≤1,174* 0 2 0
120 Fuad Munisi FC Industrie Turicum 2 / FC Industrie Turicum 1 18 1,171* 6 7 1
121 Mike Ramos Brito FC Industrie Turicum 2 / FC Industrie Turicum 1 / FC Industrie Turicum 3 17 1,163* 4 1 0
122 Javier Garcia FC Industrie Turicum 2 18 1,144* 0 0 0
123 Dario Papagallo FC Industrie Turicum 2 / FC Industrie Turicum 1 39 1,139* 0 5 0
124 Yannick Echave FC Industrie Turicum 2 / FC Industrie Turicum 1 23 1,138* 0 1 0
125 Luca Semeria FC Industrie Turicum 2 18 1,125* 2 0 0
126 Massimo Pagnotta FC Industrie Turicum 2 / FC Industrie Turicum 1 20 1,109* 0 1 0
127 Gianluca Acciarito FC Industrie Turicum 1 14 1,080* 0 0 0
128 Nuno Andre Vasconcelos Peixoto FC Industrie Turicum 1 14 1,080* 0 0 0
129 Franco Peduzzi FC Industrie Turicum 1 13 1,080* 0 0 0
130 Eduino Mamadu Vieira Embalo FC Industrie Turicum 1 13 1,062 3 0 0
131 Miguel Morais Goncalves FC Industrie Turicum 2 / FC Industrie Turicum 3 17 1,061 0 1 0
132 Samuel Sartore FC Industrie Turicum 2 / FC Industrie Turicum 1 14 1,059 0 3 0
133 Mehmet Cem Acar FC Industrie Turicum 1 21 1,043* 1 2 1
134 Cagatayhan Gökgöz FC Industrie Turicum 1 14 1,042 12 2 0
135 Pablo Fontana FC Industrie Turicum 2 12 1,025 0 1 0
136 Elias Bekkaye FC Industrie Turicum 1 12 1,025 0 1 0
137 Nivethan Mathyvathanan FC Industrie Turicum 2 18 ≤1,002 0 2 0
138 Christian Escopete FC Industrie Turicum 2 / FC Industrie Turicum 1 11 990 1 1 0
139 Payam Ghorbani FC Industrie Turicum 2 / FC Industrie Turicum 1 12 990* 2 0 0
140 Pascal Trevisan FC Industrie Turicum 1 18 990* 0 0 0
141 Abukar Mahamud FC Industrie Turicum 2 / FC Industrie Turicum 1 17 962* 6 1 0
142 Hasan Naderi FC Industrie Turicum 2 12 948 2 0 0
143 Kapalees Balachandran FC Industrie Turicum 2 16 928* 0 2 0
144 Samuel Echeverry FC Industrie Turicum 1 21 919* 2 5 0
145 Harish Krishanakumar FC Industrie Turicum 2 / FC Industrie Turicum 1 17 915* 1 0 0
146 Dewin Heiniger FC Industrie Turicum 2 / FC Industrie Turicum 3 18 913* 0 0 0
147 Ali Bagardi FC Industrie Turicum 1 13 905* 4 2 1
148 Luca Gubello FC Industrie Turicum 2 36 ≤901* 0 0 0
149 Sefket Hani FC Industrie Turicum 1 10 900 0 3 1
150 Mohatar Mohatar Bumedien FC Industrie Turicum 2 / FC Industrie Turicum 3 17 890 2 2 0
151 Shaafici Cabdirisaq Macallin FC Industrie Turicum 2 / FC Industrie Turicum 1 16 887* 3 1 0
152 Gelord Bernardo FC Industrie Turicum 1 13 887 0 0 1
153 Rafael Vicario Perez FC Industrie Turicum 2 / FC Industrie Turicum 1 11 877* 4 1 0
154 Arben Djimsiti FC Industrie Turicum 1 10 875 0 2 0
155 Kevin Zuber FC Industrie Turicum 1 12 869 0 0 0
156 Leonard Schuster FC Industrie Turicum 1 15 845* 1 6 0
157 Angelo Brunone FC Industrie Turicum 2 / FC Industrie Turicum 1 12 831* 3 1 0
158 Jonas Ziegler FC Industrie Turicum 2 / FC Industrie Turicum 1 16 830* 0 0 0
159 Mehmed Kucukovic FC Industrie Turicum 1 10 826 2 2 0
160 Jose Miguel Vizcaino de Jesus FC Industrie Turicum 2 11 819 1 0 0
161 Cem Yalcin FC Industrie Turicum 2 14 815* 0 0 0
162 Serges Thierry Toussa Tila FC Industrie Turicum 1 10 810* 0 0 0
163 Matteo Barletta FC Industrie Turicum 2 / FC Industrie Turicum 1 14 787 1 2 1
164 Mirsad Smaqi FC Industrie Turicum 2 32 782* 0 2 0
165 Ranko Lukic FC Industrie Turicum 1 12 779* 0 0 0
166 David Krucker FC Industrie Turicum 2 12 776 0 0 0
167 Ivica Rajic FC Industrie Turicum 1 9 772 0 0 0
168 Eid Mohammad Moradi FC Industrie Turicum 2 10 766* 0 1 0
169 Jusuf Osmani FC Industrie Turicum 2 / FC Industrie Turicum 1 11 766* 0 0 0
170 Valentin Jungi FC Industrie Turicum 2 / FC Industrie Turicum 1 14 765* 2 0 0
171 Claudio Manuel Rebelo Gomes FC Industrie Turicum 2 10 764* 0 3 0
172 Amara Kamara FC Industrie Turicum 1 11 760 1 0 0
173 Flavio Corina FC Industrie Turicum 1 9 751 2 1 0
174 Mohamed Mokram FC Industrie Turicum 1 9 743 3 0 0
175 Saverio Gubello FC Industrie Turicum 2 16 728* 3 0 0
176 Kevin Ferraro FC Industrie Turicum 2 9 728 1 1 0
177 Andre Antoney Simpson FC Industrie Turicum 1 18 728* 4 3 0
178 Marc Hausammann FC Industrie Turicum 2 11 723 0 5 0
179 Nadjm Schönenberger FC Industrie Turicum 2 / FC Industrie Turicum 3 13 721 1 3 0
180 Humberto Pires Sousa FC Industrie Turicum 1 9 720* 0 0 0
181 Humberto Salvador Bermeo Vallejo FC Industrie Turicum 1 9 720* 0 0 0
182 Leutrim Selmoni FC Industrie Turicum 1 8 720 0 0 0
183 Tomislav Sosic FC Industrie Turicum 1 8 720 1 3 0
184 Alessio Petracca FC Industrie Turicum 2 / FC Industrie Turicum 1 9 719 0 0 0
185 Endi Bekteshi FC Industrie Turicum 2 13 714* 0 0 0
186 Riccardo Randazzo FC Industrie Turicum 2 / FC Industrie Turicum 1 9 709 0 0 0
187 Omer Krasnikji FC Industrie Turicum 2 8 695 1 1 0
188 Eugine Gona Kingi FC Industrie Turicum 1 10 692 2 2 1
189 Ali Riza Oruncak FC Industrie Turicum 2 11 ≤681 0 5 0
190 Armando Rafael Machuca Hidalgo FC Industrie Turicum 3 11 675 1 1 0
191 Leonardo Pangellieri FC Industrie Turicum 1 8 674 3 1 0
192 Cristovao David Castro Vaz FC Industrie Turicum 1 9 653 0 2 0
193 Cédric Ilonga FC Industrie Turicum 1 8 652 2 1 0
194 Giuseppe Russo FC Industrie Turicum 2 14 651* 0 0 0
195 Vito Sette FC Industrie Turicum 2 / FC Industrie Turicum 1 9 630* 0 0 0
196 Sven Schümperli FC Industrie Turicum 2 / FC Industrie Turicum 1 7 630 0 0 0
197 Raphael Flury FC Industrie Turicum 1 9 630* 0 0 0
198 Arlind Spahija FC Industrie Turicum 1 11 630* 0 0 0
199 Ante Medakovic FC Industrie Turicum 1 7 630 0 5 1
200 Esat Roci FC Industrie Turicum 1 7 630 0 1 0
201 Rigain Kipoy FC Industrie Turicum 1 7 630 0 1 1
202 Sergiy Nyekrasov FC Industrie Turicum 2 18 627* 0 0 0
203 Beda Steinhauser FC Industrie Turicum 2 / FC Industrie Turicum 1 7 ≤623 0 0 0
204 Abinaas Manóharan FC Industrie Turicum 2 8 610 0 0 0
205 Sebastian Hos FC Industrie Turicum 2 10 608* 1 0 0
206 Almir Canovic FC Industrie Turicum 1 11 589* 0 3 1
207 Elias Hartert FC Industrie Turicum 2 / FC Industrie Turicum 1 14 587* 2 0 0
208 Alexandro De la Rosa FC Industrie Turicum 2 / FC Industrie Turicum 1 22 ≤584* 0 1 0
209 Miro Märki FC Industrie Turicum 2 8 579 0 2 0
210 Chaker Bettaieb FC Industrie Turicum 2 11 ≤570 1 0 0
211 Luca Chiodi FC Industrie Turicum 2 / FC Industrie Turicum 1 9 562 0 1 0
212 Frandyel Burgos FC Industrie Turicum 2 / FC Industrie Turicum 3 15 550* 1 0 0
213 Massimiliano Marino FC Industrie Turicum 2 11 ≤544* 0 2 2
214 Angelo Novello FC Industrie Turicum 2 8 543* 5 0 0
215 Valério Emanuel Monteiro Machado FC Industrie Turicum 2 / FC Industrie Turicum 1 9 540* 0 1 0
216 Silas Luginbühl FC Industrie Turicum 2 6 540 0 0 0
217 Raphael Rapp FC Industrie Turicum 2 / FC Industrie Turicum 1 6 540 0 3 0
218 Mohamed Dif FC Industrie Turicum 1 12 540* 0 0 0
219 Arlind Mamudi FC Industrie Turicum 1 8 540* 0 2 0
220 Mirsad Mijadinoski FC Industrie Turicum 1 8 540* 3 2 0
221 Shpend Berisha FC Industrie Turicum 2 / FC Industrie Turicum 1 7 528 0 1 0
222 Sebastian Guzman FC Industrie Turicum 3 12 520* 0 1 0
223 Milos Dejic FC Industrie Turicum 2 / FC Industrie Turicum 1 9 519* 1 0 0
224 Oltian Shabani FC Industrie Turicum 1 18 ≤511* 3 0 0
225 Demian Winistörfer FC Industrie Turicum 2 7 507 1 1 0
226 Rainiel Perez Arias FC Industrie Turicum 3 8 498 0 3 0
227 Fidan Ajvazi FC Industrie Turicum 1 7 496 0 1 0
228 Fionn Keogh FC Industrie Turicum 2 6 494 2 0 0
229 Arment Riza FC Industrie Turicum 2 / FC Industrie Turicum 3 8 490 2 2 0
230 Furkan Sulajmani FC Industrie Turicum 2 / FC Industrie Turicum 3 8 474 2 0 0
231 Dominik Jungen FC Industrie Turicum 1 8 468* 0 1 0
232 Gabriele Rizzello FC Industrie Turicum 2 / FC Industrie Turicum 1 13 451* 3 0 0
233 Leandro Augusto De Medeiros Vicente Ferreira FC Industrie Turicum 2 6 450* 3 1 0
234 Vincenzo Vicario FC Industrie Turicum 2 5 450 0 0 0
235 Emanuele Zegarelli FC Industrie Turicum 2 / FC Industrie Turicum 1 / FC Industrie Turicum 3 5 450 0 0 0
236 Lucas Matheus Afonso Rezende FC Industrie Turicum 2 5 450 0 2 0
237 Nico Schümperli FC Industrie Turicum 2 5 450 0 0 0
238 Kay Angioy FC Industrie Turicum 1 5 450 0 2 0
239 Alpay Citlak FC Industrie Turicum 3 5 450 0 1 0
240 Melih Caliskan FC Industrie Turicum 2 5 443 0 0 0
241 Gabriel Garcia FC Industrie Turicum 2 / FC Industrie Turicum 1 8 ≤442* 0 0 0
242 Giuliano Procopio FC Industrie Turicum 1 8 441* 1 1 0
243 Shqiperim Alija FC Industrie Turicum 2 / FC Industrie Turicum 1 11 409* 1 0 0
244 Franklin Joel Cabrera Reyes FC Industrie Turicum 2 / FC Industrie Turicum 3 8 396* 0 1 0
245 Lin Rosenberger FC Industrie Turicum 2 6 394 0 0 0
246 David Marx FC Industrie Turicum 2 6 392 0 1 0
247 Rachid Qassi FC Industrie Turicum 1 6 390 1 1 0
248 Ferhat Duran FC Industrie Turicum 2 / FC Industrie Turicum 1 11 387* 2 3 0
249 Anujan Bagawathsingam FC Industrie Turicum 2 9 ≤384* 0 1 0
250 Ouail Lagrini FC Industrie Turicum 3 7 380* 1 0 0
251 Marlo Keller FC Industrie Turicum 1 9 376 0 0 0
252 Manuel Lima da Silva e Sousa FC Industrie Turicum 1 7 370* 1 1 1
253 Eliezer Fortunato Cau FC Industrie Turicum 2 / FC Industrie Turicum 1 9 ≤369 0 1 0
254 Vladimir Mracnik FC Industrie Turicum 2 6 368 2 1 0
255 Luc Huwiler FC Industrie Turicum 2 7 366* 0 0 0
256 Saverio Bertolino FC Industrie Turicum 2 5 360* 2 1 0
257 Anid Devaja FC Industrie Turicum 2 6 360* 1 0 0
258 Adnan Nevzadi FC Industrie Turicum 1 4 360 0 0 0
259 Pavel Saldana Morel FC Industrie Turicum 2 6 358 0 1 0
260 Christian Bollier Scaramuzzo FC Industrie Turicum 2 11 356* 1 0 0
261 Carmine Marco Albisetti FC Industrie Turicum 1 9 353* 2 0 0
262 Philipp Schroeter FC Industrie Turicum 2 / FC Industrie Turicum 1 7 351 0 0 0
263 Valon Durmishi FC Industrie Turicum 1 4 335 0 1 1
264 Suad Alushi FC Industrie Turicum 2 / FC Industrie Turicum 3 6 329 1 0 0
265 Murat Davrasli FC Industrie Turicum 1 5 324 4 0 1
266 Youri Egli FC Industrie Turicum 2 4 316 0 0 0
267 David Rapp FC Industrie Turicum 1 6 314 1 0 0
268 Rigon Usejni FC Industrie Turicum 2 6 313* 1 2 0
269 Mohamed Omar Nasra FC Industrie Turicum 2 / FC Industrie Turicum 1 10 312* 0 1 0
270 Erdonit Latifi FC Industrie Turicum 1 5 309 1 0 0
271 Enis Saiti FC Industrie Turicum 2 7 308* 1 1 0
272 Bejtulla Fazliji FC Industrie Turicum 2 / FC Industrie Turicum 1 8 305* 1 0 0
273 Abubakar Barry FC Industrie Turicum 1 4 298 0 0 0
274 Faton Munisi FC Industrie Turicum 1 7 295* 0 0 0
275 Philippe Andris FC Industrie Turicum 1 10 279* 0 1 0
276 Anton Krebs FC Industrie Turicum 2 5 275* 0 0 0
277 Hajdin Ramadani FC Industrie Turicum 1 4 275 0 1 0
278 Brian Elmar Abih Tankwa FC Industrie Turicum 1 7 ≤273 0 0 0
279 Yasin Alkader FC Industrie Turicum 2 3 270 0 0 0
280 Gerardo Diaz Carrion FC Industrie Turicum 2 6 270* 0 1 0
281 Janez Krebs FC Industrie Turicum 2 4 270* 0 0 0
282 Jenoshan Gabrielpillai FC Industrie Turicum 2 / FC Industrie Turicum 1 5 270* 0 0 0
283 Ivan Koen FC Industrie Turicum 2 / FC Industrie Turicum 1 3 270 1 1 0
284 Angelos Chatzis FC Industrie Turicum 2 / FC Industrie Turicum 1 5 270* 0 0 0
285 Raim Arifi FC Industrie Turicum 2 3 270 0 0 0
286 Kestine Nkume FC Industrie Turicum 1 4 270* 0 0 1
287 Francesco Azzarito FC Industrie Turicum 1 3 270 0 2 0
288 Benoît Lang FC Industrie Turicum 1 3 270 0 0 0
289 Caris Mba FC Industrie Turicum 1 3 270 0 1 0
290 David Marjanovic FC Industrie Turicum 1 3 270 0 1 0
291 Domingos Augusto Dos Santos Lima FC Industrie Turicum 2 5 264 0 0 0
292 Miguel Hansen FC Industrie Turicum 2 / FC Industrie Turicum 1 6 257* 1 0 0
293 Permet Dauti FC Industrie Turicum 2 5 256* 0 2 1
294 Mischa Hengartner FC Industrie Turicum 2 / FC Industrie Turicum 3 6 256 0 0 0
295 Francesco Raso FC Industrie Turicum 2 6 ≤251* 0 0 0
296 Anderson Gianpier Asunción Quijano FC Industrie Turicum 2 6 ≤250 0 1 0
297 Alain Medina Huatay FC Industrie Turicum 1 3 ≤245 0 1 0
298 Roniel Garcia Taveras FC Industrie Turicum 2 / FC Industrie Turicum 1 9 241* 0 1 0
299 Mihret Redja FC Industrie Turicum 2 / FC Industrie Turicum 3 4 239 0 2 0
300 Nuri Rauscher FC Industrie Turicum 3 4 228 0 0 0
301 Lorenzo Imperatore FC Industrie Turicum 2 5 227* 0 0 0
302 Cristian Caputo FC Industrie Turicum 1 8 221* 0 4 0
303 Alexander Moser FC Industrie Turicum 2 11 219* 0 2 0
304 Nalvin Milagro Perez Mendez FC Industrie Turicum 2 5 219 0 0 0
305 Alexandre De Amorim Sigueira FC Industrie Turicum 2 4 210 1 1 0
306 Ernes Softic FC Industrie Turicum 2 5 209* 0 1 0
307 Famara Yock I Ly FC Industrie Turicum 1 9 208* 1 0 0
308 Furkan Sulemani FC Industrie Turicum 2 11 ≤202* 2 1 0
309 Alican Citlak FC Industrie Turicum 2 / FC Industrie Turicum 3 5 196* 0 0 0
310 Rayan Zumeri FC Industrie Turicum 2 3 190 0 0 0
311 Drini Alabaki FC Industrie Turicum 1 3 188 0 1 0
312 Prek Matic FC Industrie Turicum 1 9 184* 2 0 0
313 Bernhard Ruf FC Industrie Turicum 2 2 180 0 0 0
314 Salvatore Lanza Cariccio FC Industrie Turicum 2 5 180* 0 0 0
315 Renato José Inderbitzin FC Industrie Turicum 2 2 180 0 0 0
316 Angel Jimenez Garcia FC Industrie Turicum 2 4 180* 0 0 0
317 Ardit Sopi FC Industrie Turicum 2 / FC Industrie Turicum 1 3 180* 0 0 0
318 Fabio Gomes De Sousa FC Industrie Turicum 2 2 180 0 0 0
319 Peter Bliggensdorfer FC Industrie Turicum 2 2 180 0 0 0
