tschutte.com

FC Engstringen 1

1. MANNSCHAFT FC ENGSTRINGEN
JUMP TO: MATCHES ROSTER
RESET
Showing 353 known league matches · 1999/00 – 2026/27
This range spans more than one season/group — choose one complete season to see its league table.
353
PLAYED
153
WINS
50
DRAWS
150
LOSSES
751–744
GOALS F–A
+7
GOAL DIFF.
509
POINTS
MATCHES IN RANGE — 353 GAMES
DATEOPPONENT SCORERESULT LVLGROUP
2026-09-13 A BC Albisrieden 1 2–4 L 3 Gruppe 2
2026-09-06 H FC Wettswil-Bonstetten 3 1–6 L 3 Gruppe 2
2026-08-30 A FC Seefeld ZH 2 1–2 L 3 Gruppe 2
2026-08-23 H FC Schlieren 1 2–1 W 3 Gruppe 2
2026-06-21 A FC Wettswil-Bonstetten 3 4–2 W 3 Gruppe 2
2026-06-14 H FC Altstetten 1 1–0 W 3 Gruppe 2
2026-06-07 A SV Höngg 3 0–3 L 3 Gruppe 2
2026-05-31 H BC Albisrieden 1 1–0 W 3 Gruppe 2
2026-05-17 A FC Schlieren 1 1–2 L 3 Gruppe 2
2026-05-10 H FC Albania 1 2–0 W 3 Gruppe 2
2026-05-03 H FC Red Star ZH 3 2–0 W 3 Gruppe 2
2026-04-26 A FC Industrie Turicum 1 3–2 W 3 Gruppe 2
2026-04-19 H FC Kosova 2 0–0 D 3 Gruppe 2
2026-04-12 A FC Dietikon 2 0–1 L 3 Gruppe 2
2026-03-29 A FC Blue Stars ZH 1 1–0 W 3 Gruppe 2
2025-11-09 H FC Wettswil-Bonstetten 3 4–1 W 3 Gruppe 2
2025-11-06 A FC Altstetten 1 0–4 L 3 Gruppe 2
2025-10-26 H SV Höngg 3 2–1 W 3 Gruppe 2
2025-10-19 A BC Albisrieden 1 1–3 L 3 Gruppe 2
2025-10-12 H FC Schlieren 1 5–3 W 3 Gruppe 2
2025-10-05 A FC Albania 1 2–2 D 3 Gruppe 2
2025-09-28 A FC Red Star ZH 3 3–1 W 3 Gruppe 2
2025-09-14 H FC Industrie Turicum 1 0–1 L 3 Gruppe 2
2025-09-07 A FC Kosova 2 2–2 D 3 Gruppe 2
2025-08-31 H FC Dietikon 2 4–2 W 3 Gruppe 2
2025-08-24 A FC Blue Stars ZH 1 0–3 L 3 Gruppe 2
2025-06-22 A FC Altstetten 1 3–2 W 3 Gruppe 2
2025-06-15 H FC Dietikon 2 3–2 W 3 Gruppe 2
2025-06-01 A FC Blue Stars ZH 1 1–5 L 3 Gruppe 2
2025-05-25 H FC Affoltern a/A 1 1–4 L 3 Gruppe 2
2025-05-18 A BC Albisrieden 1 0–1 L 3 Gruppe 2
2025-05-11 H SC Wipkingen ZH 1 5–0 W 3 Gruppe 2
2025-05-04 A FC Wollishofen 1 1–4 L 3 Gruppe 2
2025-04-27 H FC Wettswil-Bonstetten 3 1–3 L 3 Gruppe 2
2025-04-13 A FC Schlieren 1 2–5 L 3 Gruppe 2
2025-04-06 H FC Industrie Turicum 1 1–2 L 3 Gruppe 2
2025-03-30 A FC Kosova 2 4–2 W 3 Gruppe 2
2024-11-10 H FC Altstetten 1 1–1 D 3 Gruppe 2
2024-11-03 A FC Dietikon 2 3–3 D 3 Gruppe 2
2024-10-27 H FC Blue Stars ZH 1 0–5 L 3 Gruppe 2
2024-10-20 A FC Affoltern a/A 1 2–4 L 3 Gruppe 2
2024-10-13 H BC Albisrieden 1 1–6 L 3 Gruppe 2
2024-10-06 A SC Wipkingen ZH 1 0–0 D 3 Gruppe 2
2024-09-29 A FC Wollishofen 1 2–3 L 3 Gruppe 2
2024-09-21 A FC Wettswil-Bonstetten 3 0–1 L 3 Gruppe 2
2024-09-08 H FC Schlieren 1 3–2 W 3 Gruppe 2
2024-09-01 A FC Industrie Turicum 1 1–2 L 3 Gruppe 2
2024-08-25 H FC Kosova 2 3–0 W 3 Gruppe 2
2024-06-23 H Amedspor Zürich 1 10–2 W 4 Gruppe 4
2024-06-18 A FC Embrach 2 0–0 D 4 Gruppe 4
2024-06-16 A Inter Club Zurigo 1 2–1 W 4 Gruppe 4
2024-06-09 H SV Höngg 3 1–3 L 4 Gruppe 4
2024-05-12 H FC Dielsdorf 1 2–1 W 4 Gruppe 4
2024-05-05 A Centro Lusitano Zurich 1 3–0 W 4 Gruppe 4
2024-04-28 H FC Buchs-Dällikon 1 3–0 W 4 Gruppe 4
2024-04-21 A SV Seebach ZH 2 2–1 W 4 Gruppe 4
2024-04-14 H FC Republika Srpska 1 1–1 D 4 Gruppe 4
2024-04-07 A SV Rümlang 2 3–1 W 4 Gruppe 4
2023-11-12 A Amedspor Zürich 1 0–3 L 4 Gruppe 4
2023-11-05 A Inter Club Zurigo 1 6–1 W 4 Gruppe 4
2023-10-29 A SV Höngg 3 3–2 W 4 Gruppe 4
2023-10-22 H FC Embrach 2 3–3 D 4 Gruppe 4
2023-10-08 A FC Dielsdorf 1 1–0 W 4 Gruppe 4
2023-10-01 H Centro Lusitano Zurich 1 3–1 W 4 Gruppe 4
2023-09-24 A FC Buchs-Dällikon 1 1–3 L 4 Gruppe 4
2023-09-10 H SV Seebach ZH 2 2–2 D 4 Gruppe 4
2023-09-03 A FC Republika Srpska 1 5–1 W 4 Gruppe 4
2023-08-27 H SV Rümlang 2 3–2 W 4 Gruppe 4
2023-06-18 H FC Uitikon 1 3–1 W 4 Gruppe 2
2023-06-11 A FC Wettswil-Bonstetten 3 3–1 W 4 Gruppe 2
2023-06-04 H FC Srbija ZH 1 2–0 W 4 Gruppe 2
2023-05-20 H FC Knonau-Mettmenstetten 1 6–2 W 4 Gruppe 2
2023-05-11 H Benfica Clube de Zurique 1 3–0 W 4 Gruppe 2
2023-05-07 A FC Oetwil-Geroldswil 2 2–1 W 4 Gruppe 2
2023-04-30 H Amedspor Zürich 1 2–1 W 4 Gruppe 2
2023-04-23 A FC Birmensdorf 1 1–1 D 4 Gruppe 2
2022-11-13 A FC Uitikon 1 1–3 L 4 Gruppe 2
2022-11-06 H FC Wettswil-Bonstetten 3 2–4 L 4 Gruppe 2
2022-10-30 A FC Srbija ZH 1 0–1 L 4 Gruppe 2
2022-10-23 H FC Knonau-Mettmenstetten 1 6–1 W 4 Gruppe 2
2022-10-09 H FC Oetwil-Geroldswil 2 0–2 L 4 Gruppe 2
2022-10-02 A Amedspor Zürich 1 5–1 W 4 Gruppe 2
2022-09-25 H FC Birmensdorf 1 2–0 W 4 Gruppe 2
2022-09-11 A Benfica Clube de Zurique 1 2–1 W 4 Gruppe 2
2022-06-19 H FC Affoltern a/A 1 2–3 L 3 Gruppe 2
2022-06-12 A FC Republika Srpska 1 2–4 L 3 Gruppe 2
2022-05-29 H FC Kosova 2 4–9 L 3 Gruppe 2
2022-05-22 A FC Altstetten 1 1–3 L 3 Gruppe 2
2022-05-15 A Benfica Clube de Zurique 1 0–0 D 3 Gruppe 2
2022-05-08 H FC Blue Stars ZH 2 0–4 L 3 Gruppe 2
2022-04-29 A Zürich City SC 1 0–2 L 3 Gruppe 2
2022-04-24 H NK Croatia ZH 1 1–1 D 3 Gruppe 2
2022-04-21 H FC Dietikon 2 0–3 L 3 Gruppe 2
2022-04-10 A FC Schwamendingen 2 1–2 L 3 Gruppe 2
2022-03-27 A FC Industrie Turicum 1 0–0 D 3 Gruppe 2
2021-11-21 A FC Affoltern a/A 1 1–2 L 3 Gruppe 2
2021-11-07 H FC Republika Srpska 1 1–2 L 3 Gruppe 2
2021-10-24 H FC Altstetten 1 2–1 W 3 Gruppe 2
2021-10-17 H Benfica Clube de Zurique 1 4–0 W 3 Gruppe 2
2021-10-10 A FC Blue Stars ZH 2 2–4 L 3 Gruppe 2
2021-10-03 H Zürich City SC 1 0–4 L 3 Gruppe 2
2021-09-26 A NK Croatia ZH 1 1–0 W 3 Gruppe 2
2021-09-12 H FC Schwamendingen 2 3–0 W 3 Gruppe 2
2021-09-05 A FC Dietikon 2 2–3 L 3 Gruppe 2
2021-08-29 H FC Industrie Turicum 1 4–2 W 3 Gruppe 2
2021-06-20 A FC Kosova 2 2–5 L 3 Gruppe 2
2021-06-13 H FC Industrie Turicum 1 1–0 W 3 Gruppe 2
2020-10-25 H Zürich City SC 1 0–5 L 3 Gruppe 2
2020-10-18 A NK Croatia ZH 1 1–3 L 3 Gruppe 2
2020-10-11 H FC Blue Stars ZH 2 1–4 L 3 Gruppe 2
2020-10-04 A Benfica Clube de Zurique 1 1–1 D 3 Gruppe 2
2020-09-27 H FC Affoltern a/A 1 3–0 W 3 Gruppe 2
2020-09-13 A FC Wädenswil 2 0–1 L 3 Gruppe 2
2020-09-06 H FC Wiedikon ZH 1 0–5 L 3 Gruppe 2
2020-08-30 A FC Republika Srpska 1 0–0 D 3 Gruppe 2
2020-08-23 H FC Srbija ZH 1 3–2 W 3 Gruppe 2
2019-11-03 A FC Blue Stars ZH 2 5–3 W 3 Gruppe 2
2019-10-27 H FC Republika Srpska 1 4–3 W 3 Gruppe 2
2019-10-20 A FC Kosova 2 3–2 W 3 Gruppe 2
2019-10-13 H Benfica Clube de Zurique 1 1–0 W 3 Gruppe 2
2019-10-06 A FC Industrie Turicum 1 4–2 W 3 Gruppe 2
2019-09-29 H FC Tetova 1 1–3 L 3 Gruppe 2
2019-09-22 A NK Croatia ZH 1 1–0 W 3 Gruppe 2
2019-09-08 H FC Wiedikon ZH 1 1–3 L 3 Gruppe 2
2019-09-01 H FC Wädenswil 2 6–0 W 3 Gruppe 2
2019-08-25 A FC Srbija ZH 1 2–1 W 3 Gruppe 2
2019-08-18 H FC Affoltern a/A 1 2–2 D 3 Gruppe 2
2019-06-06 A NK Croatia ZH 1 1–5 L 3 Gruppe 2
2019-06-02 H FC Republika Srpska 1 2–2 D 3 Gruppe 2
2019-05-26 H FC Blue Stars ZH 2 3–5 L 3 Gruppe 2
2019-05-21 A FC Kosova 2 2–1 W 3 Gruppe 2
2019-05-19 A FC United Zürich 2 3–4 L 3 Gruppe 2
2019-05-05 A FC Industrie Turicum 1 1–0 W 3 Gruppe 2
2019-04-28 H BC Albisrieden 1 1–2 L 3 Gruppe 2
2019-04-14 A FC Tetova 1 3–1 W 3 Gruppe 2
2019-04-07 H FC Oetwil-Geroldswil 2 4–2 W 3 Gruppe 2
2019-03-31 A SC YF Juventus 2 4–5 L 3 Gruppe 2
2019-03-24 H FC Wiedikon ZH 1 0–3 L 3 Gruppe 2
2018-11-04 H NK Croatia ZH 1 1–3 L 3 Gruppe 2
2018-10-28 A FC Republika Srpska 1 1–3 L 3 Gruppe 2
2018-10-21 A FC Blue Stars ZH 2 1–0 W 3 Gruppe 2
2018-10-14 H FC United Zürich 2 5–1 W 3 Gruppe 2
2018-10-07 A FC Kosova 2 1–3 L 3 Gruppe 2
2018-09-30 H FC Industrie Turicum 1 2–2 D 3 Gruppe 2
2018-09-23 A BC Albisrieden 1 2–3 L 3 Gruppe 2
2018-09-09 H FC Tetova 1 3–0 W 3 Gruppe 2
2018-09-04 A FC Wiedikon ZH 1 1–5 L 3 Gruppe 2
2018-09-02 A FC Oetwil-Geroldswil 2 0–0 D 3 Gruppe 2
2018-08-26 H SC YF Juventus 2 2–4 L 3 Gruppe 2
2018-06-10 H FC Kilchberg-Rüschlikon 2 2–4 L 3 Gruppe 2
2018-06-03 A NK Croatia ZH 1 3–1 W 3 Gruppe 2
2018-05-27 H Centro Lusitano Zurich 1 1–0 W 3 Gruppe 2
2018-05-22 A FC Altstetten 1 2–3 L 3 Gruppe 2
2018-05-19 A FC Tetova 1 1–0 W 3 Gruppe 2
2018-05-17 A FC United Zürich 2 2–3 L 3 Gruppe 2
2018-05-13 H FC Brasil Suisse 1 5–0 W 3 Gruppe 2
2018-04-29 H SC YF Juventus 2 1–2 L 3 Gruppe 2
2018-04-15 H FC Republika Srpska 1 0–1 L 3 Gruppe 2
2018-04-12 H FC Kosova 2 1–2 L 3 Gruppe 2
2018-04-07 A FC Blue Stars ZH 2 0–1 L 3 Gruppe 2
2018-03-24 A FC Oetwil-Geroldswil 2 0–1 L 3 Gruppe 2
2017-11-05 A FC Kilchberg-Rüschlikon 2 2–2 D 3 Gruppe 2
2017-10-29 H NK Croatia ZH 1 2–2 D 3 Gruppe 2
2017-10-22 A Centro Lusitano Zurich 1 1–0 W 3 Gruppe 2
2017-10-15 H FC Tetova 1 2–2 D 3 Gruppe 2
2017-10-08 A FC Brasil Suisse 1 2–2 D 3 Gruppe 2
2017-10-01 H FC Altstetten 1 2–0 W 3 Gruppe 2
2017-09-28 H FC United Zürich 2 2–0 W 3 Gruppe 2
2017-09-24 A SC YF Juventus 2 1–4 L 3 Gruppe 2
2017-09-10 A FC Republika Srpska 1 2–5 L 3 Gruppe 2
2017-09-03 H FC Blue Stars ZH 2 1–3 L 3 Gruppe 2
2017-08-27 A FC Kosova 2 3–2 W 3 Gruppe 2
2017-08-19 H FC Oetwil-Geroldswil 2 0–4 L 3 Gruppe 2
2017-06-18 A FC Kosova 2 8–0 W 3 Gruppe 2
2017-06-11 H NK Croatia ZH 1 4–0 W 3 Gruppe 2
2017-06-06 A SV Höngg 2 1–3 L 3 Gruppe 2
2017-05-28 H FC Urdorf 1 1–1 D 3 Gruppe 2
2017-05-21 A FC Birmensdorf 1 1–1 D 3 Gruppe 2
2017-05-14 H FC United Zürich 2 3–2 W 3 Gruppe 2
2017-05-07 H FC Schlieren 2 5–1 W 3 Gruppe 2
2017-04-30 A FC Oetwil-Geroldswil 2 1–2 L 3 Gruppe 2
2017-04-23 H FC Brasil Suisse 1 3–2 W 3 Gruppe 2
2017-04-09 A FC Blue Stars ZH 2 1–3 L 3 Gruppe 2
2017-04-02 H FC Industrie Turicum 1 2–3 L 3 Gruppe 2
2016-11-06 H FC Kosova 2 1–1 D 3 Gruppe 2
2016-10-30 A NK Croatia ZH 1 1–7 L 3 Gruppe 2
2016-10-23 H SV Höngg 2 0–0 D 3 Gruppe 2
2016-10-18 A FC Urdorf 1 0–6 L 3 Gruppe 2
2016-10-09 H FC Birmensdorf 1 1–2 L 3 Gruppe 2
2016-10-02 A FC United Zürich 2 1–3 L 3 Gruppe 2
2016-09-28 A FC Brasil Suisse 1 3–3 D 3 Gruppe 2
2016-09-24 A FC Schlieren 2 3–2 W 3 Gruppe 2
2016-09-11 H FC Oetwil-Geroldswil 2 1–2 L 3 Gruppe 2
2016-09-06 A FC Industrie Turicum 1 3–4 L 3 Gruppe 2
2016-08-28 H FC Blue Stars ZH 2 2–2 D 3 Gruppe 2
2016-06-18 H FC Red Star ZH 3 3–1 W 4 Gruppe 3
2016-06-05 A FC Republika Srpska 1 1–1 D 4 Gruppe 3
2016-05-29 H FC Urdorf 2 4–0 W 4 Gruppe 3
2016-05-22 A FC Wiedikon ZH 2 1–0 W 4 Gruppe 3
2016-05-18 H Centro Lusitano Zurich 1 1–0 W 4 Gruppe 3
2016-05-08 A BC Albisrieden 1 1–0 W 4 Gruppe 3
2016-05-01 H Amedspor Zürich 1 4–0 W 4 Gruppe 3
2016-04-17 A CCD Lautaro Chile 1–0 W 4 Gruppe 3
2016-04-10 H FC Hellas 1 3–1 W 4 Gruppe 3
2016-04-03 A FC Hard Zürich 1 4–1 W 4 Gruppe 3
2015-10-25 A FC Red Star ZH 3 1–0 W 4 Gruppe 3
2015-10-18 H FC Republika Srpska 1 5–0 W 4 Gruppe 3
2015-10-11 A FC Urdorf 2 2–3 L 4 Gruppe 3
2015-10-04 H FC Wiedikon ZH 2 1–0 W 4 Gruppe 3
2015-09-27 A Centro Lusitano Zurich 1 5–2 W 4 Gruppe 3
2015-09-13 H BC Albisrieden 1 1–0 W 4 Gruppe 3
2015-09-06 A Amedspor Zürich 1 3–1 W 4 Gruppe 3
2015-08-28 H CCD Lautaro Chile 1–0 W 4 Gruppe 3
2015-08-23 A FC Hellas 1 8–0 W 4 Gruppe 3
2015-08-16 H FC Hard Zürich 1 2–0 W 4 Gruppe 3
2015-06-21 A BC Albisrieden 2 1–3 L 3 Gruppe 2
2015-06-14 H NK Croatia ZH 1 1–4 L 3 Gruppe 2
2015-06-07 A FC Brasil Suisse 1 3–5 L 3 Gruppe 2
2015-05-31 H FC Oetwil-Geroldswil 2 1–4 L 3 Gruppe 2
2015-05-28 A FC Altstetten 3 2–4 L 3 Gruppe 2
2015-05-21 A Benfica Clube de Zurique 1 3–1 W 3 Gruppe 2
2015-05-10 H FC Birmensdorf 1 1–3 L 3 Gruppe 2
2015-04-26 H FC Wiedikon ZH 1 2–2 D 3 Gruppe 2
2015-04-19 A FC Golden Stars 1 0–2 L 3 Gruppe 2
2015-04-12 H FC Kosova 2 1–2 L 3 Gruppe 2
2015-03-29 A FC Industrie Turicum 1 4–3 W 3 Gruppe 2
2014-11-02 H BC Albisrieden 2 3–1 W 3 Gruppe 2
2014-10-26 A NK Croatia ZH 1 3–1 W 3 Gruppe 2
2014-10-19 H FC Brasil Suisse 1 3–2 W 3 Gruppe 2
2014-10-12 A FC Oetwil-Geroldswil 2 2–4 L 3 Gruppe 2
2014-10-05 H Benfica Clube de Zurique 1 4–2 W 3 Gruppe 2
2014-09-28 A FC Birmensdorf 1 2–4 L 3 Gruppe 2
2014-09-23 H FC Altstetten 3 1–3 L 3 Gruppe 2
2014-09-07 A FC Wiedikon ZH 1 0–5 L 3 Gruppe 2
2014-08-31 H FC Golden Stars 1 2–4 L 3 Gruppe 2
2014-08-24 A FC Kosova 2 0–2 L 3 Gruppe 2
2014-08-17 H FC Industrie Turicum 1 6–1 W 3 Gruppe 2
2014-06-22 A FC Birmensdorf 1 3–7 L 3 Gruppe 2
2014-06-15 H BC Albisrieden 2 8–1 W 3 Gruppe 2
2014-06-01 A FC Altstetten 1 4–4 D 3 Gruppe 2
2014-05-25 H FC Golden Stars 1 2–4 L 3 Gruppe 2
2014-05-18 A Centro Lusitano Zurich 1 7–2 W 3 Gruppe 2
2014-05-11 H FC Schlieren 1 2–4 L 3 Gruppe 2
2014-05-04 A FC Industrie Turicum 1 6–1 W 3 Gruppe 2
2014-04-27 H FC Hellas 1 7–1 W 3 Gruppe 2
2014-04-13 A FC Kosova 2 4–6 L 3 Gruppe 2
2014-04-06 H FC Oetwil-Geroldswil 2 1–1 D 3 Gruppe 2
2014-03-30 H FC Wettswil-Bonstetten 2 2–2 D 3 Gruppe 2
2013-11-02 H FC Birmensdorf 1 3–4 L 3 Gruppe 2
2013-10-27 A BC Albisrieden 2 1–3 L 3 Gruppe 2
2013-10-20 H FC Altstetten 1 1–0 W 3 Gruppe 2
2013-10-13 A FC Golden Stars 1 7–0 W 3 Gruppe 2
2013-10-06 H Centro Lusitano Zurich 1 4–3 W 3 Gruppe 2
2013-09-29 A FC Schlieren 1 1–2 L 3 Gruppe 2
2013-09-22 H FC Industrie Turicum 1 3–1 W 3 Gruppe 2
2013-09-08 A FC Hellas 1 3–0 W 3 Gruppe 2
2013-09-03 A FC Wettswil-Bonstetten 2 2–2 D 3 Gruppe 2
2013-09-01 H FC Kosova 2 3–4 L 3 Gruppe 2
2013-08-25 A FC Oetwil-Geroldswil 2 0–1 L 3 Gruppe 2
2013-06-23 A FC Altstetten 3 5–3 W 3 Gruppe 2
2013-06-16 H FC Industrie Turicum 1 6–1 W 3 Gruppe 2
2013-06-09 A FC Affoltern a/A 3 6–3 W 3 Gruppe 2
2013-06-06 H BC Albisrieden 2 1–4 L 3 Gruppe 2
2013-06-02 A FC Wettswil-Bonstetten 2 3–2 W 3 Gruppe 2
2013-05-25 A FC Niederweningen 1 2–2 D 3 Gruppe 2
2013-05-14 H FC Schlieren 1 4–1 W 3 Gruppe 2
2013-05-12 H FC Srbija ZH 1 2–6 L 3 Gruppe 2
2013-04-28 A FC Thalwil 3 1–2 L 3 Gruppe 2
2013-04-14 A FC Oetwil-Geroldswil 2 2–4 L 3 Gruppe 2
2013-04-07 H FC Birmensdorf 1 4–3 W 3 Gruppe 2
2013-03-24 A FC Industrie Turicum 1 2–2 D 3 Gruppe 2
2012-11-04 H FC Altstetten 3 3–3 D 3 Gruppe 2
2012-11-01 H FC Wettswil-Bonstetten 2 4–3 W 3 Gruppe 2
2012-10-21 H FC Affoltern a/A 3 3–1 W 3 Gruppe 2
2012-10-07 H FC Niederweningen 1 3–3 D 3 Gruppe 2
2012-09-30 A FC Srbija ZH 1 0–0 D 3 Gruppe 2
2012-09-23 A BC Albisrieden 2 0–6 L 3 Gruppe 2
2012-09-08 H FC Thalwil 3 3–0 W 3 Gruppe 2
2012-09-02 A FC Schlieren 1 2–5 L 3 Gruppe 2
2012-08-26 H FC Oetwil-Geroldswil 2 1–1 D 3 Gruppe 2
2012-08-19 A FC Birmensdorf 1 2–3 L 3 Gruppe 2
2003-06-15 H CCD Lautaro Chile 1–1 D 4 Gruppe 4
2003-06-12 A FC Regensdorf 2b 0–1 L 4 Gruppe 4
2003-06-05 H US Avellino Zurigo 1 3–1 W 4 Gruppe 4
2003-06-01 H FC Bassersdorf 2 3–2 W 4 Gruppe 4
2003-05-11 H FC Opfikon 1 1–6 L 4 Gruppe 4
2003-05-06 A FC Zürich-Affoltern 2 0–3 L 4 Gruppe 4
2003-04-27 H FC Niederweningen 1 0–3 L 4 Gruppe 4
2003-04-13 A FC Dielsdorf 2 0–2 L 4 Gruppe 4
2003-04-10 H FC Zürich-Affoltern 2 0–3 L 4 Gruppe 4
2003-04-06 H FC Oerlikon ZH 2 0–2 L 4 Gruppe 4
2003-03-30 A NK Hajduk ZH 1 2–2 D 4 Gruppe 4
2003-03-27 H FC Dielsdorf 2 2–3 L 4 Gruppe 4
2003-03-23 A CCD Lautaro Chile 2–0 W 4 Gruppe 4
2002-10-27 H FC Regensdorf 2b 2–4 L 4 Gruppe 4
2002-10-20 A FC Bassersdorf 2 1–1 D 4 Gruppe 4
2002-10-13 H US Avellino Zurigo 1 3–2 W 4 Gruppe 4
2002-09-29 A FC Opfikon 1 2–3 L 4 Gruppe 4
2002-09-08 A FC Niederweningen 1 0–10 L 4 Gruppe 4
2002-08-18 H NK Hajduk ZH 1 2–3 L 4 Gruppe 4
2002-06-16 A FC Dietikon 1–3 L 3 Gruppe 2
2002-06-11 A FC Thalwil 0–3 L 3 Gruppe 2
2002-06-02 A FC Affoltern a/A 2 0–3 L 3 Gruppe 2
2002-05-26 H NK Croatia ZH 1 3–2 W 3 Gruppe 2
2002-05-16 A FC Urdorf 1 2–5 L 3 Gruppe 2
2002-05-12 H FC Srbija ZH 1 4–2 W 3 Gruppe 2
2002-04-28 H FC Altstetten 2 4–3 W 3 Gruppe 2
2002-04-21 A FC Wettswil-Bonstetten 1–4 L 3 Gruppe 2
2002-04-14 H FC Adliswil 3 0–4 L 3 Gruppe 2
2002-04-08 A FC Turicum ZH 1a 1–3 L 3 Gruppe 2
2001-10-28 H FC Dietikon 1–3 L 3 Gruppe 2
2001-10-21 A FC Thalwil 1–4 L 3 Gruppe 2
2001-10-14 H FC Affoltern a/A 2 3–1 W 3 Gruppe 2
2001-10-07 A NK Croatia ZH 1 0–5 L 3 Gruppe 2
2001-09-30 H FC Urdorf 1 0–5 L 3 Gruppe 2
2001-09-23 A FC Srbija ZH 1 2–1 W 3 Gruppe 2
2001-09-09 H Ballspielclub ZH 1 3–4 L 3 Gruppe 2
2001-09-02 A FC Altstetten 2 1–1 D 3 Gruppe 2
2001-08-26 H FC Wettswil-Bonstetten 2–4 L 3 Gruppe 2
2001-08-23 H FC Turicum ZH 1a 2–1 W 3 Gruppe 2
2001-08-19 A FC Adliswil 3 1–4 L 3 Gruppe 2
2001-06-17 H Ballspielclub ZH 1 3–4 L 3 Gruppe 2
2001-06-10 A FC Blue Stars ZH 2 3–2 W 3 Gruppe 2
2001-05-26 A FC Schlieren 1 4–2 W 3 Gruppe 2
2001-05-17 H FC Srbija ZH 1 3–3 D 3 Gruppe 2
2001-05-13 A FC Urdorf 1 0–0 D 3 Gruppe 2
2001-05-06 H FC Thalwil 2 0–2 L 3 Gruppe 2
2001-04-29 A SC Barcelona 1b 4–6 L 3 Gruppe 2
2001-04-26 A FC Turicum ZH 1a 3–0 W 3 Gruppe 2
2001-04-01 H Inter Club Zurigo 1 0–2 L 3 Gruppe 2
2000-10-29 A Ballspielclub ZH 1 3–2 W 3 Gruppe 2
2000-10-22 H FC Blue Stars ZH 2 2–1 W 3 Gruppe 2
2000-10-15 A FC Srbija ZH 1 1–3 L 3 Gruppe 2
2000-10-08 H FC Schlieren 1 2–2 D 3 Gruppe 2
2000-10-01 A FC Dietikon 2–3 L 3 Gruppe 2
2000-09-24 H FC Urdorf 1 0–1 L 3 Gruppe 2
2000-09-21 A FC Altstetten 2 5–2 W 3 Gruppe 2
2000-09-14 A FC Thalwil 2 1–1 D 3 Gruppe 2
2000-09-03 H SC Barcelona 1b 4–1 W 3 Gruppe 2
2000-08-31 A Inter Club Zurigo 1 4–2 W 3 Gruppe 2
2000-08-20 H FC Turicum ZH 1a 1–2 L 3 Gruppe 2
2000-05-28 H FC Urdorf 2 3–0 W 4 Gruppe 5
2000-05-21 A FC Adliswil 2 3–0 W 4 Gruppe 5
2000-05-14 H FC Uitikon 1 4–1 W 4 Gruppe 5
2000-05-07 H SC Barcelona 2b 5–1 W 4 Gruppe 5
2000-04-27 A FC Thalwil 3 5–2 W 4 Gruppe 5
2000-04-20 A FC Uitikon 1 3–1 W 4 Gruppe 5
2000-04-09 A FC Birmensdorf 1 2–0 W 4 Gruppe 5
2000-04-02 H FC Altstetten 2b 6–2 W 4 Gruppe 5
1999-10-31 H FC United Zürich 1 2–1 W 4 Gruppe 5
1999-10-10 H FC Adliswil 2 6–1 W 4 Gruppe 5
1999-09-16 H FC Thalwil 3 1–0 W 4 Gruppe 5
1999-09-02 H FC Birmensdorf 1 4–1 W 4 Gruppe 5
ROSTER IN RANGE — 140 PLAYERS FIELDED — RANKED BY MIN
# PLAYER GP GS SUB REC MIN ▾ G YC RC
1 Robert Manikkuttiyil 178 167 11 81-29-68 ≤14,317* 12 25 1
2 Patrick Meier 150 147 3 66-24-60 12,800* 93 27 1
3 Philippe Theiler 153 111 42 72-21-60 ≤10,384* 15 13 0
4 Giuliano Miele 123 104 19 47-19-57 ≤9,220* 5 12 0
5 Cristiano Alexandre Da Silva Fernandes 115 103 12 46-19-50 9,134* 8 20 3
6 Janick Duske 109 100 9 50-16-43 9,110* 23 27 2
7 Deniz Sert 107 87 20 50-17-40 ≤8,004* 2 23 0
8 Mattia De Rosa 90 89 1 42-12-36 7,934 4 17 0
9 Cyrill Schmid 95 76 19 43-11-41 6,945* 7 13 0
10 Sandro Frohoff 90 70 20 40-14-36 ≤6,233* 1 3 0
11 Kevin Bär 70 67 3 29-10-31 ≤5,965* 9 13 1
12 Raif Alimi 74 65 9 32-12-30 5,777* 1 24 1
13 Maverick Plüss 64 63 1 23-10-31 5,670* 2 2 0
14 Lukas Baur 57 57 0 20-11-26 4,990 34 8 0
15 Pascal Köstli 54 54 0 27-7-20 4,860 5 9 1
16 Jose Maria Diaz Rico 67 52 15 32-7-28 4,787* 2 6 0
17 Manuel Gabrieli 64 51 13 35-10-19 4,697* 0 0 0
18 Philippe Knecht 52 51 1 19-9-24 4,534 3 5 0
19 Manuel Suter 51 50 1 19-9-23 4,407* 1 2 0
20 Sebastian Miele 53 49 4 21-9-23 4,307* 3 6 0
21 Dennis Schweitzer 46 44 2 18-5-23 3,922* 11 8 0
22 Amil Redja 47 44 3 23-8-16 3,816* 0 3 0
