tschutte.com

4. Liga

2016/17 · Gruppe 4
SEASON — 4. LIGA
2026/27 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00
OTHER GROUPS — 4. LIGA, 2016/17
Gruppe 1 Gruppe 10 Gruppe 11 Gruppe 12 Gruppe 2 Gruppe 3 Gruppe 4 Gruppe 5 Gruppe 6 Gruppe 7 Gruppe 8 Gruppe 9
#TEAM PW DL GFGA GD YC RC PTS
1 FC Republika Srpska 1 20 16 0 4 81 24 +57 21 1 48
2 SVA Megas Alexandros 1 20 14 1 5 50 37 +13 53 3 43
3 Benfica Clube de Zurique 1 20 13 1 6 56 36 +20 47 4 40
4 FC Bosna Zürich 1 19 12 3 4 61 27 +34 46 2 39
5 FC Golden Stars 1 18 10 2 6 52 43 +9 41 4 32
6 CCD Lautaro Chile 20 8 4 8 34 31 +3 43 2 28
7 SC Wipkingen ZH 1 20 7 4 9 48 37 +11 25 1 25
8 FC Turkuaz Zürich 1 20 6 1 13 32 75 -43 37 2 19
9 US Avellino Zurigo 1 20 5 3 12 39 43 -4 33 0 18
10 FC Altstetten 2 20 3 2 15 33 82 -49 32 1 11
11 FC Srbija ZH 2 19 2 3 14 33 84 -51 34 3 9
3 points for a win, 1 for a draw. Ties broken by goal difference, then goals for. RC includes second yellows. Computed directly from every parsed result in this group. League matches only. Season tabs jump to the same-numbered group in that season if one exists, else the first group at this level — groups are reshuffled every season, so it's a best guess, not the same teams carried forward.
PLAYERS IN THIS GROUP — 406
#PLAYER TEAM GP MIN ▾ G YC RC
1 Jovan Stevic FC Republika Srpska 1 20 1,800 3 1 0
2 Batuhan Göktas FC Turkuaz Zürich 1 20 1,800 0 3 0
3 Danilo Carlos Cardoso Fimati FC Republika Srpska 1 20 1,713 3 2 0
4 Manuel Monteiro Vaz SC Wipkingen ZH 1 19 1,710 1 5 0
5 Resmi Redzep CCD Lautaro Chile 19 1,656 0 3 0
6 Milan Kosic FC Republika Srpska 1 19 1,620* 0 1 0
7 Andrea Salucci US Avellino Zurigo 1 18 1,620 1 4 0
8 Riccardo Randazzo SC Wipkingen ZH 1 18 1,620 0 3 0
9 Fahrudin Adilovic FC Bosna Zürich 1 18 1,620 2 3 0
10 Hamza Adilovic FC Bosna Zürich 1 18 1,620 0 7 0
11 Semir Mukovic FC Bosna Zürich 1 18 1,620 0 7 0
12 Eloy Fernandez Brea FC Altstetten 2 18 1,620 0 0 0
13 Ayhan Ceyhan FC Turkuaz Zürich 1 19 1,620* 3 2 0
14 Shqiprim Bashota US Avellino Zurigo 1 18 1,560 2 2 0
15 Federico Verri US Avellino Zurigo 1 17 1,530 6 2 0
16 Durmus Ali Coskun FC Turkuaz Zürich 1 18 1,530* 1 0 0
17 Gian Franco Miccoli US Avellino Zurigo 1 19 1,518* 0 3 0
18 Alperen Göktas FC Turkuaz Zürich 1 18 1,485* 0 2 0
19 Danijel Golob US Avellino Zurigo 1 19 1,440* 0 4 0
20 Georgios Tzikas SVA Megas Alexandros 1 16 1,440 0 8 0
21 Jorge Miguel Macedo Fernandes Benfica Clube de Zurique 1 16 1,439 3 6 0
22 Fabrizio Andrés Vergara Peirano CCD Lautaro Chile 19 1,424* 3 3 0
23 Adem Vranja US Avellino Zurigo 1 17 1,395* 3 2 0
24 Zdravko Milosevic FC Golden Stars 1 16 1,367 0 3 0
25 Andrija Apostolovic FC Srbija ZH 2 16 1,350* 1 3 0
26 Milan Zafirovic FC Republika Srpska 1 16 1,350* 1 1 0
27 Pavlos Sidiropoulos SVA Megas Alexandros 1 17 1,350* 3 6 0
28 Armin Milanovic FC Bosna Zürich 1 15 1,350 0 4 0
29 Semir Cakovic FC Bosna Zürich 1 18 1,350* 2 4 0
30 Tugrul Göktas FC Turkuaz Zürich 1 15 1,350 0 2 0
31 Marko Coric FC Republika Srpska 1 17 1,350* 0 0 0
32 Dimitrios Nikos SVA Megas Alexandros 1 17 1,349* 3 2 0
33 Bruno Gonzalo Gamarra Vives CCD Lautaro Chile 16 1,325* 1 1 0
34 Percy Eliel Galvez Barron CCD Lautaro Chile 16 1,317* 0 2 0
35 Sebastian Felipe Espinoza Barria CCD Lautaro Chile 17 1,313* 1 1 0
36 Nelson Filipe Ferreira Pereira Benfica Clube de Zurique 1 16 1,305* 1 4 0
37 Kaviethan Vijeyakumar FC Altstetten 2 15 1,260* 0 2 0
38 Jan Hausammann FC Altstetten 2 14 1,260 0 0 0
39 Hernán Antonio Arellano Jorquera CCD Lautaro Chile 16 1,259* 0 5 0
40 Osman Önder FC Turkuaz Zürich 1 16 1,256* 0 2 0
41 Marko Mitrovic FC Golden Stars 1 14 1,248 1 3 0
42 Yago Mateo Rial Lopez FC Altstetten 2 16 1,244* 0 3 0
43 Halil Hasipi FC Turkuaz Zürich 1 15 1,240* 0 4 0
44 Mladen Vuckovic FC Republika Srpska 1 16 1,236* 0 2 0
45 Ruben Rial Lopez FC Altstetten 2 15 1,230 1 2 0
46 Filip Curakovic FC Srbija ZH 2 15 1,223* 0 1 0
47 Paolo De Giorgi SC Wipkingen ZH 1 14 1,215 0 2 0
48 Bozidar Jankovic FC Golden Stars 1 15 1,188* 1 2 0
49 Marko Jeremic FC Republika Srpska 1 17 1,187* 8 0 0
50 Arment Riza SC Wipkingen ZH 1 16 1,185* 0 1 0
51 Nikolaos Antonogiannis SVA Megas Alexandros 1 14 1,170* 0 3 1
52 Taesu Lee FC Altstetten 2 15 1,170* 1 0 0
53 Patrick Randazzo SC Wipkingen ZH 1 14 1,170* 4 1 0
54 Aleksandar Stepanovic FC Srbija ZH 2 13 1,170 2 3 0
55 Angelos Smyrlis FC Bosna Zürich 1 13 1,170 0 2 0
56 Dario Barbieri CCD Lautaro Chile 16 1,157* 0 5 0
57 Alexandre Rebelo SVA Megas Alexandros 1 14 1,138* 2 6 0
58 Mugdim Ciber FC Bosna Zürich 1 15 1,135* 1 2 0
59 Gjulami Mustafi FC Turkuaz Zürich 1 15 1,125* 0 2 0
60 Alessio Donno SC Wipkingen ZH 1 16 1,118* 2 4 0
61 Daniel Cvetkovic FC Golden Stars 1 13 1,113 0 3 1
62 Luca Della Zassa SC Wipkingen ZH 1 13 1,111 0 0 0
63 Darko Jovanovic FC Golden Stars 1 14 1,100* 1 5 0
64 Andrés Pereira CCD Lautaro Chile 17 1,084* 0 4 0
65 Alain Ottinger US Avellino Zurigo 1 14 1,082* 1 2 0
66 Konstantinos Sidiropoulos SVA Megas Alexandros 1 13 1,080* 6 4 0
67 Georgios Tsianakas SVA Megas Alexandros 1 15 1,080* 1 3 0
68 Ronie Hernan Cevasco Medina SC Wipkingen ZH 1 15 1,080* 0 0 0
69 Alexis Lemus CCD Lautaro Chile 12 1,080 0 3 1
70 Edin Hujdur FC Bosna Zürich 1 14 1,080* 0 1 0
71 Aldin Zukic FC Bosna Zürich 1 14 1,080* 4 3 1
72 Mirza Duzelovic FC Bosna Zürich 1 13 1,080* 0 0 0
73 Kostas Nikolaidis SVA Megas Alexandros 1 16 1,080* 1 2 0
74 Ilija Popovic FC Golden Stars 1 / FC Republika Srpska 1 12 1,080 0 1 1
75 Bucho Tomic FC Srbija ZH 2 13 1,080* 0 2 0
76 Guillem Aulet Oliver SC Wipkingen ZH 1 12 1,080 0 2 0
77 Cristiano Coelho Araujo Goes FC Republika Srpska 1 13 1,053* 0 2 0
78 Aleksandar Jevremovic FC Republika Srpska 1 18 1,049* 3 2 0
79 Blagoje Vasiljevic FC Republika Srpska 1 11 990 0 1 0
80 Mihajlo Vuckovic FC Republika Srpska 1 12 990* 0 1 0
81 Mirco Schorno FC Altstetten 2 13 990* 0 1 0
82 Thomas Zollinger FC Altstetten 2 16 990* 0 1 0
83 Gaby Charlot SC Wipkingen ZH 1 14 990* 0 0 0
84 Jose Miguel Vizcaino de Jesus CCD Lautaro Chile / Benfica Clube de Zurique 1 13 968* 1 3 1
85 Fabio David Ferreira Neves Benfica Clube de Zurique 1 11 945 0 0 0
86 Georgios Michos SVA Megas Alexandros 1 14 928* 1 3 0
87 Johnny Manquilef CCD Lautaro Chile 14 920* 1 2 0
88 Hélder Ricardo Amorim Da Silva Benfica Clube de Zurique 1 17 903* 0 4 0
89 Ivica Rajic SC Wipkingen ZH 1 11 901 1 0 0
90 Metodija Stoilkov FC Altstetten 2 14 900* 0 3 0
91 Samir Mujkanovic FC Bosna Zürich 1 14 900* 0 0 0
92 Antonio Miguel Dias da Costa Benfica Clube de Zurique 1 13 900* 0 0 0
93 Vasileios Zormpas SVA Megas Alexandros 1 15 900* 0 0 0
94 Hüseyin Sarikaya FC Turkuaz Zürich 1 10 900 0 1 0
95 Muhammet Esen FC Turkuaz Zürich 1 13 900* 0 3 1
96 Marcelo Cristiano Fernandes Ribeiro SVA Megas Alexandros 1 11 900* 0 0 0
97 Vladan Jokic FC Golden Stars 1 10 900 1 4 0
98 Timotije Joksimovic FC Srbija ZH 2 10 900 3 3 0
99 Semih Cöz FC Turkuaz Zürich 1 10 900 3 0 0
100 Federico Negro US Avellino Zurigo 1 15 889* 2 2 0
101 Milos Rakic FC Republika Srpska 1 12 870* 0 2 0
102 Christian Tripaldella FC Altstetten 2 12 840* 0 0 0
103 Panagiotis Tsianakas SVA Megas Alexandros 1 15 838* 3 3 1
104 David Ventura Gomes Benfica Clube de Zurique 1 12 814* 1 4 0
105 Edir Miguel Sabarigo Serrano US Avellino Zurigo 1 9 810 1 1 0
106 Behin Gholipour SVA Megas Alexandros 1 9 810 0 2 0
107 Jorge Rodrigues D Agorreta D Alpuim Benfica Clube de Zurique 1 9 810 1 1 0
108 David Simao Cha Benfica Clube de Zurique 1 10 810* 0 0 0
109 Sandro Orlovic FC Golden Stars 1 9 810 1 1 0
110 Vesko Stevic FC Golden Stars 1 9 810 1 0 0
111 Admir Fehratovic FC Bosna Zürich 1 9 810 0 4 0
112 Diogo Manuel Da Costa Martins Benfica Clube de Zurique 1 9 810 2 2 0
113 Ugur Saraçoglu FC Turkuaz Zürich 1 10 806* 0 6 1
114 Flavio Costa Nogueira Benfica Clube de Zurique 1 13 800* 0 1 1
115 Luca Rende US Avellino Zurigo 1 13 789* 0 2 0
116 Lito Xavier Silva Da Cruz Benfica Clube de Zurique 1 10 780* 0 1 0
117 Mirjan Prenga CCD Lautaro Chile 16 777* 6 3 0
118 Denis Stanojlovic FC Republika Srpska 1 16 762* 0 2 0
119 Danilo Marsenic FC Srbija ZH 2 11 754* 1 0 0
120 Borja Vazquez Fuentes FC Altstetten 2 9 745 0 0 0
121 Dominik Bekavac FC Altstetten 2 15 740* 0 1 0
122 Pablo Enrique Zarate Olivos CCD Lautaro Chile 8 720 0 0 0
123 Adem Berisha FC Altstetten 2 9 720* 0 3 0
124 Adnan Bajraktarevic FC Bosna Zürich 1 9 720* 0 3 0
125 Amir Uzairi FC Altstetten 2 8 720 0 3 0
126 Ünsal Dogru FC Turkuaz Zürich 1 9 720* 1 2 0
127 Gaetano Campaiola US Avellino Zurigo 1 8 720 0 1 0
128 Fabio Carchedi US Avellino Zurigo 1 11 718* 0 0 0
129 Milan Dimitrijevic FC Srbija ZH 2 8 674 0 1 0
130 Yannick Mayer US Avellino Zurigo 1 9 673* 0 0 0
131 Milomir Jankovic FC Srbija ZH 2 8 652 0 3 0
132 Georgios Makridis SVA Megas Alexandros 1 11 630* 1 1 0
133 Leonard Topalli SC Wipkingen ZH 1 7 630 0 1 0
134 Enis Mujanovic FC Bosna Zürich 1 10 630* 0 3 0
135 Sénio Rafael Baptista Afonso Benfica Clube de Zurique 1 7 630 0 2 1
136 Vladica Popovic FC Golden Stars 1 7 630 0 2 0
137 Viliame Loucano Martins Benfica Clube de Zurique 1 10 630* 1 0 1
138 Gabriel José Rodrigues Fernandes Benfica Clube de Zurique 1 9 630* 0 3 0
139 Domingo Caramuta US Avellino Zurigo 1 8 630* 0 0 0
140 Stavros Giantsouris SVA Megas Alexandros 1 9 630* 0 1 0
141 José Filipe Pereira Baia SC Wipkingen ZH 1 9 630* 0 0 0
142 Sinan Saraçoglu FC Turkuaz Zürich 1 8 630* 0 0 0
143 Bugrahan Ayhan FC Turkuaz Zürich 1 8 630* 0 1 0
144 Davide Paolozzi US Avellino Zurigo 1 9 629* 0 0 0
145 Joao Miguel Maciel Queiros Felix Benfica Clube de Zurique 1 11 624* 1 1 0
146 Charalampos Papageorgiou SVA Megas Alexandros 1 9 623* 0 2 0
147 Antonio Luperto FC Srbija ZH 2 7 616 0 0 0
148 Alejandro Manquilef Valdes CCD Lautaro Chile 15 612* 1 0 0
149 Ertan Salih US Avellino Zurigo 1 18 604* 2 3 0
150 José Filipe Ribeiro Cardoso Benfica Clube de Zurique 1 10 ≤603* 1 0 0
151 Haris Menkovic FC Bosna Zürich 1 9 602* 0 0 0
152 Luciano Roman Maldonado CCD Lautaro Chile 8 592 0 2 0
153 Krisztian Földezsdi FC Srbija ZH 2 7 586 0 3 0
154 Eren Erdogu SC Wipkingen ZH 1 9 585* 0 0 0
155 Daniel Ribeiro Abreu Benfica Clube de Zurique 1 10 585* 0 0 0
156 Matteo Bonato CCD Lautaro Chile 9 583* 0 3 0
157 Emanuel Do Vale Pereira Benfica Clube de Zurique 1 7 570 0 2 0
158 Ivan Novakovic FC Golden Stars 1 12 569* 4 1 0
159 Sergio Sivec Muniz SC Wipkingen ZH 1 7 569 0 1 0
160 Gianluca Rocco SC Wipkingen ZH 1 8 559* 0 0 0
161 Miguel Arcindo Pires US Avellino Zurigo 1 7 540* 0 1 0
162 Konstantinos Andritsas SVA Megas Alexandros 1 8 540* 0 0 0
163 Walter David Asturay Salcedo CCD Lautaro Chile 8 540* 0 0 0
164 Giancarlo Basci FC Altstetten 2 7 540* 0 3 0
165 Ferdi Ider FC Turkuaz Zürich 1 8 540* 0 1 0
166 Vladan Pelivanovic FC Golden Stars 1 6 540 3 2 0
167 Luis Eduardo Botero Vaelncia CCD Lautaro Chile 12 540* 0 1 0
168 Volkan Altintas FC Turkuaz Zürich 1 7 540* 0 0 0
169 Andreja Mitic FC Republika Srpska 1 6 540 1 0 0
170 Nicola Racioppi US Avellino Zurigo 1 6 538 0 1 0
171 Denis Delalic FC Bosna Zürich 1 13 532* 0 1 0
172 Irajeepan Tharmalingam CCD Lautaro Chile 10 519* 0 0 0
173 Milos Trajkovic FC Golden Stars 1 7 496* 0 1 0
174 João Marcelo Calvinho Carlos Benfica Clube de Zurique 1 6 495 2 0 0
175 Mirko Panovic FC Golden Stars 1 6 486 0 2 0
176 Jakov Mlinarevic FC Republika Srpska 1 14 474* 0 0 0
177 Dimitri Papaharissiou SVA Megas Alexandros 1 14 465* 0 0 0
178 Dzenan Hodzic US Avellino Zurigo 1 7 462* 0 1 0
179 Dejan Dzamic FC Srbija ZH 2 5 450 0 2 0
180 Athanasios Farmakis SVA Megas Alexandros 1 10 450* 0 1 0
181 Taylan Taycimen SC Wipkingen ZH 1 5 450 0 1 1
182 Semso Dilji FC Altstetten 2 7 450* 2 0 0
183 Jusuf Osmani SC Wipkingen ZH 1 7 450* 0 1 0
184 Dimos Ziakas SVA Megas Alexandros 1 14 450* 0 0 0
185 Konstantinos Karapetsas SVA Megas Alexandros 1 5 450 0 0 0
186 Vojin Pejic FC Srbija ZH 2 5 450 0 1 1
187 Nemanja Popovic FC Srbija ZH 2 7 450* 0 0 0
188 Slavko Bogdanovic FC Golden Stars 1 5 450 0 2 0
189 Goran Ivic FC Golden Stars 1 6 450* 0 0 0
190 Josip Andrijanic FC Golden Stars 1 8 450* 0 0 0
191 Mustapha El Azzouti FC Republika Srpska 1 6 450* 0 2 0
192 Asterios Karapetsas SVA Megas Alexandros 1 6 450* 0 1 0
193 Lev Köppel SC Wipkingen ZH 1 5 431 0 0 0
194 Milos Stojkovic FC Srbija ZH 2 6 416* 0 0 0
195 Nerko Zoronjic SC Wipkingen ZH 1 5 411 0 1 0
196 Vladimir Stevic FC Srbija ZH 2 10 406* 0 0 0
197 Jorge Pedro Mendes Dias Benfica Clube de Zurique 1 5 405 0 0 0
198 Muhamed Kamberi SC Wipkingen ZH 1 7 399* 0 0 0
199 Arben Shabani FC Altstetten 2 8 395* 0 0 0
200 Daniel José Rodrigues Fernandes Benfica Clube de Zurique 1 9 384* 0 0 0
201 Dukagjin Kameri US Avellino Zurigo 1 7 366* 4 0 0
202 Enes Sarac FC Turkuaz Zürich 1 8 364* 0 0 0
203 Danijel Jovanovic FC Srbija ZH 2 4 360 0 0 0
204 Panagiotis Papastergios SVA Megas Alexandros 1 5 360* 0 2 1
205 Tivadar Rossu FC Srbija ZH 2 4 360 0 0 0
206 Gabrijel Tapalaga FC Golden Stars 1 4 360 0 1 0
207 Petar Maksic FC Republika Srpska 1 6 360* 0 0 0
208 Joao Manuel Mendes De Freitas Benfica Clube de Zurique 1 4 360 0 0 0
209 Angelo Emanuel Cabral Dos Santos Benfica Clube de Zurique 1 4 360 0 0 0
210 Ricardo Daniel Gomes Sencadas Benfica Clube de Zurique 1 6 360* 0 1 0
211 Lazar Petkovic FC Srbija ZH 2 6 360* 0 1 0
212 Arafat Alili FC Altstetten 2 10 360* 0 0 0
213 Luca Manuel Hernandez CCD Lautaro Chile 8 360* 0 1 0
214 Bojan Djordjevic FC Srbija ZH 2 4 360 0 0 0
215 Haris Pargan FC Bosna Zürich 1 6 360* 0 1 0
216 Marko Nikolic FC Golden Stars 1 4 360 0 0 0
217 Fatih Mehmet Atay FC Turkuaz Zürich 1 5 353* 0 4 0
218 Aron Trakic FC Altstetten 2 13 351* 4 1 0
219 Patrick Lüönd Benfica Clube de Zurique 1 15 347* 0 2 0
220 Oliver Medina del Aguila CCD Lautaro Chile 12 327* 3 0 0
221 Lazar Lancuski FC Srbija ZH 2 5 284* 0 0 0
222 David Milovanovic FC Srbija ZH 2 4 270* 0 0 0
223 Dusan Petrovic FC Srbija ZH 2 4 270* 0 0 0
224 Dusan Pranj FC Srbija ZH 2 3 270 0 1 0
225 Milos Radulovic FC Republika Srpska 1 5 270* 0 0 0
226 Christian Krzelj FC Altstetten 2 5 270* 0 1 0
227 Christian Tobler FC Altstetten 2 3 270 0 0 0
228 Almedin Blazevic FC Bosna Zürich 1 10 270* 0 0 0
229 Milutin Arsenijevic FC Srbija ZH 2 3 270 0 1 0
230 Marco Antonio Sabarigo Serrano US Avellino Zurigo 1 5 270* 0 0 0
231 Erol Sebatoski FC Golden Stars 1 3 270 0 0 0
232 Zeljko Tejic FC Golden Stars 1 3 270 0 0 0
233 Adrian Kempjan FC Golden Stars 1 4 270* 3 0 0
234 Miki Pavlovic FC Golden Stars 1 3 270 0 1 0
235 Predrag Visnjic FC Srbija ZH 2 5 270* 0 1 1
236 Vladica Milenkovic FC Srbija ZH 2 3 270 0 0 0
237 Azem Selmani FC Altstetten 2 5 270* 0 1 0
238 Aleksandar Lukic FC Srbija ZH 2 7 270* 0 0 0
239 Bojan Bogojevic FC Republika Srpska 1 9 262* 2 0 0
240 Daniel Filipe Moreira Da Costa Benfica Clube de Zurique 1 9 257* 0 1 0
241 Olber Alexis Salgado Escobar CCD Lautaro Chile 5 228* 0 0 1
242 Veljko Mijatovic FC Golden Stars 1 3 226 0 1 0
243 Vitor Agostinho Silva Borges Benfica Clube de Zurique 1 3 202 1 0 0
244 Ivan Chieffo US Avellino Zurigo 1 8 199* 0 1 0
245 Marvin Zurfluh FC Altstetten 2 6 199* 0 0 0
246 Adam Djordjevic FC Golden Stars 1 6 183* 0 0 0
247 Milan Tatic FC Srbija ZH 2 2 180 0 0 0
248 Ilija Stojanovic FC Srbija ZH 2 2 180 0 0 0
249 Mario Weibel US Avellino Zurigo 1 2 180 0 0 0
250 Ranko Lukic SC Wipkingen ZH 1 3 180* 0 0 0
251 Marc Walser FC Altstetten 2 2 180 0 1 0
252 Dominic Walser FC Altstetten 2 2 180 0 0 0
253 Christian Castro Fernandez FC Altstetten 2 9 180* 0 3 0
254 Elvis Jusic FC Bosna Zürich 1 8 180* 0 0 0
255 Sladjan Selakovic FC Srbija ZH 2 2 180 0 0 0
256 Dragan Bosiokovic FC Srbija ZH 2 2 180 0 0 0
257 Adem Hasan FC Srbija ZH 2 2 180 0 0 0
258 Cengiz Kara FC Turkuaz Zürich 1 2 180 0 0 0
259 Andreas Papastergios SVA Megas Alexandros 1 2 180 0 0 0
260 Dejan Radikic FC Srbija ZH 2 2 180 0 0 0
261 Mirza Omeradzic FC Bosna Zürich 1 5 180* 0 0 1
262 Almir Mahic FC Bosna Zürich 1 5 180* 0 0 0
263 Maximilian Straub SC Wipkingen ZH 1 5 180* 1 0 0
264 Dejan Prodanovic FC Golden Stars 1 4 180* 2 0 0
265 Davor Condic FC Golden Stars 1 2 180 0 0 0
266 Dusan Brekic FC Srbija ZH 2 2 180 0 0 0
267 Patrick Aeschbacher SC Wipkingen ZH 1 2 180 0 1 0
268 Goran Bogdanovic FC Golden Stars 1 2 180 0 1 0
269 Sandro Valentino FC Altstetten 2 3 180* 2 1 1
270 Ömer Yildiz FC Turkuaz Zürich 1 2 180 0 0 0
271 Tiago Jose Teixeira Carvalho Benfica Clube de Zurique 1 2 180 0 1 0
272 Marjan Ljubisavljevic FC Golden Stars 1 3 180* 0 0 0
273 Oguzhan Memis FC Turkuaz Zürich 1 3 180* 0 0 0
274 Loris Clarke FC Turkuaz Zürich 1 2 180 0 0 0
275 Choekyel Nyungmartsang SC Wipkingen ZH 1 6 180* 0 0 0
276 Zivojin Jovanovic FC Golden Stars 1 2 180 0 0 0
277 Dragan Simic FC Golden Stars 1 2 180 0 0 0
278 Marinel Coban FC Golden Stars 1 2 180 0 1 1
279 HélderFilipe Moreira Nunes Benfica Clube de Zurique 1 4 180* 0 1 0
280 Ibrahim Sekic FC Bosna Zürich 1 2 180 0 0 0
281 Rigden Tawo Sherpa CCD Lautaro Chile 3 180* 0 0 0
282 Sabatino Demartino SC Wipkingen ZH 1 2 180 0 0 0
283 Srbislav Jankovic FC Golden Stars 1 8 168* 0 2 2
284 Aleksandar Spremic FC Srbija ZH 2 4 158* 0 0 0
285 Panagiotis Vrontzos SVA Megas Alexandros 1 5 ≤156* 0 0 0
286 Milosh Andonovich FC Republika Srpska 1 5 143* 0 0 0
287 Béla Brenn SC Wipkingen ZH 1 6 142* 0 0 0
288 Sandro Pucino US Avellino Zurigo 1 2 137 0 0 0
289 Luigi Fortunato SC Wipkingen ZH 1 10 135* 0 1 0
290 Stefan Peric FC Srbija ZH 2 10 134* 0 0 0
291 Luka Stefanovic FC Srbija ZH 2 11 134* 0 0 0
292 Anel Zeric FC Bosna Zürich 1 8 133* 0 0 0
293 Tom Schnyder CCD Lautaro Chile 4 132* 0 0 0
294 Dimitrios Papastergios SVA Megas Alexandros 1 2 ≤125 1 0 0
295 Nemanja Papovic FC Republika Srpska 1 7 120* 1 0 0
296 Cihan Sarac FC Turkuaz Zürich 1 3 110* 0 0 0
297 Nicola Giso US Avellino Zurigo 1 2 102 0 0 0
298 André Da Silva Barros Benfica Clube de Zurique 1 3 100* 0 0 0
299 Süleyman Aras FC Turkuaz Zürich 1 3 97* 1 0 0
300 Zoran Nikic FC Srbija ZH 2 1 90 0 0 0
301 Nenad Zivanovic FC Srbija ZH 2 1 90 0 1 0
302 Aleksandar Cvijetic FC Srbija ZH 2 1 90 0 0 0
303 Milos Janicijevic FC Srbija ZH 2 1 90 0 0 0
304 Sheldon Gordon FC Srbija ZH 2 1 90 0 0 0
305 Marko Glisovic FC Republika Srpska 1 1 90 0 0 0
306 Pascal Wirz SC Wipkingen ZH 1 1 90 0 0 0
307 Robin Loop SC Wipkingen ZH 1 1 90 0 0 0
308 Ngoc Quy To FC Altstetten 2 1 90 0 0 0
309 Vedat Kern FC Altstetten 2 1 90 0 0 0
310 Damian Barczyk FC Altstetten 2 6 90* 0 0 0
311 Angelo Mongelli US Avellino Zurigo 1 8 90* 1 0 0
312 Aklilu Jinga FC Srbija ZH 2 1 90 0 0 0
313 Bojan Bicanin FC Srbija ZH 2 2 90* 0 0 0
314 Athanasios Farmakis SVA Megas Alexandros 1 2 90* 0 0 0
315 Nikola Bosiokovic FC Srbija ZH 2 3 90* 0 0 0
316 Velisav Stevovic FC Golden Stars 1 1 90 0 0 0
317 Goran Trailovic FC Golden Stars 1 2 90* 0 0 0
318 Dusan Todorovic FC Srbija ZH 2 1 90 0 0 0
319 Amir Topalovic FC Srbija ZH 2 1 90 0 0 0
320 Boban Stojkovic FC Golden Stars 1 1 90 0 0 0
321 Marcio André Alves Carneiro Benfica Clube de Zurique 1 2 90* 0 0 0
322 Milos Cerovic FC Srbija ZH 2 1 90 0 0 0
323 Vanja Petrovic FC Srbija ZH 2 2 90* 0 0 0
324 André Filipe Fernandes De Oliveira Benfica Clube de Zurique 1 3 90* 0 1 0
325 Robert Orlovic FC Golden Stars 1 2 90* 0 0 0
326 Mehmet Celik FC Turkuaz Zürich 1 1 90 0 0 0
327 Dimitrios Nikos SVA Megas Alexandros 1 1 90 0 1 0
328 Eduardo Costa Da Silva Sousa Sousa SC Wipkingen ZH 1 6 90* 0 0 0
329 Tiago Alexandre Martins Rodrigues Benfica Clube de Zurique 1 2 90* 0 0 0
330 Boban Marinjes FC Golden Stars 1 1 90 0 0 0
331 Roger Calisi US Avellino Zurigo 1 1 90 0 0 0
332 Antonio Papa US Avellino Zurigo 1 2 90* 0 0 0
333 Kent Bögli FC Turkuaz Zürich 1 3 90* 0 1 0
334 Andres Schmutz FC Altstetten 2 1 90 0 0 0
335 Sandro Baumgartner CCD Lautaro Chile 1 90 0 0 0
336 FRancesco Gentile CCD Lautaro Chile 1 90 0 0 0
337 Cedo Vasiljevic FC Republika Srpska 1 1 90 0 0 0
338 Jonalbert Da Silva CCD Lautaro Chile 4 73* 0 0 0
339 Eldin Ciric FC Bosna Zürich 1 2 ≤70* 0 0 0
340 Yannick Echave FC Altstetten 2 1 68 0 0 0
341 Aron Mebrahtu SC Wipkingen ZH 1 2 59* 0 0 0
342 Nermin Ciber FC Bosna Zürich 1 7 ≤57* 0 1 0
343 Omar Andres Estupinan Nino CCD Lautaro Chile 1 54 0 0 0
344 Hasan Karagoulli Hamid Nejm US Avellino Zurigo 1 2 47* 0 0 0
345 Aleksandar Zivanovic FC Srbija ZH 2 5 46* 0 0 0
346 José Antonio De Barros Oliveira Benfica Clube de Zurique 1 2 45* 0 0 0
347 Abd Rajhi US Avellino Zurigo 1 6 45* 0 1 0
348 Fernando Costa Ferreira Benfica Clube de Zurique 1 2 45* 0 0 0
349 Gaetano Moser FC Altstetten 2 1 45 0 0 0
350 Benjamin Flamm FC Altstetten 2 1 45 0 0 0
351 Massimo Stella FC Srbija ZH 2 5 37* 0 2 0
352 Fabio Manuel Fernandes De Sousa Benfica Clube de Zurique 1 2 32* 0 0 0
353 Nick Vitaliano Benfica Clube de Zurique 1 3 15* 0 0 0
354 Sandro Stocker CCD Lautaro Chile 5 9* 0 1 0
355 Ömer Özalp FC Turkuaz Zürich 1 8 4* 0 0 0
356 Nebojsa Cvijanovic FC Srbija ZH 2 1 0* 0 0 0
357 Henok Tsegaye FC Srbija ZH 2 1 0* 0 0 0
358 Velibor Savic FC Srbija ZH 2 1 0* 0 0 0
359 Slaven Mitrovic FC Republika Srpska 1 2 0* 0 0 0
360 Alexander Schwery FC Republika Srpska 1 2 0* 0 0 0
361 Christos Dakos SVA Megas Alexandros 1 2 0* 0 2 0
