tschutte.com

CCD Lautaro Chile

JUMP TO: MATCHES ROSTER
RESET
Showing 281 known league matches · 1999/00 – 2026/27
This range spans more than one season/group — choose one complete season to see its league table.
281
PLAYED
103
WINS
49
DRAWS
129
LOSSES
518–614
GOALS F–A
-96
GOAL DIFF.
358
POINTS
MATCHES IN RANGE — 281 GAMES
DATEOPPONENT SCORERESULT LVLGROUP
2026-09-17 H NK Hajduk ZH 1 3–0 W 5 Vorrunde - Gruppe 3
2026-09-06 A BC Albisrieden 2 0–4 L 5 Vorrunde - Gruppe 3
2026-08-30 H FC Altstetten 3 6–2 W 5 Vorrunde - Gruppe 3
2026-08-23 H FC Brasil Suisse 2 2–2 D 5 Vorrunde - Gruppe 3
2026-06-14 A FC Bülach 3 0–2 L 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 3
2026-06-07 H Racing Rämibühl 1 2–2 D 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 3
2026-05-31 A FC Buchs-Dällikon 2 4–3 W 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 3
2026-05-17 H FC Italia Zurigo 1 4–1 W 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 3
2026-05-10 A FC Turkuaz Zürich 1 2–2 D 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 3
2026-05-03 H FC Engstringen 2 1–2 L 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 3
2026-04-19 A Grasshopper Club Zürich 3 2–4 L 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 3
2026-03-29 H Inter Club Zurigo 2 3–2 W 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 3
2025-11-09 A FC Oetwil-Geroldswil 3 0–7 L 5 Gruppe 3
2025-11-02 H FC Zürich-Affoltern 2 0–4 L 5 Gruppe 3
2025-10-19 H Inter Club Zurigo 2 3–3 D 5 Gruppe 3
2025-10-05 A FC Italia Zurigo 1 1–3 L 5 Gruppe 3
2025-09-28 A FC Hakoah ZH 1 7–3 W 5 Gruppe 3
2025-09-14 H FC Schlieren 2 1–1 D 5 Gruppe 3
2025-09-07 A FC Blue Stars ZH 2 2–2 D 5 Gruppe 3
2025-08-31 H SC Wipkingen ZH 2 5–2 W 5 Gruppe 3
2025-08-24 A FC Buchs-Dällikon 2 4–1 W 5 Gruppe 3
2025-06-22 H FC Blue Stars ZH 2 0–3 L 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2025-06-15 A FC Turkuaz Zürich 1 0–0 D 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2025-05-18 H FC Industrie Turicum 3 3–0 W 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2025-05-11 A FC Engstringen 2 0–2 L 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2025-05-04 H NK Hajduk ZH 1 1–3 L 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2025-04-13 A FC Oetwil-Geroldswil 3 0–4 L 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2025-04-06 H Inter Club Zurigo 2 1–1 D 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2025-03-30 A FC Zürich-Affoltern 2 2–6 L 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2024-11-10 H FC Industrie Turicum 3 1–6 L 5 Vorrunde - Gruppe 3
2024-11-03 A FC Hakoah ZH 1 2–5 L 5 Vorrunde - Gruppe 3
2024-10-27 A FC Niederweningen 2 0–3 L 5 Vorrunde - Gruppe 3
2024-10-20 H US Avellino Zurigo 1 1–3 L 5 Vorrunde - Gruppe 3
2024-09-29 A FC Glattbrugg 2 0–3 L 5 Vorrunde - Gruppe 3
2024-09-22 H NK Hajduk ZH 1 1–1 D 5 Vorrunde - Gruppe 3
2024-09-08 A Inter Club Zurigo 2 5–1 W 5 Vorrunde - Gruppe 3
2024-09-01 H FC Blue Stars ZH 2 0–3 L 5 Vorrunde - Gruppe 3
2024-08-25 A SC Wipkingen ZH 2 0–3 L 5 Vorrunde - Gruppe 3
2023-11-05 H Sportclub Hedingen 1 1–1 D 5 Vorrunde - Gruppe 2
2023-10-29 A US Avellino Zurigo 1 1–3 L 5 Vorrunde - Gruppe 2
2023-10-22 H FC Hausen a/A 2 4–3 W 5 Vorrunde - Gruppe 2
2023-10-08 A FC Urdorf 2 0–2 L 5 Vorrunde - Gruppe 2
2023-10-01 H Inter Club Zurigo 2 1–0 W 5 Vorrunde - Gruppe 2
2023-09-10 A FC Brasil Suisse 2 1–2 L 5 Vorrunde - Gruppe 2
2023-09-03 H FC Wollishofen 3 2–0 W 5 Vorrunde - Gruppe 2
2023-08-27 A FC Langnau a/A 2 0–3 L 5 Vorrunde - Gruppe 2
2023-06-11 A FC Hard Zürich 1 1–6 L 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2023-06-04 H NK Hajduk ZH 1 3–2 W 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2023-05-21 A FC Brasil Suisse 2 0–2 L 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2023-05-14 H US Avellino Zurigo 1 3–3 D 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2023-05-07 A Inter Club Zurigo 2 2–2 D 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2023-04-23 H SC Wipkingen ZH 2 2–1 W 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2023-04-16 A FC Oetwil-Geroldswil 3 0–2 L 5 Stärkeklasse 2 - Frühjahrsrunde - Gruppe 2
2022-11-13 A SC Wipkingen ZH 2 3–1 W 5 Vorrunde - Gruppe 3
2022-11-06 H NK Hajduk ZH 1 3–0 W 5 Vorrunde - Gruppe 3
2022-10-23 A US Avellino Zurigo 1 2–1 W 5 Vorrunde - Gruppe 3
2022-10-16 H Inter Club Zurigo 1 1–6 L 5 Vorrunde - Gruppe 3
2022-10-09 A FC Oberglatt 2 0–5 L 5 Vorrunde - Gruppe 3
2022-09-25 A FC Glattfelden 2 2–6 L 5 Vorrunde - Gruppe 3
2022-09-04 A FC Niederweningen 2 1–2 L 5 Vorrunde - Gruppe 3
2022-08-28 H FC Zürich-Affoltern 2 1–3 L 5 Vorrunde - Gruppe 3
2022-06-12 H SC Wipkingen ZH 1 1–5 L 4 Gruppe 4
2022-06-04 A FC Bosna Zürich 1 0–3 L 4 Gruppe 4
2022-05-22 H FC Wettswil-Bonstetten 3 1–3 L 4 Gruppe 4
2022-05-15 A Racing Club ZH 2 0–3 L 4 Gruppe 4
2022-05-08 H FC Unterstrass 3 0–5 L 4 Gruppe 4
2022-04-28 A FC Industrie Turicum 2 3–4 L 4 Gruppe 4
2022-04-24 H SV Höngg 3 1–2 L 4 Gruppe 4
2022-04-10 A FC Srbija ZH 1 0–9 L 4 Gruppe 4
2022-04-03 H SVA Megas Alexandros 1 2–2 D 4 Gruppe 4
2022-03-27 A FC Oetwil-Geroldswil 3 2–0 W 4 Gruppe 4
2021-11-07 A SC Wipkingen ZH 1 2–3 L 4 Gruppe 4
2021-10-31 H FC Bosna Zürich 1 0–6 L 4 Gruppe 4
2021-10-24 A FC Wettswil-Bonstetten 3 0–7 L 4 Gruppe 4
2021-10-17 H Racing Club ZH 2 0–0 D 4 Gruppe 4
2021-10-10 A FC Unterstrass 3 2–5 L 4 Gruppe 4
2021-10-03 H FC Industrie Turicum 2 2–4 L 4 Gruppe 4
2021-09-28 A SV Höngg 3 0–1 L 4 Gruppe 4
2021-09-12 H FC Srbija ZH 1 4–2 W 4 Gruppe 4
2021-09-05 A SVA Megas Alexandros 1 3–0 W 4 Gruppe 4
2021-08-29 H FC Oetwil-Geroldswil 3 3–3 D 4 Gruppe 4
2021-06-27 A FC Hellas 1 1–3 L 4 Gruppe 4
2020-10-25 H FC Unterstrass 2 0–4 L 4 Gruppe 4
2020-10-18 A FC Birmensdorf 1 1–5 L 4 Gruppe 4
2020-10-11 H SC Wipkingen ZH 1 2–1 W 4 Gruppe 4
2020-10-04 H FC Brasil Suisse 1 7–0 W 4 Gruppe 4
2020-09-15 A FC Wiedikon ZH 2 1–2 L 4 Gruppe 4
2020-09-13 H FC Hakoah ZH 1 2–5 L 4 Gruppe 4
2020-09-06 A SVA Megas Alexandros 1 1–2 L 4 Gruppe 4
2020-08-30 H BC Albisrieden 2 0–3 L 4 Gruppe 4
2019-11-03 H SC Wipkingen ZH 1 1–1 D 4 Gruppe 4
2019-10-27 A FC Hellas 1 2–2 D 4 Gruppe 4
2019-10-20 H BC Albisrieden 2 1–2 L 4 Gruppe 4
2019-10-06 H FC Brasil Suisse 1 2–1 W 4 Gruppe 4
2019-09-22 A FC Hakoah ZH 1 0–2 L 4 Gruppe 4
2019-09-08 H SVA Megas Alexandros 1 1–2 L 4 Gruppe 4
2019-09-01 A FC Wiedikon ZH 2 1–3 L 4 Gruppe 4
2019-08-25 H FC Unterstrass 2 1–5 L 4 Gruppe 4
2019-08-18 A FC Birmensdorf 1 0–3 L 4 Gruppe 4
2019-06-16 A FC Schwerzenbach 2 4–5 L 4 Gruppe 2
2019-06-02 H FC Wollishofen 2 5–2 W 4 Gruppe 2
2019-05-25 A FC Affoltern a/A 3 0–4 L 4 Gruppe 2
2019-05-19 H FC Thalwil 3 3–1 W 4 Gruppe 2
2019-05-12 A FC Kilchberg-Rüschlikon 2 2–3 L 4 Gruppe 2
2019-04-28 H Amedspor Zürich 1 1–0 W 4 Gruppe 2
2019-04-23 A FC Langnau a/A 1 2–4 L 4 Gruppe 2
2019-04-07 H FC Red Star ZH 3 2–3 L 4 Gruppe 2
2019-03-31 A FC Bosna Zürich 1 2–2 D 4 Gruppe 2
2019-03-24 H FC Knonau-Mettmenstetten 1 2–0 W 4 Gruppe 2
2018-11-04 H FC Schwerzenbach 2 4–1 W 4 Gruppe 2
2018-10-28 A FC Wollishofen 2 3–5 L 4 Gruppe 2
2018-10-21 H FC Affoltern a/A 3 3–3 D 4 Gruppe 2
2018-10-14 A FC Thalwil 3 4–1 W 4 Gruppe 2
2018-10-07 H FC Kilchberg-Rüschlikon 2 1–2 L 4 Gruppe 2
2018-09-23 A Amedspor Zürich 1 4–2 W 4 Gruppe 2
2018-09-09 H FC Langnau a/A 1 2–4 L 4 Gruppe 2
2018-09-02 A FC Red Star ZH 3 0–1 L 4 Gruppe 2
2018-08-26 H FC Bosna Zürich 1 1–0 W 4 Gruppe 2
2018-08-19 A FC Knonau-Mettmenstetten 1 0–3 L 4 Gruppe 2
2018-06-17 H FC Dietikon 2 3–2 W 4 Gruppe 4
2018-06-10 A Benfica Clube de Zurique 1 1–1 D 4 Gruppe 4
2018-06-03 H FC Hellas 1 2–1 W 4 Gruppe 4
2018-05-26 A Inter Club Zurigo 1 3–3 D 4 Gruppe 4
2018-05-13 H FC Turkuaz Zürich 1 1–2 L 4 Gruppe 4
2018-05-06 H FC Altstetten 3 3–3 D 4 Gruppe 4
2018-04-22 H FC Engstringen 2 2–1 W 4 Gruppe 4
2018-04-15 A BC Albisrieden 2 3–0 W 4 Gruppe 4
2018-04-08 H FC Schlieren 2 3–2 W 4 Gruppe 4
2018-03-25 A FC Oetwil-Geroldswil 1 1–1 D 4 Gruppe 4
2017-11-05 A FC Dietikon 2 3–6 L 4 Gruppe 4
2017-10-29 H Benfica Clube de Zurique 1 0–1 L 4 Gruppe 4
2017-10-22 A FC Hellas 1 2–4 L 4 Gruppe 4
2017-10-15 H Inter Club Zurigo 1 2–2 D 4 Gruppe 4
2017-10-08 A FC Turkuaz Zürich 1 1–0 W 4 Gruppe 4
2017-09-10 A FC Engstringen 2 0–3 L 4 Gruppe 4
2017-09-03 H BC Albisrieden 2 4–1 W 4 Gruppe 4
2017-08-31 H FC Oetwil-Geroldswil 1 2–0 W 4 Gruppe 4
2017-08-27 A FC Schlieren 2 1–4 L 4 Gruppe 4
2017-08-24 A FC Altstetten 3 0–4 L 4 Gruppe 4
2017-06-18 H FC Altstetten 2 5–2 W 4 Gruppe 4
2017-06-11 A FC Golden Stars 1 1–1 D 4 Gruppe 4
2017-06-03 H Benfica Clube de Zurique 1 2–1 W 4 Gruppe 4
2017-05-28 A FC Bosna Zürich 1 0–0 D 4 Gruppe 4
2017-05-14 H SVA Megas Alexandros 1 2–4 L 4 Gruppe 4
2017-05-07 A FC Republika Srpska 1 0–3 L 4 Gruppe 4
2017-04-30 H FC Turkuaz Zürich 1 2–3 L 4 Gruppe 4
2017-04-23 A FC Srbija ZH 2 5–2 W 4 Gruppe 4
2017-04-09 H US Avellino Zurigo 1 1–0 W 4 Gruppe 4
2017-04-02 A SC Wipkingen ZH 1 0–3 L 4 Gruppe 4
2016-11-06 A FC Altstetten 2 4–0 W 4 Gruppe 4
2016-10-30 H FC Golden Stars 1 1–3 L 4 Gruppe 4
2016-10-23 A Benfica Clube de Zurique 1 1–0 W 4 Gruppe 4
2016-10-16 H FC Bosna Zürich 1 1–2 L 4 Gruppe 4
2016-10-02 A SVA Megas Alexandros 1 0–2 L 4 Gruppe 4
2016-09-25 H FC Republika Srpska 1 1–2 L 4 Gruppe 4
2016-09-11 A FC Turkuaz Zürich 1 0–0 D 4 Gruppe 4
2016-09-04 H FC Srbija ZH 2 2–2 D 4 Gruppe 4
2016-08-28 A US Avellino Zurigo 1 3–1 W 4 Gruppe 4
2016-08-21 H SC Wipkingen ZH 1 3–0 W 4 Gruppe 4
2016-06-19 H FC Wiedikon ZH 2 4–1 W 4 Gruppe 3
2016-06-12 A FC Urdorf 2 3–2 W 4 Gruppe 3
2016-06-05 A Centro Lusitano Zurich 1 1–2 L 4 Gruppe 3
2016-05-25 H BC Albisrieden 1 2–3 L 4 Gruppe 3
2016-05-22 A Amedspor Zürich 1 3–1 W 4 Gruppe 3
2016-05-08 H FC Hellas 1 0–0 D 4 Gruppe 3
2016-04-24 A FC Hard Zürich 1 2–1 W 4 Gruppe 3
2016-04-17 H FC Engstringen 1 0–1 L 4 Gruppe 3
2016-04-10 A FC Red Star ZH 3 1–2 L 4 Gruppe 3
2016-04-03 H FC Republika Srpska 1 1–3 L 4 Gruppe 3
2015-11-01 H FC Urdorf 2 2–1 W 4 Gruppe 3
2015-10-25 A FC Wiedikon ZH 2 2–0 W 4 Gruppe 3
2015-10-18 H Centro Lusitano Zurich 1 1–0 W 4 Gruppe 3
2015-10-11 A BC Albisrieden 1 1–2 L 4 Gruppe 3
2015-10-04 H Amedspor Zürich 1 0–1 L 4 Gruppe 3
2015-09-13 A FC Hellas 1 2–2 D 4 Gruppe 3
2015-09-06 H FC Hard Zürich 1 3–1 W 4 Gruppe 3
2015-08-28 A FC Engstringen 1 0–1 L 4 Gruppe 3
2015-08-23 H FC Red Star ZH 3 1–3 L 4 Gruppe 3
2015-08-16 A FC Republika Srpska 1 2–2 D 4 Gruppe 3
2015-06-21 A BC Albisrieden 1 1–3 L 4 Gruppe 5
2015-06-14 H FC Wiedikon ZH 2 1–2 L 4 Gruppe 5
2015-06-07 A Centro Lusitano Zurich 1 4–2 W 4 Gruppe 5
2015-05-31 H NK Hajduk ZH 1 1–0 W 4 Gruppe 5
2015-05-17 A FC Urdorf 2 0–2 L 4 Gruppe 5
2015-05-03 H FC United Zürich 2 0–1 L 4 Gruppe 5
2015-04-26 A FC Hard Zürich 1 1–1 D 4 Gruppe 5
2015-04-19 H FC Republika Srpska 1 3–0 W 4 Gruppe 5
2015-04-12 A FC Red Star ZH 3 3–0 W 4 Gruppe 5
2015-03-29 H Amedspor Zürich 1 1–0 W 4 Gruppe 5
2014-11-02 H BC Albisrieden 1 2–2 D 4 Gruppe 5
2014-10-26 A FC Wiedikon ZH 2 2–2 D 4 Gruppe 5
2014-10-19 H Centro Lusitano Zurich 1 0–4 L 4 Gruppe 5
2014-10-12 A NK Hajduk ZH 1 0–1 L 4 Gruppe 5
2014-10-05 H FC Urdorf 2 0–1 L 4 Gruppe 5
2014-09-14 A FC United Zürich 2 0–4 L 4 Gruppe 5
2014-09-07 H FC Hard Zürich 1 2–0 W 4 Gruppe 5
2014-08-31 A FC Republika Srpska 1 0–3 L 4 Gruppe 5
2014-08-24 H FC Red Star ZH 3 1–3 L 4 Gruppe 5
2014-08-17 A Amedspor Zürich 1 1–4 L 4 Gruppe 5
2014-06-22 H FC Hard Zürich 1 5–2 W 4 Gruppe 5
2014-06-15 A FC Küsnacht 2 4–1 W 4 Gruppe 5
2014-05-25 H FC Urdorf 2 2–1 W 4 Gruppe 5
2014-05-18 A FC Republika Srpska 1 0–2 L 4 Gruppe 5
2014-05-11 H US Avellino Zurigo 1 3–3 D 4 Gruppe 5
2014-05-04 A SC Siebnen 3 0–5 L 4 Gruppe 5
2014-04-27 H Benfica Clube de Zurique 1 1–3 L 4 Gruppe 5
2014-04-13 A FC Dietikon 3 3–1 W 4 Gruppe 5
2014-04-06 H FC Industrie Turicum 2 3–2 W 4 Gruppe 5
2014-03-30 A FC Blue Stars ZH 2 2–1 W 4 Gruppe 5
2013-11-03 A FC Hard Zürich 1 3–4 L 4 Gruppe 5
2013-10-30 H US Avellino Zurigo 1 3–1 W 4 Gruppe 5
2013-10-27 H FC Küsnacht 2 5–1 W 4 Gruppe 5
2013-10-13 A FC Urdorf 2 0–1 L 4 Gruppe 5
2013-10-06 H FC Republika Srpska 1 1–1 D 4 Gruppe 5
2013-09-08 A Benfica Clube de Zurique 1 1–2 L 4 Gruppe 5
2013-09-01 H FC Dietikon 3 3–1 W 4 Gruppe 5
2013-08-27 H SC Siebnen 3 3–3 D 4 Gruppe 5
2013-08-25 A FC Industrie Turicum 2 5–0 W 4 Gruppe 5
2013-08-18 H FC Blue Stars ZH 2 1–0 W 4 Gruppe 5
2003-06-17 H FC Opfikon 1 6–4 W 4 Gruppe 4
2003-06-15 A FC Engstringen 1 1–1 D 4 Gruppe 4
2003-06-01 A FC Zürich-Affoltern 2 7–2 W 4 Gruppe 4
2003-05-25 H FC Niederweningen 1 4–2 W 4 Gruppe 4
2003-05-18 A FC Dielsdorf 2 2–2 D 4 Gruppe 4
2003-05-11 H FC Oerlikon ZH 2 2–0 W 4 Gruppe 4
2003-05-06 A NK Hajduk ZH 1 1–0 W 4 Gruppe 4
2003-04-13 H FC Regensdorf 2b 6–1 W 4 Gruppe 4
2003-04-06 A FC Bassersdorf 2 0–1 L 4 Gruppe 4
2003-03-30 H US Avellino Zurigo 1 9–2 W 4 Gruppe 4
2003-03-23 H FC Engstringen 1 0–2 L 4 Gruppe 4
2002-10-27 A FC Opfikon 1 2–2 D 4 Gruppe 4
2002-10-20 H FC Zürich-Affoltern 2 2–7 L 4 Gruppe 4
2002-10-13 A FC Niederweningen 1 0–2 L 4 Gruppe 4
2002-10-06 H FC Dielsdorf 2 4–1 W 4 Gruppe 4
2002-09-29 A FC Oerlikon ZH 2 5–1 W 4 Gruppe 4
2002-09-22 H NK Hajduk ZH 1 0–0 D 4 Gruppe 4
2002-09-01 A FC Regensdorf 2b 5–2 W 4 Gruppe 4
2002-08-27 A US Avellino Zurigo 1 1–1 D 4 Gruppe 4
2002-08-25 H FC Bassersdorf 2 2–1 W 4 Gruppe 4
2002-06-09 H US Avellino Zurigo 1 4–1 W 4 Gruppe 3
2002-06-02 A FC Italo Stauffacher 1 2–1 W 4 Gruppe 3
2002-05-26 A NK Hajduk ZH 1 6–3 W 4 Gruppe 3
2002-05-12 H FC Oerlikon ZH 2 5–3 W 4 Gruppe 3
2002-05-05 A Unione Sportiva Calabrese 1 0–0 D 4 Gruppe 3
2002-04-28 H FC Engstringen 3 6–0 W 4 Gruppe 3
2002-04-21 A RW SoleLuna 04 1 3–0 W 4 Gruppe 3
2002-04-14 H SV Höngg 2 1–0 W 4 Gruppe 3
2002-04-07 A SC Wipkingen ZH 1 3–3 D 4 Gruppe 3
2001-10-28 A FC Oerlikon ZH 2 3–1 W 4 Gruppe 3
2001-10-21 A US Avellino Zurigo 1 3–1 W 4 Gruppe 3
2001-10-14 H FC Italo Stauffacher 1 3–1 W 4 Gruppe 3
2001-10-07 H NK Hajduk ZH 1 2–5 L 4 Gruppe 3
2001-09-23 H Unione Sportiva Calabrese 1 1–3 L 4 Gruppe 3
2001-09-09 A FC Engstringen 3 2–3 L 4 Gruppe 3
2001-09-02 H RW SoleLuna 04 1 1–1 D 4 Gruppe 3
2001-08-26 A SV Höngg 2 2–2 D 4 Gruppe 3
2001-08-19 H SC Wipkingen ZH 1 1–2 L 4 Gruppe 3
2001-06-24 H FC Einsiedeln 2 1–1 D 4 Gruppe 6
2001-06-17 A FC Buttikon 1 2–6 L 4 Gruppe 6
2001-05-27 H FC Wollerau 2 0–2 L 4 Gruppe 6
2001-05-20 A FC Richterswil 1 1–3 L 4 Gruppe 6
2001-05-13 H FC Wollishofen 3 1–0 W 4 Gruppe 6
2001-05-10 H SC Siebnen 2 1–4 L 4 Gruppe 6
2001-04-29 H FC Wädenswil 2 1–2 L 4 Gruppe 6
2001-04-01 A FC Langnau a/A 1 2–2 D 4 Gruppe 6
2000-11-05 A FC Wollishofen 3 4–2 W 4 Gruppe 6
2000-10-29 H FC Buttikon 1 0–8 L 4 Gruppe 6
2000-10-15 A FC Wollerau 2 3–2 W 4 Gruppe 6
2000-10-08 H FC Richterswil 1 2–4 L 4 Gruppe 6
2000-10-01 A SC Siebnen 2 3–1 W 4 Gruppe 6
2000-09-03 H FC Horgen 3 5–3 W 4 Gruppe 6
2000-08-24 A FC Einsiedeln 2 1–2 L 4 Gruppe 6
2000-08-20 H FC Langnau a/A 1 1–5 L 4 Gruppe 6
2000-06-04 A FC Wädenswil 2 1–7 L 4 Gruppe 6
2000-05-28 H FC Lachen/Altendorf 2 1–2 L 4 Gruppe 6
2000-05-21 A FC Wollerau 2 2–1 W 4 Gruppe 6
2000-05-14 H FC Richterswil 1 0–3 L 4 Gruppe 6
2000-05-07 H SC Siebnen 2 3–2 W 4 Gruppe 6
2000-04-27 H FC Kilchberg-Rüschlikon 4 3–2 W 4 Gruppe 6
2000-04-16 H FC Langnau a/A 1 1–1 D 4 Gruppe 6
2000-04-02 H SC Barcelona 2a 1–0 W 4 Gruppe 6
ROSTER IN RANGE — 121 PLAYERS FIELDED — RANKED BY MIN
# PLAYER GP GS SUB REC MIN ▾ G YC RC
1 Resmi Redzep 168 164 4 55-28-85 14,736* 8 21 1
2 Fabrizio Andrés Vergara Peirano 142 111 31 44-25-73 10,312* 19 8 0
3 Alexis Lemus 124 110 14 51-18-55 9,810* 4 14 2
4 Bruno Gonzalo Gamarra Vives 110 97 13 40-18-52 ≤8,897* 10 7 0
5 FRancesco Gentile 97 82 15 31-15-51 7,501* 18 3 0
6 Andrés Pereira 123 84 39 44-19-60 ≤7,325* 6 27 1
7 Sebastian Felipe Espinoza Barria 92 80 12 31-18-43 7,201* 1 11 1
8 Johnny Manquilef 114 81 33 37-19-58 ≤6,970* 34 12 0
9 Alain Vetsch 76 74 2 21-9-46 6,664* 1 2 0
10 Mirjan Prenga 119 70 49 43-21-55 ≤6,204* 30 29 2
11 Dario Barbieri 76 61 15 28-13-35 5,372* 2 17 0
12 Pablo Enrique Zarate Olivos 64 59 5 27-10-27 5,310* 0 8 0
13 Jose Miguel Vizcaino de Jesus 80 54 26 25-16-39 5,012* 16 14 0
14 Adnan Badr 67 59 8 17-12-38 ≤4,930* 4 17 1
15 Luciano Roman Maldonado 65 45 20 21-11-33 ≤4,261* 3 8 1
16 Leutrim Muslijaj 54 40 14 16-8-30 ≤3,670* 5 16 1
17 Cesar Acuna 42 38 4 16-7-19 3,412* 0 8 2
18 Luis Eduardo Botero Vaelncia 59 36 23 24-9-26 3,391* 2 7 0
19 Juan Crow 43 38 5 21-5-17 3,375* 0 6 0
20 Alejandro Manquilef Valdes 86 40 46 26-12-48 ≤3,212* 3 1 0
21 Matteo Bonato 55 32 23 18-9-28 ≤3,164* 1 11 0
22 Hernán Antonio Arellano Jorquera 57 35 22 22-7-28 3,159* 0 11 3
23 Luca Manuel Hernandez 49 34 15 16-7-26 3,075* 5 10 0
24 Claudio Martella 34 34 0 9-8-17 3,055 0 6 0
25 Rigden Tawo Sherpa 39 35 4 19-5-15 3,054* 0 7 0
26 Shqiprim Muslijaj 35 29 6 6-4-25 2,544* 0 0 1
27 Percy Eliel Galvez Barron 35 27 8 17-6-12 2,296* 0 4 0
28 Emanuele Zegarelli 26 24 2 8-5-13 ≤2,182 1 6 0
29 Gabriele Zegarelli 28 26 2 8-8-12 2,162 9 9 1
30 Javier Angulo Mora 24 24 0 9-5-10 2,143 5 5 1
31 Marc Erat 24 22 2 8-6-10 1,898* 0 2 0
32 Sumon Ali Begum 29 19 10 7-7-15 ≤1,803 2 6 0
33 Nicola Bonvicini 20 19 1 8-5-7 1,689* 0 5 0
34 Raul Marbach 24 14 10 8-2-14 ≤1,550* 5 5 1
35 Ever Hardy Dibur 18 15 3 9-3-6 ≤1,511* 9 4 0
36 Walter David Asturay Salcedo 21 17 4 11-1-9 1,482* 3 1 0
37 Javier Ignacio Vergara Jerez 17 17 0 10-2-5 1,470 1 2 0
38 Mario Lemus 21 17 4 10-3-8 1,461* 2 2 0
39 Bernardo Victor Gonzalez Penayo 19 17 2 10-3-6 1,378* 1 1 0
40 Irajeepan Tharmalingam 27 14 13 6-8-13 1,345* 1 0 0
41 Conrad Baumann 19 13 6 2-3-14 1,292* 0 1 0
42 Sandro Baumgartner 26 14 12 11-4-11 1,280* 5 3 0
43 Olber Alexis Salgado Escobar 26 14 12 13-3-10 1,275* 2 3 1
44 Dominique Brunner 14 14 0 4-4-6 1,250 5 1 1
45 Luc Huwiler 19 12 7 6-6-7 1,215 0 0 0
46 Evan Hofacker 16 10 6 5-6-5 ≤1,207 7 1 0
47 Oliver Medina del Aguila 50 10 40 16-8-26 1,194* 5 0 0
48 Maicol Macri 21 16 5 4-3-14 1,182* 5 4 1
49 Oliver Turrek 19 12 7 8-1-10 1,164* 0 2 0
50 Mario Monteiro Alves 19 15 4 6-5-8 1,155* 8 0 0
51 Rafael Vicario Perez 17 12 5 9-2-6 1,080* 2 1 0
52 Raymi Vilches 15 14 1 4-2-9 975* 0 0 0
53 Vinicius Huber 14 12 2 4-4-6 974* 3 1 0
54 Celil Tamahkar 16 10 6 6-4-6 ≤901* 0 0 0
55 Sandro Stocker 20 10 10 5-3-12 867* 0 2 0
56 Noari Nuzzo 10 9 1 5-3-2 802 2 4 0
57 Omar Andres Estupinan Nino 19 7 12 7-4-8 768* 1 0 0
58 Daryl Dejeas Alvarez 13 7 6 3-2-8 761* 0 1 1
59 Jose Ezequiel Fabian Delgadillo 19 8 11 6-3-10 757* 0 0 0
60 Noah Gültomruk 8 8 0 3-2-3 662 7 0 0
61 Alejandro Allende 14 9 5 4-2-8 646* 0 2 0
62 Hendri Adank 12 5 7 3-4-5 ≤600* 0 2 0
63 Reynaldo D'Urso 7 7 0 1-1-5 572 2 2 0
64 Luis Solis 9 5 4 6-1-2 ≤571* 0 0 0
65 Davide Caroppo 9 6 3 4-2-3 538* 0 1 0
66 Ismael Bravo Ahmed 6 5 1 1-1-4 523 1 0 0
67 Rodney Ojeda Hachen 13 6 7 7-1-5 511* 0 1 0
68 Lukas Lorber 8 8 0 2-1-5 511 0 1 1
69 Tom Schnyder 31 5 26 14-4-13 504* 0 1 1
