DE EN

FC Hüntwangen 1

1. MANNSCHAFT FC HÜNTWANGEN
SPRINGE ZU: SPIELE KADER
ZURÜCKSETZEN
Showing 64 known league matches · 1999/00 – 2002/03
This range spans more than one season/group — choose one complete season to see its league table.
64
GESPIELT
33
SIEGE
16
UNENTSCHIEDEN
15
NIEDERLAGEN
186–109
TORE FÜR–GEGEN
+77
TORDIFFERENZ
115
PUNKTE
MATCHES IN RANGE — 64 GAMES
DATUMGEGNER RESULTATERGEBNIS LVLGRUPPE
2003-06-01 H FC Ellikon Marthalen 3 5–1 W 4 Gruppe 11
2003-05-25 A FC Tössfeld 1 2–3 L 4 Gruppe 11
2003-05-18 H FC Neunkirch 2 2–1 W 4 Gruppe 11
2003-05-11 A SC Veltheim 2 2–0 W 4 Gruppe 11
2003-05-06 H FC Seuzach 2 4–2 W 4 Gruppe 11
2003-04-27 A FC Töss 2 4–1 W 4 Gruppe 11
2003-04-13 H FC Effretikon 2 5–0 W 4 Gruppe 11
2003-04-06 A FC Neftenbach 1 3–1 W 4 Gruppe 11
2003-03-30 A FC Wülflingen 2 2–2 D 4 Gruppe 11
2002-10-20 A FC Ellikon Marthalen 3 2–1 W 4 Gruppe 11
2002-10-13 H FC Tössfeld 1 8–3 W 4 Gruppe 11
2002-10-06 A FC Neunkirch 2 1–1 D 4 Gruppe 11
2002-09-29 H SC Veltheim 2 9–3 W 4 Gruppe 11
2002-09-22 A FC Seuzach 2 4–2 W 4 Gruppe 11
2002-09-08 H FC Töss 2 2–1 W 4 Gruppe 11
2002-09-01 A FC Effretikon 2 1–4 L 4 Gruppe 11
2002-08-25 H FC Neftenbach 1 4–1 W 4 Gruppe 11
2002-08-18 H FC Wülflingen 2 0–2 L 4 Gruppe 11
2002-06-16 H FC Seuzach 2 5–3 W 4 Gruppe 11
2002-06-09 A FC Neftenbach 1 6–6 D 4 Gruppe 11
2002-06-02 H FC Wiesendangen 2 2–2 D 4 Gruppe 11
2002-05-26 A FC Töss 2 4–1 W 4 Gruppe 11
2002-05-12 H FC Phönix Seen 1 1–2 L 4 Gruppe 11
2002-05-07 A FC Tössfeld 1 0–1 L 4 Gruppe 11
2002-04-28 H FC Neunkirch 2 2–2 D 4 Gruppe 11
2002-04-21 A SC Veltheim 2 8–0 W 4 Gruppe 11
2002-04-14 H FC Ellikon Marthalen 3 3–0 W 4 Gruppe 11
2002-04-07 A FC Räterschen 2 3–0 W 4 Gruppe 11
2001-11-04 A FC Seuzach 2 3–1 W 4 Gruppe 11
2001-10-28 H FC Neftenbach 1 1–3 L 4 Gruppe 11
2001-10-14 A FC Wiesendangen 2 3–2 W 4 Gruppe 11
2001-10-04 H FC Töss 2 2–2 D 4 Gruppe 11
2001-09-30 A FC Phönix Seen 1 2–3 L 4 Gruppe 11
2001-09-23 H FC Tössfeld 1 1–1 D 4 Gruppe 11
2001-09-08 A FC Neunkirch 2 4–2 W 4 Gruppe 11
2001-09-02 H SC Veltheim 2 2–2 D 4 Gruppe 11
2001-08-26 A FC Ellikon Marthalen 3 5–0 W 4 Gruppe 11
2001-08-19 H FC Räterschen 2 4–0 W 4 Gruppe 11
2001-06-23 A FC Embrach 3 6–2 W 4 Gruppe 9
2001-06-07 H FC Kosova 2 2–5 L 4 Gruppe 9
2001-05-29 H FC Brüttisellen-Dietlikon 2 6–1 W 4 Gruppe 9
2001-05-27 A SV Seebach ZH 1 0–3 L 4 Gruppe 9
2001-05-20 H FC Zürich-Affoltern 2 2–2 D 4 Gruppe 9
2001-05-10 A FC Bassersdorf 2 2–0 W 4 Gruppe 9
2001-05-06 H SV Rümlang 1 4–0 W 4 Gruppe 9
2001-04-29 A FC Opfikon 1 0–3 L 4 Gruppe 9
2001-04-01 A FC Wallisellen 1 1–2 L 4 Gruppe 9
2000-11-05 A FC Brüttisellen-Dietlikon 2 2–1 W 4 Gruppe 9
2000-10-29 H FC Embrach 3 5–0 W 4 Gruppe 9
2000-10-22 A FC Kosova 2 2–2 D 4 Gruppe 9
2000-10-15 H SV Seebach ZH 1 3–2 W 4 Gruppe 9
2000-10-08 A FC Zürich-Affoltern 2 1–2 L 4 Gruppe 9
2000-10-01 H FC Bassersdorf 2 3–3 D 4 Gruppe 9
2000-09-24 A SV Rümlang 1 6–0 W 4 Gruppe 9
2000-09-10 H FC Opfikon 1 3–4 L 4 Gruppe 9
2000-09-07 H FC Wallisellen 1 3–3 D 4 Gruppe 9
2000-08-24 A FC Niederweningen 1 1–1 D 4 Gruppe 9
2000-05-28 A FC Kosova 2 0–3 L 4 Gruppe 9
2000-05-21 H FC Bassersdorf 2 2–2 D 4 Gruppe 9
2000-05-14 A FC Zürich-Affoltern 2 1–1 D 4 Gruppe 9
2000-05-07 H FC Niederweningen 1 4–2 W 4 Gruppe 9
2000-04-27 A FC Embrach 3 5–0 W 4 Gruppe 9
2000-04-16 H FC Brüttisellen-Dietlikon 2 0–0 D 4 Gruppe 9
2000-04-09 A FC Wallisellen 2b 1–3 L 4 Gruppe 9
ROSTER IN RANGE — 0 PLAYERS FIELDED — RANKED BY MIN
# PLAYER GP GS SUB REC MIN ▾ G YC RC
Points use 3 for a win, 1 for a draw. A ≤ prefix means at least one appearance's entry time was never recorded, so only the known substitution-off minute could be counted — the true total is at or below that number. A trailing * means at least one appearance couldn't be timed at all and is excluded from the total entirely. Record and roster recompute from the selected range above, live, straight from the database. League matches only.