tschutte.com

FC Birmensdorf 1

1. MANNSCHAFT FC BIRMENSDORF
JUMP TO: MATCHES ROSTER
RESET
Showing 438 known league matches · 1999/00 – 2026/27
This range spans more than one season/group — choose one complete season to see its league table.
438
PLAYED
203
WINS
56
DRAWS
179
LOSSES
1081–1033
GOALS F–A
+48
GOAL DIFF.
665
POINTS
MATCHES IN RANGE — 438 GAMES
DATEOPPONENT SCORERESULT LVLGROUP
2026-09-13 H FC Lachen/Altendorf 2 1–6 L 3 Gruppe 1
2026-09-06 H FC Kilchberg-Rüschlikon 1 1–3 L 3 Gruppe 1
2026-08-30 H FC Uitikon 1 1–3 L 3 Gruppe 1
2026-08-27 A FC Wädenswil 2 1–5 L 3 Gruppe 1
2026-06-21 A FC Kilchberg-Rüschlikon 2 2–3 L 4 Gruppe 2
2026-06-14 H FC Adliswil 2 2–2 D 4 Gruppe 2
2026-06-09 A FC Langnau a/A 1 5–3 W 4 Gruppe 2
2026-05-17 A FC Brasil Suisse 1 4–3 W 4 Gruppe 2
2026-05-03 H FC Urdorf 2 4–1 W 4 Gruppe 2
2026-04-26 A FC Richterswil 2 4–0 W 4 Gruppe 2
2026-04-19 H FC Bosna Zürich 1 5–2 W 4 Gruppe 2
2026-04-12 A FC Wollishofen 2 5–4 W 4 Gruppe 2
2026-03-29 H Benfica Clube de Zurique 1 1–2 L 4 Gruppe 2
2025-11-13 H FC Langnau a/A 1 2–1 W 4 Gruppe 2
2025-11-09 H FC Kilchberg-Rüschlikon 2 4–2 W 4 Gruppe 2
2025-11-02 A FC Adliswil 2 3–2 W 4 Gruppe 2
2025-10-12 H FC Brasil Suisse 1 2–3 L 4 Gruppe 2
2025-09-28 A FC Urdorf 2 5–1 W 4 Gruppe 2
2025-09-14 H FC Richterswil 2 3–1 W 4 Gruppe 2
2025-09-07 A FC Bosna Zürich 1 4–1 W 4 Gruppe 2
2025-09-04 A Benfica Clube de Zurique 1 1–0 W 4 Gruppe 2
2025-08-31 H FC Wollishofen 2 3–2 W 4 Gruppe 2
2025-06-22 H FC Galatasaray 1 3–1 W 4 Gruppe 3
2025-06-15 A FC Urdorf 2 2–6 L 4 Gruppe 3
2025-05-25 H FC Wiedikon ZH 2 1–5 L 4 Gruppe 3
2025-05-18 A FC Unterstrass 3 1–2 L 4 Gruppe 3
2025-05-11 H FC Oetwil-Geroldswil 2 2–1 W 4 Gruppe 3
2025-05-04 A FC Hellas 1 2–4 L 4 Gruppe 3
2025-04-27 H Centro Lusitano Zurich 1 6–1 W 4 Gruppe 3
2025-04-13 A FC Industrie Turicum 2 2–1 W 4 Gruppe 3
2025-04-06 H FC Republika Srpska 1 1–4 L 4 Gruppe 3
2025-03-30 A BC Albisrieden 2 3–1 W 4 Gruppe 3
2024-11-10 A FC Galatasaray 1 3–0 W 4 Gruppe 3
2024-11-03 H FC Urdorf 2 6–0 W 4 Gruppe 3
2024-10-20 A FC Wiedikon ZH 2 3–2 W 4 Gruppe 3
2024-10-13 H FC Unterstrass 3 0–1 L 4 Gruppe 3
2024-10-06 A FC Oetwil-Geroldswil 2 0–0 D 4 Gruppe 3
2024-09-29 H FC Hellas 1 4–1 W 4 Gruppe 3
2024-09-22 A Centro Lusitano Zurich 1 3–2 W 4 Gruppe 3
2024-09-08 H FC Industrie Turicum 2 7–0 W 4 Gruppe 3
2024-09-01 A FC Republika Srpska 1 1–4 L 4 Gruppe 3
2024-08-25 H BC Albisrieden 2 3–0 W 4 Gruppe 3
2024-06-16 A FC Altstetten 2 1–3 L 4 Gruppe 3
2024-06-09 H FC Blue Stars ZH 2 2–4 L 4 Gruppe 3
2024-06-02 A FC Industrie Turicum 2 1–1 D 4 Gruppe 3
2024-05-26 H FC Urdorf 2 1–2 L 4 Gruppe 3
2024-05-12 A FC Galatasaray 1 3–1 W 4 Gruppe 3
2024-05-05 H FC Srbija ZH 1 0–3 L 4 Gruppe 3
2024-04-21 H G.S.I. Rümlang 1964 1 4–5 L 4 Gruppe 3
2024-04-14 A FC Oetwil-Geroldswil 2 0–3 L 4 Gruppe 3
2024-04-07 H Benfica Clube de Zurique 1 1–1 D 4 Gruppe 3
2023-11-05 H FC Altstetten 2 1–3 L 4 Gruppe 3
2023-10-29 A FC Blue Stars ZH 2 3–1 W 4 Gruppe 3
2023-10-22 H FC Industrie Turicum 2 4–0 W 4 Gruppe 3
2023-10-15 A FC Urdorf 2 3–0 W 4 Gruppe 3
2023-10-08 H FC Galatasaray 1 2–4 L 4 Gruppe 3
2023-10-01 A FC Srbija ZH 1 1–3 L 4 Gruppe 3
2023-09-24 A G.S.I. Rümlang 1964 1 0–3 L 4 Gruppe 3
2023-09-10 H FC Oetwil-Geroldswil 2 4–1 W 4 Gruppe 3
2023-09-03 A Benfica Clube de Zurique 1 5–0 W 4 Gruppe 3
2023-06-18 H FC Knonau-Mettmenstetten 1 5–1 W 4 Gruppe 2
2023-06-04 H FC Oetwil-Geroldswil 2 2–3 L 4 Gruppe 2
2023-05-21 A Amedspor Zürich 1 2–3 L 4 Gruppe 2
2023-05-07 H Benfica Clube de Zurique 1 2–1 W 4 Gruppe 2
2023-04-23 H FC Engstringen 1 1–1 D 4 Gruppe 2
2023-04-16 A FC Uitikon 1 0–8 L 4 Gruppe 2
2023-04-02 H FC Wettswil-Bonstetten 3 1–2 L 4 Gruppe 2
2023-03-26 A FC Srbija ZH 1 1–1 D 4 Gruppe 2
2022-11-12 A FC Knonau-Mettmenstetten 1 7–2 W 4 Gruppe 2
2022-10-30 A FC Oetwil-Geroldswil 2 4–1 W 4 Gruppe 2
2022-10-23 H Amedspor Zürich 1 10–1 W 4 Gruppe 2
2022-10-09 A Benfica Clube de Zurique 1 3–1 W 4 Gruppe 2
2022-09-25 A FC Engstringen 1 0–2 L 4 Gruppe 2
2022-09-11 H FC Uitikon 1 3–5 L 4 Gruppe 2
2022-09-04 A FC Wettswil-Bonstetten 3 1–7 L 4 Gruppe 2
2022-08-28 H FC Srbija ZH 1 3–3 D 4 Gruppe 2
2022-06-18 A FC Knonau-Mettmenstetten 1 5–5 D 4 Gruppe 2
2022-05-29 H Inter Club Zurigo 1 3–3 D 4 Gruppe 2
2022-05-22 A FC Wollishofen 2 3–5 L 4 Gruppe 2
2022-05-15 H FC Affoltern a/A 2 3–1 W 4 Gruppe 2
2022-05-08 A FC Hausen a/A 1 0–3 L 4 Gruppe 2
2022-05-01 H FC Uitikon 1 4–1 W 4 Gruppe 2
2022-04-24 A FC Altstetten 2 0–6 L 4 Gruppe 2
2022-04-10 H FC Wettswil-Bonstetten 4 2–3 L 4 Gruppe 2
2022-04-05 A FC Langnau a/A 1 3–0 W 4 Gruppe 2
2022-03-27 H FC Oetwil-Geroldswil 2 1–5 L 4 Gruppe 2
2021-11-14 H FC Knonau-Mettmenstetten 1 3–0 W 4 Gruppe 2
2021-10-31 A Inter Club Zurigo 1 4–2 W 4 Gruppe 2
2021-10-24 H FC Wollishofen 2 5–1 W 4 Gruppe 2
2021-10-17 A FC Affoltern a/A 2 1–0 W 4 Gruppe 2
2021-10-10 H FC Hausen a/A 1 1–3 L 4 Gruppe 2
2021-10-03 A FC Uitikon 1 1–5 L 4 Gruppe 2
2021-09-26 H FC Altstetten 2 1–0 W 4 Gruppe 2
2021-09-12 A FC Wettswil-Bonstetten 4 1–0 W 4 Gruppe 2
2021-09-05 H FC Langnau a/A 1 3–4 L 4 Gruppe 2
2021-08-29 A FC Oetwil-Geroldswil 2 0–4 L 4 Gruppe 2
2020-10-25 A SC Wipkingen ZH 1 0–4 L 4 Gruppe 4
2020-10-18 H CCD Lautaro Chile 5–1 W 4 Gruppe 4
2020-10-11 A FC Wiedikon ZH 2 0–2 L 4 Gruppe 4
2020-09-27 A SVA Megas Alexandros 1 3–7 L 4 Gruppe 4
2020-09-17 H FC Hakoah ZH 1 0–0 D 4 Gruppe 4
2020-09-13 H BC Albisrieden 2 2–4 L 4 Gruppe 4
2020-09-09 A FC Hellas 1 2–6 L 4 Gruppe 4
2020-08-30 H FC Unterstrass 2 1–5 L 4 Gruppe 4
2019-11-03 A FC Hakoah ZH 1 1–1 D 4 Gruppe 4
2019-10-27 H SVA Megas Alexandros 1 4–2 W 4 Gruppe 4
2019-10-20 A FC Wiedikon ZH 2 1–0 W 4 Gruppe 4
2019-10-13 H FC Unterstrass 2 2–3 L 4 Gruppe 4
2019-09-29 A SC Wipkingen ZH 1 1–2 L 4 Gruppe 4
2019-09-22 H FC Hellas 1 4–3 W 4 Gruppe 4
2019-09-08 A BC Albisrieden 2 2–3 L 4 Gruppe 4
2019-08-25 A FC Brasil Suisse 1 0–0 D 4 Gruppe 4
2019-08-18 H CCD Lautaro Chile 3–0 W 4 Gruppe 4
2019-06-16 A SVA Megas Alexandros 1 3–2 W 4 Gruppe 4
2019-06-16 H FC Galatasaray 1 3–2 W 4 Gruppe 3
2019-06-04 H Benfica Clube de Zurique 1 0–4 L 4 Gruppe 4
2019-06-02 A BC Albisrieden 2 2–1 W 4 Gruppe 3
2019-05-26 H FC Hellas 1 4–0 W 4 Gruppe 4
2019-05-25 H FC Urdorf 2 4–0 W 4 Gruppe 3
2019-05-22 H NK Hajduk ZH 1 2–2 D 4 Gruppe 3
2019-05-19 A FC Brasil Suisse 1 5–2 W 4 Gruppe 4
2019-05-19 H FC Altstetten 2 0–4 L 4 Gruppe 3
2019-05-12 H FC Turkuaz Zürich 1 3–0 W 4 Gruppe 4
2019-05-04 A FC Uitikon 1 1–2 L 4 Gruppe 4
2019-04-28 A FC Affoltern a/A 2 1–9 L 4 Gruppe 3
2019-04-17 H FC Uitikon 2 0–0 D 4 Gruppe 3
2019-04-14 H US Avellino Zurigo 1 2–3 L 4 Gruppe 3
2019-04-14 A FC Altstetten 3 5–1 W 4 Gruppe 4
2019-04-07 A FC Wiedikon ZH 2 1–4 L 4 Gruppe 3
2019-04-07 H SC Wipkingen ZH 1 2–1 W 4 Gruppe 4
2019-03-31 A FC Schlieren 2 2–3 L 4 Gruppe 4
2019-03-24 A FC Adliswil 2 0–4 L 4 Gruppe 3
2019-03-24 A FC Dietikon 2 6–3 W 4 Gruppe 4
2018-11-04 H SVA Megas Alexandros 1 4–1 W 4 Gruppe 4
2018-11-04 A FC Galatasaray 1 1–5 L 4 Gruppe 3
2018-10-28 H BC Albisrieden 2 3–3 D 4 Gruppe 3
2018-10-21 A FC Urdorf 2 3–0 W 4 Gruppe 3
2018-10-21 A FC Hellas 1 4–2 W 4 Gruppe 4
2018-10-14 A FC Altstetten 2 2–6 L 4 Gruppe 3
2018-10-07 A FC Turkuaz Zürich 1 2–1 W 4 Gruppe 4
2018-10-03 H NK Hajduk ZH 1 4–1 W 4 Gruppe 3
2018-09-29 H FC Uitikon 1 0–1 L 4 Gruppe 4
2018-09-23 A Benfica Clube de Zurique 1 3–1 W 4 Gruppe 4
2018-09-23 H FC Affoltern a/A 2 1–2 L 4 Gruppe 3
2018-09-09 A US Avellino Zurigo 1 1–2 L 4 Gruppe 3
2018-09-09 H FC Altstetten 3 3–0 W 4 Gruppe 4
2018-09-06 H FC Schlieren 2 3–2 W 4 Gruppe 4
2018-09-02 A SC Wipkingen ZH 1 2–4 L 4 Gruppe 4
2018-09-01 H FC Wiedikon ZH 2 2–2 D 4 Gruppe 3
2018-08-25 A FC Uitikon 2 2–1 W 4 Gruppe 3
2018-08-22 H FC Dietikon 2 3–4 L 4 Gruppe 4
2018-08-19 H FC Adliswil 2 4–5 L 4 Gruppe 3
2018-06-17 H BC Albisrieden 1 0–4 L 4 Gruppe 3
2018-06-17 H FC Kilchberg-Rüschlikon 1 1–7 L 3 Gruppe 1
2018-06-10 A FC Oberrieden 1 0–6 L 3 Gruppe 1
2018-06-10 A US Avellino Zurigo 1 3–1 W 4 Gruppe 3
2018-06-06 H FC Adliswil 2 3–1 W 4 Gruppe 3
2018-06-03 A FC Lachen/Altendorf 2 0–6 L 3 Gruppe 1
2018-05-27 H FC Wollishofen 1 0–7 L 3 Gruppe 1
2018-05-27 A FC Galatasaray 1 1–0 W 4 Gruppe 3
2018-05-13 A FC Hausen a/A 1 1–1 D 3 Gruppe 1
2018-05-06 A FC Wiedikon ZH 2 1–4 L 4 Gruppe 3
2018-05-06 H FC Wollerau 1 0–6 L 3 Gruppe 1
2018-04-29 A SC Siebnen 1 2–2 D 3 Gruppe 1
2018-04-25 H FC Uitikon 2 7–2 W 4 Gruppe 3
2018-04-22 H FC Buttikon 1 1–7 L 3 Gruppe 1
2018-04-22 A FC Altstetten 2 1–3 L 4 Gruppe 3
2018-04-15 A FC Thalwil 2 2–5 L 3 Gruppe 1
2018-04-15 H FC Affoltern a/A 2 7–1 W 4 Gruppe 3
2018-04-08 H FC Wettswil-Bonstetten 2 1–8 L 3 Gruppe 1
2018-04-08 H FC Urdorf 2 1–0 W 4 Gruppe 3
2018-03-25 A FC Wiedikon ZH 1 0–5 L 3 Gruppe 1
2017-11-05 A BC Albisrieden 1 0–6 L 4 Gruppe 3
2017-10-29 H FC Oberrieden 1 1–2 L 3 Gruppe 1
2017-10-29 H US Avellino Zurigo 1 5–0 W 4 Gruppe 3
2017-10-24 H FC Hausen a/A 1 1–2 L 3 Gruppe 1
2017-10-22 A FC Adliswil 2 1–3 L 4 Gruppe 3
2017-10-22 H FC Lachen/Altendorf 2 1–5 L 3 Gruppe 1
2017-10-15 H FC Galatasaray 1 0–5 L 4 Gruppe 3
2017-10-15 A FC Wollishofen 1 1–7 L 3 Gruppe 1
2017-10-05 A FC Buttikon 1 2–3 L 3 Gruppe 1
2017-10-05 A FC Uitikon 2 1–1 D 4 Gruppe 3
2017-09-30 A FC Wollerau 1 0–10 L 3 Gruppe 1
2017-09-28 H FC Wiedikon ZH 2 3–3 D 4 Gruppe 3
2017-09-26 H SC Siebnen 1 0–3 L 3 Gruppe 1
2017-09-21 H FC Altstetten 2 1–1 D 4 Gruppe 3
2017-09-12 H FC Wiedikon ZH 1 1–8 L 3 Gruppe 1
2017-09-06 H FC Urdorf 2 6–1 W 4 Gruppe 3
2017-09-03 A FC Affoltern a/A 2 2–1 W 4 Gruppe 3
2017-09-03 H FC Thalwil 2 1–7 L 3 Gruppe 1
2017-08-27 A FC Wettswil-Bonstetten 2 0–5 L 3 Gruppe 1
2017-06-18 A FC Unterstrass 3 2–6 L 4 Gruppe 3
2017-06-18 A NK Croatia ZH 1 4–7 L 3 Gruppe 2
2017-06-11 H SV Höngg 2 3–1 W 3 Gruppe 2
2017-06-10 H Inter Club Zurigo 1 2–1 W 4 Gruppe 3
2017-06-06 A FC Urdorf 1 3–4 L 3 Gruppe 2
2017-06-03 A FC Urdorf 2 4–2 W 4 Gruppe 3
2017-05-28 H FC United Zürich 2 7–3 W 3 Gruppe 2
2017-05-27 H FC Hellas 1 1–3 L 4 Gruppe 3
2017-05-23 H FC Oetwil-Geroldswil 2 1–4 L 3 Gruppe 2
2017-05-21 H FC Engstringen 1 1–1 D 3 Gruppe 2
2017-05-21 A FC Dietikon 2 0–3 L 4 Gruppe 3
2017-05-17 H FC Engstringen 2 4–2 W 4 Gruppe 3
2017-05-14 A FC Schlieren 2 10–3 W 3 Gruppe 2
2017-05-06 H BC Albisrieden 1 3–1 W 4 Gruppe 3
2017-04-30 A FC Brasil Suisse 1 1–1 D 3 Gruppe 2
2017-04-29 A Centro Lusitano Zurich 1 1–2 L 4 Gruppe 3
2017-04-23 H FC Blue Stars ZH 2 2–5 L 3 Gruppe 2
2017-04-08 A FC Oetwil-Geroldswil 1 3–8 L 4 Gruppe 3
2017-04-08 A FC Industrie Turicum 1 4–2 W 3 Gruppe 2
2017-04-02 H FC Kosova 2 0–2 L 3 Gruppe 2
2017-04-01 H FC Altstetten 3 2–3 L 4 Gruppe 3
2016-11-06 H NK Croatia ZH 1 5–2 W 3 Gruppe 2
2016-11-05 H FC Unterstrass 3 4–0 W 4 Gruppe 3
2016-10-29 A SV Höngg 2 2–2 D 3 Gruppe 2
2016-10-29 A Inter Club Zurigo 1 1–0 W 4 Gruppe 3
2016-10-23 H FC Urdorf 1 0–1 L 3 Gruppe 2
2016-10-22 H FC Urdorf 2 5–0 W 4 Gruppe 3
2016-10-16 A FC Hellas 1 1–3 L 4 Gruppe 3
2016-10-16 A FC United Zürich 2 1–0 W 3 Gruppe 2
2016-10-09 A FC Engstringen 1 2–1 W 3 Gruppe 2
2016-10-08 H FC Dietikon 2 1–1 D 4 Gruppe 3
2016-10-02 H FC Schlieren 2 4–0 W 3 Gruppe 2
2016-09-27 H Centro Lusitano Zurich 1 4–2 W 4 Gruppe 3
2016-09-25 A FC Oetwil-Geroldswil 2 3–2 W 3 Gruppe 2
2016-09-25 A BC Albisrieden 1 3–5 L 4 Gruppe 3
2016-09-11 H FC Brasil Suisse 1 6–0 W 3 Gruppe 2
2016-09-06 A FC Altstetten 3 7–0 W 4 Gruppe 3
2016-09-04 A FC Blue Stars ZH 2 3–0 W 3 Gruppe 2
2016-09-03 A FC Engstringen 2 3–2 W 4 Gruppe 3
2016-08-28 H FC Industrie Turicum 1 2–2 D 3 Gruppe 2
2016-08-27 H FC Oetwil-Geroldswil 1 0–4 L 4 Gruppe 3
2016-08-21 A FC Kosova 2 3–0 W 3 Gruppe 2
2016-06-19 A FC Männedorf 1 0–7 L 2 Gruppe 1
2016-06-18 A FC Affoltern a/A 3 2–1 W 4 Gruppe 2
2016-06-12 H FC Blue Stars ZH 1 2–8 L 2 Gruppe 1
2016-06-11 H FC Engstringen 2 3–3 D 4 Gruppe 2
2016-06-05 A FC Schwamendingen 1 2–5 L 2 Gruppe 1
2016-06-04 A FC Oberrieden 1 1–6 L 4 Gruppe 2
2016-05-31 H FC Schlieren 1 0–1 L 2 Gruppe 1
2016-05-29 H FC Lachen/Altendorf 1 0–5 L 2 Gruppe 1
2016-05-28 H FC Freienbach 3 2–3 L 4 Gruppe 2
2016-05-24 H FC Affoltern a/A 1 2–8 L 2 Gruppe 1
2016-05-22 A FC Oerlikon/Polizei ZH 1 3–8 L 2 Gruppe 1
2016-05-21 A FC Schlieren 2 1–4 L 4 Gruppe 2
2016-05-19 H FC Langnau a/A 1 1–3 L 4 Gruppe 2
2016-05-08 A FC Wädenswil 1 1–4 L 2 Gruppe 1
2016-05-07 A FC Oetwil-Geroldswil 1 3–4 L 4 Gruppe 2
2016-04-30 H FC Wollishofen 1 0–4 L 2 Gruppe 1
2016-04-23 H SC Siebnen 2 3–0 W 4 Gruppe 2
2016-04-17 A FC Red Star ZH 2 1–1 D 2 Gruppe 1
2016-04-16 A FC Buttikon 2 2–1 W 4 Gruppe 2
2016-04-10 H FC Regensdorf 1 2–1 W 2 Gruppe 1
2016-04-03 A FC Zürich-Affoltern 1 2–4 L 2 Gruppe 1
2016-04-02 H FC Lachen/Altendorf 3 1–4 L 4 Gruppe 2
2016-03-29 H FC Einsiedeln 1 0–5 L 2 Gruppe 1
2015-11-08 H FC Männedorf 1 5–3 W 2 Gruppe 1
2015-10-31 H FC Affoltern a/A 3 3–3 D 4 Gruppe 2
2015-10-31 A FC Blue Stars ZH 1 1–5 L 2 Gruppe 1
2015-10-26 A FC Engstringen 2 2–2 D 4 Gruppe 2
2015-10-25 H FC Schwamendingen 1 1–4 L 2 Gruppe 1
2015-10-22 A FC Affoltern a/A 1 4–2 W 2 Gruppe 1
2015-10-18 A FC Lachen/Altendorf 1 2–7 L 2 Gruppe 1
2015-10-17 H FC Oberrieden 1 2–8 L 4 Gruppe 2
2015-10-11 H FC Oerlikon/Polizei ZH 1 0–1 L 2 Gruppe 1
2015-10-03 A FC Schlieren 1 3–4 L 2 Gruppe 1
2015-10-03 H FC Schlieren 2 1–3 L 4 Gruppe 2
2015-09-27 H FC Wädenswil 1 3–2 W 2 Gruppe 1
2015-09-27 A FC Langnau a/A 1 1–5 L 4 Gruppe 2
2015-09-13 A SC Siebnen 2 2–5 L 4 Gruppe 2
2015-09-13 A FC Wollishofen 1 0–1 L 2 Gruppe 1
2015-09-08 H FC Buttikon 2 2–0 W 4 Gruppe 2
2015-09-06 H FC Red Star ZH 2 1–0 W 2 Gruppe 1
2015-09-05 H FC Oetwil-Geroldswil 1 4–3 W 4 Gruppe 2
2015-08-30 A FC Regensdorf 1 1–6 L 2 Gruppe 1
2015-08-23 H FC Zürich-Affoltern 1 1–3 L 2 Gruppe 1
2015-08-16 A FC Lachen/Altendorf 3 2–2 D 4 Gruppe 2
2015-08-16 A FC Einsiedeln 1 1–6 L 2 Gruppe 1
2015-06-21 H FC Altstetten 3 5–1 W 3 Gruppe 2
2015-06-20 A FC Kilchberg-Rüschlikon 2 1–8 L 4 Gruppe 2
2015-06-14 H FC Wiedikon ZH 1 6–3 W 3 Gruppe 2
2015-06-13 H FC Schlieren 2 1–6 L 4 Gruppe 2
2015-06-07 H FC Golden Stars 1 6–0 W 3 Gruppe 2
2015-06-06 A FC Oetwil-Geroldswil 1 0–1 L 4 Gruppe 2
2015-05-31 A FC Kosova 2 4–1 W 3 Gruppe 2
2015-05-30 H SC Siebnen 2 2–4 L 4 Gruppe 2
2015-05-26 H FC Industrie Turicum 1 4–2 W 3 Gruppe 2
2015-05-10 A FC Engstringen 1 3–1 W 3 Gruppe 2
2015-05-09 H Inter Club Zurigo 1 2–1 W 4 Gruppe 2
2015-05-05 H NK Croatia ZH 1 4–1 W 3 Gruppe 2
2015-05-02 A FC Buttikon 2 2–2 D 4 Gruppe 2
2015-04-26 A FC Brasil Suisse 1 3–1 W 3 Gruppe 2
2015-04-19 H FC Oetwil-Geroldswil 2 3–4 L 3 Gruppe 2
2015-04-18 H FC Affoltern a/A 3 0–0 D 4 Gruppe 2
2015-04-12 A Benfica Clube de Zurique 1 6–1 W 3 Gruppe 2
2015-04-11 A FC Adliswil 2 4–1 W 4 Gruppe 2
2015-03-29 A BC Albisrieden 2 3–1 W 3 Gruppe 2
2015-03-28 H FC Engstringen 3 1–3 L 4 Gruppe 2
2014-11-06 A FC Wiedikon ZH 1 1–5 L 3 Gruppe 2
2014-11-02 A FC Altstetten 3 3–0 W 3 Gruppe 2
2014-11-01 H FC Kilchberg-Rüschlikon 2 2–5 L 4 Gruppe 2
2014-10-25 A FC Schlieren 2 2–3 L 4 Gruppe 2
2014-10-19 A FC Golden Stars 1 3–2 W 3 Gruppe 2
2014-10-18 H FC Oetwil-Geroldswil 1 7–0 W 4 Gruppe 2
2014-10-12 A SC Siebnen 2 2–2 D 4 Gruppe 2
2014-10-12 H FC Kosova 2 0–3 L 3 Gruppe 2
2014-10-05 A FC Industrie Turicum 1 5–1 W 3 Gruppe 2
2014-10-04 H FC Langnau a/A 1 3–3 D 4 Gruppe 2
2014-09-28 H FC Engstringen 1 4–2 W 3 Gruppe 2
2014-09-27 A Inter Club Zurigo 1 1–2 L 4 Gruppe 2
2014-09-14 A NK Croatia ZH 1 1–3 L 3 Gruppe 2
2014-09-13 H FC Buttikon 2 1–1 D 4 Gruppe 2
2014-09-11 H BC Albisrieden 2 3–2 W 3 Gruppe 2
2014-09-07 H FC Brasil Suisse 1 7–0 W 3 Gruppe 2
2014-08-31 A FC Oetwil-Geroldswil 2 1–2 L 3 Gruppe 2
2014-08-30 A FC Affoltern a/A 3 3–6 L 4 Gruppe 2
2014-08-24 H Benfica Clube de Zurique 1 6–0 W 3 Gruppe 2
2014-08-23 H FC Adliswil 2 2–0 W 4 Gruppe 2
2014-08-16 A FC Engstringen 3 1–1 D 4 Gruppe 2
2014-06-22 H FC Engstringen 1 7–3 W 3 Gruppe 2
2014-06-21 H NK Hajduk ZH 1 7–0 W 4 Gruppe 3
2014-06-15 A FC Einsiedeln 2 3–0 W 4 Gruppe 3
2014-06-15 A FC Wettswil-Bonstetten 2 3–2 W 3 Gruppe 2
2014-06-13 H FC Turkuaz Zürich 1 6–0 W 4 Gruppe 3
2014-06-01 A FC Oetwil-Geroldswil 2 2–2 D 3 Gruppe 2
2014-05-25 H BC Albisrieden 2 1–0 W 3 Gruppe 2
2014-05-24 A FC Schlieren 2 3–1 W 4 Gruppe 3
2014-05-17 A FC Altstetten 1 4–2 W 3 Gruppe 2
2014-05-17 H Inter Club Zurigo 1 4–5 L 4 Gruppe 3
2014-05-13 H FC Kilchberg-Rüschlikon 2 3–5 L 4 Gruppe 3
2014-05-11 H FC Golden Stars 1 5–3 W 3 Gruppe 2
2014-05-04 A Centro Lusitano Zurich 1 2–0 W 3 Gruppe 2
2014-04-27 H FC Schlieren 1 2–1 W 3 Gruppe 2
2014-04-26 A FC Buttikon 2 3–2 W 4 Gruppe 3
2014-04-13 A FC Industrie Turicum 1 1–1 D 3 Gruppe 2
2014-04-06 H FC Hellas 1 3–1 W 3 Gruppe 2
2014-04-05 A FC Oberrieden 1 1–1 D 4 Gruppe 3
2014-03-30 A FC Kosova 2 3–2 W 3 Gruppe 2
2014-03-29 A FC Affoltern a/A 3 1–4 L 4 Gruppe 3
2013-11-03 A NK Hajduk ZH 1 0–0 D 4 Gruppe 3
2013-11-02 A FC Engstringen 1 4–3 W 3 Gruppe 2
2013-10-29 A FC Turkuaz Zürich 1 3–2 W 4 Gruppe 3
2013-10-27 H FC Wettswil-Bonstetten 2 1–0 W 3 Gruppe 2
2013-10-26 H FC Einsiedeln 2 1–2 L 4 Gruppe 3
2013-10-20 H FC Oetwil-Geroldswil 2 3–1 W 3 Gruppe 2
2013-10-13 A BC Albisrieden 2 2–1 W 3 Gruppe 2
2013-10-12 H FC Schlieren 2 2–1 W 4 Gruppe 3
2013-10-06 H FC Altstetten 1 4–1 W 3 Gruppe 2
2013-10-05 A Inter Club Zurigo 1 1–1 D 4 Gruppe 3
2013-09-29 A FC Golden Stars 1 3–1 W 3 Gruppe 2
2013-09-28 H FC Affoltern a/A 3 1–7 L 4 Gruppe 3
2013-09-22 H Centro Lusitano Zurich 1 5–1 W 3 Gruppe 2
2013-09-21 A FC Kilchberg-Rüschlikon 2 0–2 L 4 Gruppe 3
2013-09-08 A FC Schlieren 1 0–1 L 3 Gruppe 2
2013-09-07 H FC Buttikon 2 2–2 D 4 Gruppe 3
2013-09-01 H FC Industrie Turicum 1 4–1 W 3 Gruppe 2
2013-08-31 A SC Siebnen 2 1–0 W 4 Gruppe 3
2013-08-25 H FC Oberrieden 1 0–3 L 4 Gruppe 3
2013-08-25 A FC Hellas 1 8–0 W 3 Gruppe 2
2013-08-18 H FC Kosova 2 6–0 W 3 Gruppe 2
2013-06-23 H BC Albisrieden 2 5–1 W 3 Gruppe 2
2013-06-20 H FC Oetwil-Geroldswil 2 1–1 D 3 Gruppe 2
2013-06-16 A FC Thalwil 3 4–1 W 3 Gruppe 2
2013-06-12 H FC Affoltern a/A 3 1–3 L 3 Gruppe 2
2013-06-09 H FC Schlieren 1 2–2 D 3 Gruppe 2
2013-06-04 H FC Niederweningen 1 4–1 W 3 Gruppe 2
2013-05-12 A FC Altstetten 3 2–1 W 3 Gruppe 2
2013-05-05 A FC Industrie Turicum 1 2–0 W 3 Gruppe 2
2013-04-21 A FC Wettswil-Bonstetten 2 0–0 D 3 Gruppe 2
2013-04-07 A FC Engstringen 1 3–4 L 3 Gruppe 2
2013-04-02 H FC Thalwil 3 3–1 W 3 Gruppe 2
2012-11-04 A BC Albisrieden 2 0–3 L 3 Gruppe 2
2012-10-21 A FC Schlieren 1 1–1 D 3 Gruppe 2
2012-10-18 A FC Oetwil-Geroldswil 2 3–1 W 3 Gruppe 2
