tschutte.com

Centro Lusitano Zurich 1

1. MANNSCHAFT CENTRO LUSITANO ZURICH
JUMP TO: MATCHES ROSTER
RESET
Showing 295 known league matches · 1999/00 – 2026/27
This range spans more than one season/group — choose one complete season to see its league table.
295
PLAYED
145
WINS
34
DRAWS
116
LOSSES
707–595
GOALS F–A
+112
GOAL DIFF.
469
POINTS
MATCHES IN RANGE — 295 GAMES
DATEOPPONENT SCORERESULT LVLGROUP
2026-09-13 H FC Hellas 1 4–3 W 4 Gruppe 3
2026-08-30 A FC Wiedikon ZH 2 4–4 D 4 Gruppe 3
2026-08-23 H FC Red Star ZH 3 4–3 W 4 Gruppe 3
2026-06-21 H Amedspor Zürich 1 2–3 L 4 Gruppe 3
2026-06-14 A FC Oetwil-Geroldswil 2 2–4 L 4 Gruppe 3
2026-06-07 H FC Hellas 1 2–2 D 4 Gruppe 3
2026-05-31 A FC Galatasaray 1 6–2 W 4 Gruppe 3
2026-05-17 H FC United Zürich 1 3–0 W 4 Gruppe 3
2026-05-12 A SC Wipkingen ZH 1 3–1 W 4 Gruppe 3
2026-04-26 H NK Croatia ZH 1 1–3 L 4 Gruppe 3
2026-04-19 A FC Wiedikon ZH 2 2–5 L 4 Gruppe 3
2026-04-16 H FC Industrie Turicum 2 7–2 W 4 Gruppe 3
2026-03-29 A FC Hard Zürich 1 4–2 W 4 Gruppe 3
2025-11-09 A Amedspor Zürich 1 4–1 W 4 Gruppe 3
2025-11-02 H FC Oetwil-Geroldswil 2 2–3 L 4 Gruppe 3
2025-10-26 A FC Hellas 1 2–2 D 4 Gruppe 3
2025-10-19 H FC Galatasaray 1 3–0 W 4 Gruppe 3
2025-10-12 A FC United Zürich 1 1–5 L 4 Gruppe 3
2025-10-05 H SC Wipkingen ZH 1 1–2 L 4 Gruppe 3
2025-09-14 A NK Croatia ZH 1 1–4 L 4 Gruppe 3
2025-09-11 H FC Wiedikon ZH 2 1–5 L 4 Gruppe 3
2025-08-31 A FC Industrie Turicum 2 1–5 L 4 Gruppe 3
2025-08-24 H FC Hard Zürich 1 3–1 W 4 Gruppe 3
2025-06-22 A FC Hellas 1 0–2 L 4 Gruppe 3
2025-06-01 H FC Industrie Turicum 2 1–6 L 4 Gruppe 3
2025-05-25 A FC Republika Srpska 1 2–6 L 4 Gruppe 3
2025-05-18 H BC Albisrieden 2 1–0 W 4 Gruppe 3
2025-05-11 H FC Galatasaray 1 0–5 L 4 Gruppe 3
2025-05-04 H FC Urdorf 2 1–3 L 4 Gruppe 3
2025-04-27 A FC Birmensdorf 1 1–6 L 4 Gruppe 3
2025-04-13 H FC Wiedikon ZH 2 2–3 L 4 Gruppe 3
2025-04-06 A FC Unterstrass 3 4–0 W 4 Gruppe 3
2025-03-30 H FC Oetwil-Geroldswil 2 1–3 L 4 Gruppe 3
2024-11-10 H FC Hellas 1 1–3 L 4 Gruppe 3
2024-10-27 A FC Industrie Turicum 2 2–1 W 4 Gruppe 3
2024-10-20 H FC Republika Srpska 1 1–3 L 4 Gruppe 3
2024-10-13 A BC Albisrieden 2 2–0 W 4 Gruppe 3
2024-10-09 A FC Galatasaray 1 0–1 L 4 Gruppe 3
2024-09-29 A FC Urdorf 2 1–0 W 4 Gruppe 3
2024-09-22 H FC Birmensdorf 1 2–3 L 4 Gruppe 3
2024-09-08 A FC Wiedikon ZH 2 0–2 L 4 Gruppe 3
2024-09-01 H FC Unterstrass 3 2–2 D 4 Gruppe 3
2024-08-25 A FC Oetwil-Geroldswil 2 2–3 L 4 Gruppe 3
2024-06-23 H FC Republika Srpska 1 3–3 D 4 Gruppe 4
2024-06-16 A SV Rümlang 2 1–4 L 4 Gruppe 4
2024-06-09 H Amedspor Zürich 1 2–2 D 4 Gruppe 4
2024-06-02 A Inter Club Zurigo 1 2–2 D 4 Gruppe 4
2024-05-26 H SV Höngg 3 2–0 W 4 Gruppe 4
2024-05-12 A FC Embrach 2 2–2 D 4 Gruppe 4
2024-05-05 H FC Engstringen 1 0–3 L 4 Gruppe 4
2024-04-28 A FC Dielsdorf 1 1–0 W 4 Gruppe 4
2024-04-14 H FC Buchs-Dällikon 1 3–2 W 4 Gruppe 4
2024-04-07 A SV Seebach ZH 2 2–2 D 4 Gruppe 4
2023-11-12 A FC Republika Srpska 1 3–1 W 4 Gruppe 4
2023-11-05 H SV Rümlang 2 2–4 L 4 Gruppe 4
2023-10-29 A Amedspor Zürich 1 3–3 D 4 Gruppe 4
2023-10-22 H Inter Club Zurigo 1 2–1 W 4 Gruppe 4
2023-10-15 A SV Höngg 3 0–2 L 4 Gruppe 4
2023-10-08 H FC Embrach 2 3–6 L 4 Gruppe 4
2023-10-01 A FC Engstringen 1 1–3 L 4 Gruppe 4
2023-09-24 H FC Dielsdorf 1 2–2 D 4 Gruppe 4
2023-09-13 A FC Buchs-Dällikon 1 1–3 L 4 Gruppe 4
2023-08-27 H SV Seebach ZH 2 0–4 L 4 Gruppe 4
2023-06-18 A FC Wollerau 1 0–4 L 3 Gruppe 1
2023-06-11 H FC Red Star ZH 3 0–1 L 3 Gruppe 1
2023-06-04 A FC United Zürich 1 2–0 W 3 Gruppe 1
2023-05-21 H FC Affoltern a/A 1 0–2 L 3 Gruppe 1
2023-05-07 H FC Tuggen 2 1–0 W 3 Gruppe 1
2023-04-30 A FC Wädenswil 1 0–6 L 3 Gruppe 1
2023-04-23 H FC Oetwil-Geroldswil 1 2–2 D 3 Gruppe 1
2023-04-16 H FC Bosna Zürich 1 2–3 L 3 Gruppe 1
2023-04-02 A FC Freienbach 2 1–0 W 3 Gruppe 1
2023-03-26 H FC Lachen/Altendorf 2 0–6 L 3 Gruppe 1
2022-11-13 H FC Wollerau 1 0–1 L 3 Gruppe 1
2022-11-06 A FC Red Star ZH 3 0–1 L 3 Gruppe 1
2022-10-30 H FC United Zürich 1 1–3 L 3 Gruppe 1
2022-10-22 A FC Affoltern a/A 1 0–3 L 3 Gruppe 1
2022-10-16 H SC Siebnen 1 1–2 L 3 Gruppe 1
2022-10-09 A FC Tuggen 2 1–0 W 3 Gruppe 1
2022-10-02 H FC Wädenswil 1 1–0 W 3 Gruppe 1
2022-09-22 A FC Oetwil-Geroldswil 1 0–2 L 3 Gruppe 1
2022-09-13 A FC Bosna Zürich 1 3–1 W 3 Gruppe 1
2022-09-04 H FC Freienbach 2 2–2 D 3 Gruppe 1
2022-08-28 A FC Lachen/Altendorf 2 0–8 L 3 Gruppe 1
2022-06-19 H FC Turkuaz Zürich 1 2–3 L 4 Gruppe 3
2022-06-15 A BC Albisrieden 2 2–1 W 4 Gruppe 3
2022-05-29 H FC Wiedikon ZH 2 2–2 D 4 Gruppe 3
2022-05-22 A FC Schlieren 2 0–2 L 4 Gruppe 3
2022-05-15 H Amedspor Zürich 1 1–0 W 4 Gruppe 3
2022-05-08 A FC Galatasaray 1 4–1 W 4 Gruppe 3
2022-04-26 A FC Hellas 1 1–1 D 4 Gruppe 3
2022-04-20 A NK Hajduk ZH 1 2–0 W 4 Gruppe 3
2022-04-10 H FC Hakoah ZH 1 2–0 W 4 Gruppe 3
2021-11-21 H FC Schlieren 2 4–3 W 4 Gruppe 3
2021-10-31 A FC Turkuaz Zürich 1 2–1 W 4 Gruppe 3
2021-10-24 H BC Albisrieden 2 4–1 W 4 Gruppe 3
2021-10-17 A FC Wiedikon ZH 2 3–1 W 4 Gruppe 3
2021-10-03 A Amedspor Zürich 1 1–0 W 4 Gruppe 3
2021-09-26 H FC Galatasaray 1 1–0 W 4 Gruppe 3
2021-09-12 H FC Hellas 1 1–0 W 4 Gruppe 3
2021-09-07 H NK Hajduk ZH 1 3–1 W 4 Gruppe 3
2021-09-05 A FC Hakoah ZH 1 2–2 D 4 Gruppe 3
2020-10-25 A FC Knonau-Mettmenstetten 1 3–4 L 4 Gruppe 2
2020-10-18 H FC Bosna Zürich 1 1–0 W 4 Gruppe 2
2020-10-11 A FC Wettswil-Bonstetten 3 2–3 L 4 Gruppe 2
2020-10-04 A Inter Club Zurigo 1 7–1 W 4 Gruppe 2
2020-09-27 H FC Red Star ZH 4 5–1 W 4 Gruppe 2
2020-09-15 A FC Langnau a/A 1 1–2 L 4 Gruppe 2
2020-09-06 H FC Adliswil 2 3–1 W 4 Gruppe 2
2020-08-30 A Amedspor Zürich 1 3–4 L 4 Gruppe 2
2019-11-03 H FC Red Star ZH 4 2–0 W 4 Gruppe 2
2019-10-26 A FC Knonau-Mettmenstetten 1 3–2 W 4 Gruppe 2
2019-10-20 H FC Langnau a/A 1 2–2 D 4 Gruppe 2
2019-10-13 A FC Wettswil-Bonstetten 3 0–0 D 4 Gruppe 2
2019-10-06 H Amedspor Zürich 1 5–0 W 4 Gruppe 2
2019-09-29 A FC Buttikon 2 2–0 W 4 Gruppe 2
2019-09-22 H FC Bosna Zürich 1 1–2 L 4 Gruppe 2
2019-09-08 A FC Wollishofen 2 3–2 W 4 Gruppe 2
2019-09-03 A FC Adliswil 2 3–4 L 4 Gruppe 2
2019-09-01 H Inter Club Zurigo 1 3–0 W 4 Gruppe 2
2019-06-16 H FC Wallisellen 1 3–0 W 4 Gruppe 5
2019-06-02 A SV Höngg 3 2–3 L 4 Gruppe 5
2019-05-26 H FC Oerlikon/Polizei ZH 2 2–2 D 4 Gruppe 5
2019-05-08 H SC Barcelona 1 3–0 W 4 Gruppe 5
2019-05-05 A FC Italia Zurigo 1 3–1 W 4 Gruppe 5
2019-04-14 A FC Engstringen 2 4–0 W 4 Gruppe 5
2019-04-07 H FC Kloten 2 6–2 W 4 Gruppe 5
2019-03-31 A SV Seebach ZH 2 1–1 D 4 Gruppe 5
2018-11-04 A FC Wallisellen 1 4–2 W 4 Gruppe 5
2018-10-28 H SV Höngg 3 2–2 D 4 Gruppe 5
2018-10-21 A FC Oerlikon/Polizei ZH 2 3–3 D 4 Gruppe 5
2018-09-30 H FC Italia Zurigo 1 3–1 W 4 Gruppe 5
2018-09-23 A SC Barcelona 1 2–0 W 4 Gruppe 5
2018-09-09 H FC Engstringen 2 1–0 W 4 Gruppe 5
2018-09-02 A FC Kloten 2 2–0 W 4 Gruppe 5
2018-08-26 H SV Seebach ZH 2 0–3 L 4 Gruppe 5
2018-06-17 H FC Blue Stars ZH 2 1–3 L 3 Gruppe 2
2018-06-10 A FC Kosova 2 1–5 L 3 Gruppe 2
2018-06-03 H FC Oetwil-Geroldswil 2 1–2 L 3 Gruppe 2
2018-05-27 A FC Engstringen 1 0–1 L 3 Gruppe 2
2018-05-22 H FC Kilchberg-Rüschlikon 2 1–1 D 3 Gruppe 2
2018-05-13 A NK Croatia ZH 1 2–1 W 3 Gruppe 2
2018-04-29 H FC Tetova 1 1–3 L 3 Gruppe 2
2018-04-22 A FC Brasil Suisse 1 2–1 W 3 Gruppe 2
2018-04-15 H FC Altstetten 1 0–3 L 3 Gruppe 2
2018-04-08 A SC YF Juventus 2 1–3 L 3 Gruppe 2
2018-04-03 H FC United Zürich 2 2–3 L 3 Gruppe 2
2018-03-25 A FC Republika Srpska 1 0–2 L 3 Gruppe 2
2017-11-12 A FC Blue Stars ZH 2 0–2 L 3 Gruppe 2
2017-11-05 H FC Kosova 2 2–2 D 3 Gruppe 2
2017-10-29 A FC Oetwil-Geroldswil 2 2–1 W 3 Gruppe 2
2017-10-22 H FC Engstringen 1 0–1 L 3 Gruppe 2
2017-10-15 A FC Kilchberg-Rüschlikon 2 2–1 W 3 Gruppe 2
2017-10-08 H NK Croatia ZH 1 2–3 L 3 Gruppe 2
2017-09-24 A FC Tetova 1 0–1 L 3 Gruppe 2
2017-09-14 H FC Brasil Suisse 1 4–1 W 3 Gruppe 2
2017-09-10 A FC Altstetten 1 2–5 L 3 Gruppe 2
2017-09-07 H FC Republika Srpska 1 1–5 L 3 Gruppe 2
2017-09-03 H SC YF Juventus 2 2–0 W 3 Gruppe 2
2017-08-27 A FC United Zürich 2 3–4 L 3 Gruppe 2
2017-06-17 A FC Oetwil-Geroldswil 1 3–2 W 4 Gruppe 3
2017-06-10 H FC Altstetten 3 4–0 W 4 Gruppe 3
2017-06-03 A FC Unterstrass 3 4–0 W 4 Gruppe 3
2017-05-30 H Inter Club Zurigo 1 3–0 W 4 Gruppe 3
2017-05-21 A FC Urdorf 2 1–1 D 4 Gruppe 3
2017-05-13 H FC Hellas 1 0–1 L 4 Gruppe 3
2017-05-07 A FC Dietikon 2 4–2 W 4 Gruppe 3
2017-04-29 H FC Birmensdorf 1 2–1 W 4 Gruppe 3
2017-04-23 A BC Albisrieden 1 2–0 W 4 Gruppe 3
2017-04-01 H FC Engstringen 2 4–0 W 4 Gruppe 3
2016-11-05 H FC Oetwil-Geroldswil 1 6–2 W 4 Gruppe 3
2016-10-30 A FC Altstetten 3 3–2 W 4 Gruppe 3
2016-10-22 H FC Unterstrass 3 5–0 W 4 Gruppe 3
2016-10-15 A Inter Club Zurigo 1 10–0 W 4 Gruppe 3
2016-10-08 H FC Urdorf 2 6–1 W 4 Gruppe 3
2016-10-02 A FC Hellas 1 1–0 W 4 Gruppe 3
2016-09-27 A FC Birmensdorf 1 2–4 L 4 Gruppe 3
2016-09-24 H FC Dietikon 2 2–0 W 4 Gruppe 3
2016-09-03 H BC Albisrieden 1 1–0 W 4 Gruppe 3
2016-08-20 A FC Engstringen 2 2–1 W 4 Gruppe 3
2016-06-16 A Amedspor Zürich 1 3–2 W 4 Gruppe 3
2016-06-05 H CCD Lautaro Chile 2–1 W 4 Gruppe 3
2016-05-29 A FC Hellas 1 3–3 D 4 Gruppe 3
2016-05-22 H FC Hard Zürich 1 4–1 W 4 Gruppe 3
2016-05-18 A FC Engstringen 1 0–1 L 4 Gruppe 3
2016-05-08 H FC Red Star ZH 3 4–0 W 4 Gruppe 3
2016-04-24 A FC Republika Srpska 1 1–2 L 4 Gruppe 3
2016-04-17 H FC Urdorf 2 4–1 W 4 Gruppe 3
2016-04-10 A FC Wiedikon ZH 2 3–2 W 4 Gruppe 3
2015-11-01 H BC Albisrieden 1 4–1 W 4 Gruppe 3
2015-10-25 H Amedspor Zürich 1 6–1 W 4 Gruppe 3
2015-10-18 A CCD Lautaro Chile 0–1 L 4 Gruppe 3
2015-10-11 H FC Hellas 1 2–2 D 4 Gruppe 3
2015-10-04 A FC Hard Zürich 1 10–0 W 4 Gruppe 3
2015-09-27 H FC Engstringen 1 2–5 L 4 Gruppe 3
2015-09-13 A FC Red Star ZH 3 3–0 W 4 Gruppe 3
2015-09-06 H FC Republika Srpska 1 1–2 L 4 Gruppe 3
2015-08-30 A FC Urdorf 2 2–1 W 4 Gruppe 3
2015-08-23 H FC Wiedikon ZH 2 3–2 W 4 Gruppe 3
2015-06-21 H NK Hajduk ZH 1 0–0 D 4 Gruppe 5
2015-06-14 A FC Urdorf 2 5–1 W 4 Gruppe 5
2015-06-07 H CCD Lautaro Chile 2–4 L 4 Gruppe 5
2015-05-31 A FC United Zürich 2 0–3 L 4 Gruppe 5
2015-05-17 H FC Hard Zürich 1 4–2 W 4 Gruppe 5
2015-05-10 A FC Republika Srpska 1 11–1 W 4 Gruppe 5
2015-05-03 H FC Red Star ZH 3 2–3 L 4 Gruppe 5
2015-04-26 A Amedspor Zürich 1 6–2 W 4 Gruppe 5
2015-04-19 H BC Albisrieden 1 4–0 W 4 Gruppe 5
2015-04-12 A FC Wiedikon ZH 2 4–2 W 4 Gruppe 5
2014-11-02 A NK Hajduk ZH 1 3–0 W 4 Gruppe 5
2014-10-26 H FC Urdorf 2 3–1 W 4 Gruppe 5
2014-10-19 A CCD Lautaro Chile 4–0 W 4 Gruppe 5
2014-10-12 H FC United Zürich 2 4–6 L 4 Gruppe 5
2014-10-05 A FC Hard Zürich 1 7–1 W 4 Gruppe 5
2014-09-28 H FC Republika Srpska 1 4–2 W 4 Gruppe 5
2014-09-20 H FC Wiedikon ZH 2 6–3 W 4 Gruppe 5
2014-09-14 A FC Red Star ZH 3 1–3 L 4 Gruppe 5
2014-09-07 H Amedspor Zürich 1 1–1 D 4 Gruppe 5
2014-08-31 A BC Albisrieden 1 6–0 W 4 Gruppe 5
2014-06-22 H FC Schlieren 1 0–7 L 3 Gruppe 2
2014-06-15 A FC Industrie Turicum 1 3–1 W 3 Gruppe 2
2014-06-01 H FC Hellas 1 4–2 W 3 Gruppe 2
2014-05-25 A FC Kosova 2 3–6 L 3 Gruppe 2
2014-05-18 H FC Engstringen 1 2–7 L 3 Gruppe 2
2014-05-11 A FC Wettswil-Bonstetten 2 1–6 L 3 Gruppe 2
2014-05-04 H FC Birmensdorf 1 0–2 L 3 Gruppe 2
2014-04-27 A BC Albisrieden 2 3–5 L 3 Gruppe 2
2014-04-13 H FC Altstetten 1 0–4 L 3 Gruppe 2
2014-04-06 A FC Golden Stars 1 2–3 L 3 Gruppe 2
2014-03-30 A FC Oetwil-Geroldswil 2 1–5 L 3 Gruppe 2
2013-11-03 A FC Schlieren 1 0–1 L 3 Gruppe 2
2013-10-27 H FC Industrie Turicum 1 2–0 W 3 Gruppe 2
2013-10-20 A FC Hellas 1 4–1 W 3 Gruppe 2
2013-10-13 H FC Kosova 2 4–2 W 3 Gruppe 2
2013-10-06 A FC Engstringen 1 3–4 L 3 Gruppe 2
2013-09-29 H FC Wettswil-Bonstetten 2 2–2 D 3 Gruppe 2
2013-09-22 A FC Birmensdorf 1 1–5 L 3 Gruppe 2
2013-09-08 H BC Albisrieden 2 0–0 D 3 Gruppe 2
2013-09-01 A FC Altstetten 1 2–0 W 3 Gruppe 2
2013-08-25 H FC Golden Stars 1 3–4 L 3 Gruppe 2
2013-08-18 H FC Oetwil-Geroldswil 2 0–1 L 3 Gruppe 2
2003-04-10 A BC Albisrieden 2 4–2 W 4 Gruppe 6
2003-03-30 A FC Srbija ZH 2 3–0 W 4 Gruppe 6
2002-10-27 H FC Hakoah ZH 1 6–0 W 4 Gruppe 6
2002-10-20 A FC United Zürich 1 6–3 W 4 Gruppe 6
2002-10-13 H FC Wollishofen 2 8–2 W 4 Gruppe 6
2002-10-06 A FC Engstringen 3 7–2 W 4 Gruppe 6
2002-09-29 H FC Industrie ZH 1 6–1 W 4 Gruppe 6
2002-09-14 H FC Srbija ZH 2 3–1 W 4 Gruppe 6
2002-09-08 A FC Birmensdorf 1 0–8 L 4 Gruppe 6
2002-06-08 A FC Altstetten 3 4–0 W 4 Gruppe 5
2002-06-02 H FC Birmensdorf 1 7–2 W 4 Gruppe 5
2002-05-26 A FC Albisrieden 2 1–4 L 4 Gruppe 5
2002-05-12 H FC Srbija ZH 2 5–3 W 4 Gruppe 5
2002-05-07 A FC United Zürich 1 4–3 W 4 Gruppe 5
2002-04-28 H FC Schlieren 1 2–5 L 4 Gruppe 5
2002-04-21 H FC Industrie ZH 1 3–0 W 4 Gruppe 5
2002-04-14 H FC Urdorf 2 2–2 D 4 Gruppe 5
2002-04-07 A Lazio Club Zurigo 2 4–0 W 4 Gruppe 5
2001-11-04 A FC Urdorf 2 6–2 W 4 Gruppe 5
2001-10-21 H FC Altstetten 3 4–1 W 4 Gruppe 5
2001-10-14 A FC Birmensdorf 1 3–4 L 4 Gruppe 5
2001-10-07 H FC Albisrieden 2 3–4 L 4 Gruppe 5
2001-10-03 A FC Industrie ZH 1 7–0 W 4 Gruppe 5
2001-09-30 A FC Srbija ZH 2 3–2 W 4 Gruppe 5
2001-09-23 H FC United Zürich 1 1–0 W 4 Gruppe 5
2001-09-09 A FC Schlieren 1 2–1 W 4 Gruppe 5
2001-06-24 H FC Altstetten 2b 0–0 D 4 Gruppe 5
2001-06-21 A FC United Zürich 1 1–0 W 4 Gruppe 5
2001-06-17 H FC Adliswil 2 3–0 W 4 Gruppe 5
2001-06-10 H FC Industrie ZH 1 5–0 W 4 Gruppe 5
2001-05-27 A FC Affoltern a/A 2 5–1 W 4 Gruppe 5
2001-05-20 H FC Uitikon 1 10–1 W 4 Gruppe 5
2001-05-06 H SC Barcelona 2b 5–1 W 4 Gruppe 5
2001-04-29 A FC Urdorf 2 3–2 W 4 Gruppe 5
2001-04-01 A FC Birmensdorf 1 5–1 W 4 Gruppe 5
2000-10-22 A FC Industrie ZH 1 1–1 D 4 Gruppe 5
2000-10-15 H FC Affoltern a/A 2 4–0 W 4 Gruppe 5
2000-10-08 A FC Uitikon 1 8–0 W 4 Gruppe 5
2000-10-01 H FC United Zürich 1 1–2 L 4 Gruppe 5
2000-09-24 A SC Barcelona 2b 2–1 W 4 Gruppe 5
2000-09-10 H FC Urdorf 2 8–0 W 4 Gruppe 5
2000-09-03 A FC Altstetten 2b 1–3 L 4 Gruppe 5
2000-08-20 H FC Birmensdorf 1 0–1 L 4 Gruppe 5
2000-06-18 A FC Urdorf 1 0–5 L 3 Gruppe 2
2000-05-28 A FC Affoltern a/A 2 0–2 L 3 Gruppe 2
2000-05-21 H SC Barcelona 1b 0–1 L 3 Gruppe 2
2000-05-14 A FC Thalwil 2 1–6 L 3 Gruppe 2
2000-05-07 H FC Dietikon 1–6 L 3 Gruppe 2
2000-04-30 H Ballspielclub ZH 1 0–9 L 3 Gruppe 2
2000-04-16 A FC Wiedikon ZH 2 0–6 L 3 Gruppe 2
2000-04-09 H FC Polizei ZH 2 0–8 L 3 Gruppe 2
2000-04-02 A FC Schlieren 1 0–3 L 3 Gruppe 2
2000-03-26 H Inter Club Zurigo 1 0–1 L 3 Gruppe 2
1999-10-03 A FC Dietikon 0–3 L 3 Gruppe 2
ROSTER IN RANGE — 255 PLAYERS FIELDED — RANKED BY MIN
# PLAYER GP GS SUB REC MIN ▾ G YC RC
1 Antonio Paulo Ferreira Da Silva 96 96 0 50-7-39 8,640 13 15 2
2 Henrique Pereira Da Costa 96 88 8 49-12-35 ≤7,948* 22 22 2
3 Rodrigo Cabral Ferreira 84 78 6 48-11-25 7,033* 5 7 1
4 Sandro Carvalho Faria 80 78 2 54-9-17 6,998* 13 15 1
5 Carlos Filipe Macedo Freitas 105 73 32 55-13-37 ≤6,644* 7 26 4
6 David Jorge Pereira Barrue 74 72 2 50-6-18 6,299* 1 6 1
7 Domingos Miguel Costa Pereira 80 65 15 49-8-23 5,919* 2 19 1
8 Leonel Abreu 61 47 14 38-4-19 ≤4,275* 2 3 0
9 Tiago Manuel Rodrigues Ferreira 55 48 7 37-7-11 4,174* 7 6 1
10 João Henriques Macedo 48 42 6 13-9-26 3,795* 5 12 0
11 Patrick Fonseca Da Silva 43 41 2 32-6-5 3,725 11 13 0
12 Ruben Ferreira Da Silva Da Silva 41 40 1 12-8-21 3,507 0 2 2
13 MIcael Emanuel Fernandes Almeida 75 40 35 41-8-26 3,430* 10 7 1
14 Marco André De Oliveira Santos 53 35 18 24-6-23 3,276* 0 1 1
15 José Manuel Peixoto Barbosa 51 34 17 31-5-15 3,262* 5 17 3
16 Jorge Miguel Macedo Fernandes 40 37 3 14-8-18 3,219* 11 8 2
17 Fabio Cabral 41 37 4 18-5-18 3,126* 1 9 0
18 Arturo Quero Fernandez 36 35 1 28-3-5 3,077* 0 2 1
19 Fabio Rafael Marques Sousa 41 31 10 11-5-25 ≤2,830* 2 11 1
20 Luis Miguel Soares Machado 40 30 10 24-3-13 ≤2,782* 5 4 0
21 Marcio André Alves Carneiro 35 31 4 20-3-12 2,771* 0 4 0
22 Luis Filipe De Castro Ferreira 33 29 4 6-3-24 ≤2,652 0 3 0
23 Luis Henrique Vieira Dos Santos 35 31 4 18-3-14 2,584* 9 4 0
24 Tiago Jose Teixeira Carvalho 36 29 7 23-4-9 2,574* 3 10 0
25 Rafael Jose Exposto Moreira 31 29 2 6-6-19 2,574 8 13 2
26 Sérgio Manuel Duarte Pereira 34 26 8 23-4-7 2,397* 3 1 0
27 Alexandre Manuel Machado Ferreira 47 25 22 23-5-19 2,378* 3 3 1
28 Ricardo Rafael Mendes Marques 32 25 7 12-3-17 ≤2,302 1 3 0
29 Antonio José Gomes Martins 33 31 2 18-5-10 2,298 4 2 0
30 Pedro Jorge Matos Lopes 32 25 7 16-6-10 ≤2,245* 9 8 0
31 Manuel Antonio Castro Gonçalves 39 26 13 12-8-19 2,212 0 8 2
32 José Pedro Magalhaes Sa 30 23 7 18-2-10 2,178* 3 7 2
33 Antonio Marcos Soares Neves 27 24 3 14-2-11 2,155* 1 12 0
34 Pedro Emanuel Andrade Campos 29 25 4 8-5-16 ≤2,138 2 15 3
35 José Manuel Da Costa 49 24 25 32-3-14 2,065* 0 9 0
36 Nuno Filipe Da Cunha Marques 29 22 7 10-6-13 2,026* 6 2 0
37 José Manuel Pereira Coelho 26 20 6 9-3-14 1,939 0 4 0
38 Hélder Miguel Pinto Magalhäes 24 21 3 10-1-13 1,851* 6 4 1
39 Jose Miguel Vizcaino de Jesus 31 19 12 7-7-17 1,839* 3 2 1
40 Alex Gomes Castro 35 21 14 11-5-19 ≤1,807* 1 2 0
41 Rui Filipe Simoes De Sousa 20 20 0 9-3-8 1,785 0 2 0
42 Nelson José De Barros Freitas 34 15 19 15-3-16 ≤1,754* 10 3 1
43 Alex Cristiano Antunes Costa 21 21 0 6-2-13 1,724 0 4 0
44 Marcio Antonio Da Silva Martins 29 20 9 18-4-7 1,722* 1 1 0
45 Marco Barroso Freitas 20 20 0 8-3-9 1,694 15 3 0
46 André Filipe Nunes Vieira 26 18 8 8-7-11 1,666 1 7 1
47 Rui Faria Carvalho 25 23 2 17-3-5 1,640* 2 6 2
48 Ricardo Jorge Da Silva Fonseca 25 18 7 9-5-11 1,616* 10 3 0
49 Ansumana Jammeh 27 18 9 17-1-9 1,603* 0 9 1
50 César Diogo Novo Moreira 18 18 0 5-1-12 1,565 1 2 0
51 Rui José Fernandes Almeida 22 19 3 9-3-10 1,545* 0 4 0
52 Micael Filipe Gomes Pereira 20 17 3 9-3-8 1,511* 0 5 1
53 Vitor Junior Fernandes Silva 19 17 2 7-3-9 ≤1,499* 9 4 0
54 Bruno Henrique Macedo Fernandes 46 17 29 32-6-8 1,489* 5 5 1
55 Bernardo Francisco Gomes De Lemos Melo Camarao 18 16 2 5-1-12 ≤1,453 1 5 1
56 Cristiano Filipe Pereira Pinto 19 16 3 8-2-9 1,438 4 9 3
57 Manuel Joaquim Resende Patricio 24 14 10 8-0-16 1,393 6 2 0
58 Gonçalo Paiva Ribeiro 22 15 7 7-4-11 1,348* 3 4 0
59 David Manuel Serra Canario 17 16 1 6-1-10 1,342 1 3 0
60 Vitor Sérgio Machado Ferreira 18 15 3 13-0-5 1,334* 0 1 0
61 Vitor Hugo Ribeiro Rodrigues 16 15 1 4-2-10 1,321* 0 1 0
62 Michael Oliveira Goncalves Gonçalves 16 15 1 4-1-11 1,318* 4 1 0
63 Julio Roberto Da Silva Oliveira 17 15 2 4-2-11 1,291* 3 5 0
64 Antonio André Fernandes Coimbra 28 15 13 9-4-15 1,285* 1 7 1
65 Carlos Daniel Martins Oliveira 18 14 4 7-5-6 1,281 6 6 1
66 José Alberto Leite De Sousa 14 14 0 5-0-9 1,242 3 2 0
67 Javier Otero Montenegro 16 13 3 5-2-9 1,224 1 3 0
68 Victor Carneiro Alves 42 13 29 31-2-9 1,194* 2 3 0
69 Tiago Emanuel Cardoso Gomes 13 13 0 4-1-8 1,170 0 7 0
70 Pedro Miguel Da Silva Rodrigues 15 13 2 10-3-2 ≤1,145 1 2 0
71 Adélio Filipe Oliveira Melo 16 12 4 10-1-5 1,141 9 4 0
