tschutte.com

SC Barcelona 1b

1b. MANNSCHAFT SC BARCELONA
JUMP TO: MATCHES ROSTER
RESET
Showing 33 known league matches · 1999/00 – 2000/01
This range spans more than one season/group — choose one complete season to see its league table.
33
PLAYED
6
WINS
3
DRAWS
24
LOSSES
52–120
GOALS F–A
-68
GOAL DIFF.
21
POINTS
MATCHES IN RANGE — 33 GAMES
DATEOPPONENT SCORERESULT LVLGROUP
2001-06-17 A FC Dietikon 1–9 L 3 Gruppe 2
2001-06-10 H FC Thalwil 2 0–2 L 3 Gruppe 2
2001-05-31 A FC Altstetten 2 1–4 L 3 Gruppe 2
2001-05-27 H Inter Club Zurigo 1 3–8 L 3 Gruppe 2
2001-05-24 H FC Turicum ZH 1a 1–6 L 3 Gruppe 2
2001-05-20 A FC Blue Stars ZH 2 2–3 L 3 Gruppe 2
2001-05-13 H FC Schlieren 1 2–5 L 3 Gruppe 2
2001-05-06 A FC Urdorf 1 1–4 L 3 Gruppe 2
2001-04-29 H FC Engstringen 1 6–4 W 3 Gruppe 2
2001-04-01 H FC Srbija ZH 1 2–3 L 3 Gruppe 2
2000-10-29 H FC Dietikon 1–2 L 3 Gruppe 2
2000-10-22 A FC Thalwil 2 0–5 L 3 Gruppe 2
2000-10-15 H FC Altstetten 2 2–3 L 3 Gruppe 2
2000-10-08 A Inter Club Zurigo 1 0–8 L 3 Gruppe 2
2000-10-01 H FC Blue Stars ZH 2 2–3 L 3 Gruppe 2
2000-09-24 A FC Schlieren 1 1–5 L 3 Gruppe 2
2000-09-10 H FC Urdorf 1 5–1 W 3 Gruppe 2
2000-09-03 A FC Engstringen 1 1–4 L 3 Gruppe 2
2000-08-27 A FC Turicum ZH 1a 1–2 L 3 Gruppe 2
2000-08-20 H Ballspielclub ZH 1 1–5 L 3 Gruppe 2
2000-06-18 A FC Affoltern a/A 2 2–1 W 3 Gruppe 2
2000-06-04 H FC Dietikon 3–2 W 3 Gruppe 2
2000-05-28 H FC Thalwil 2 2–2 D 3 Gruppe 2
2000-05-21 A Centro Lusitano Zurich 1 1–0 W 3 Gruppe 2
2000-05-14 H Ballspielclub ZH 1 0–5 L 3 Gruppe 2
2000-05-07 A FC Wiedikon ZH 2 1–1 D 3 Gruppe 2
2000-04-30 H FC Polizei ZH 2 1–2 L 3 Gruppe 2
2000-04-20 H FC Wiedikon ZH 2 4–1 W 3 Gruppe 2
2000-04-16 A FC Schlieren 1 0–6 L 3 Gruppe 2
2000-04-09 H Inter Club Zurigo 1 2–2 D 3 Gruppe 2
2000-04-02 A FC Urdorf 1 1–5 L 3 Gruppe 2
2000-03-26 H FC Altstetten 2 2–4 L 3 Gruppe 2
1999-10-31 A FC Dietikon 0–3 L 3 Gruppe 2
ROSTER IN RANGE — 0 PLAYERS FIELDED — RANKED BY MIN
# PLAYER GP GS SUB REC MIN ▾ G YC RC
Points use 3 for a win, 1 for a draw. A ≤ prefix means at least one appearance's entry time was never recorded, so only the known substitution-off minute could be counted — the true total is at or below that number. A trailing * means at least one appearance couldn't be timed at all and is excluded from the total entirely. Record and roster recompute from the selected range above, live, straight from the database. League matches only.